0 0.0 9.929020 49.786065 POINT (4350885.205 5518545.260)
0 0.0 9.929020 49.786065 POINT (4350885.205 5518545.260)
1 0.0 9.934286 49.794348 POINT (4351289.754 5519455.869)
1 0.0 9.934286 49.794348 POINT (4351289.754 5519455.869)
2 0.0 9.942568 49.795610 POINT (4351889.764 5519579.827)
2 0.0 9.942568 49.795610 POINT (4351889.764 5519579.827)
3 0.0 9.941988 49.794548 POINT (4351844.785 5519462.881)
3 0.0 9.941988 49.794548 POINT (4351844.785 5519462.881)
4 0.0 9.948865 49.787736 POINT (4352319.118 5518691.817)
4 0.0 9.948865 49.787736 POINT (4352319.118 5518691.817)
5 0.0 9.950083 49.787398 POINT (4352405.769 5518651.799)
5 0.0 9.950083 49.787398 POINT (4352405.769 5518651.799)
6 0.0 9.964250 49.791921 POINT (4353439.338 5519127.002)
6 0.0 9.964250 49.791921 POINT (4353439.338 5519127.002)
7 0.0 9.962506 49.792440 POINT (4353315.381 5519188.121)
7 0.0 9.962506 49.792440 POINT (4353315.381 5519188.121)
%% Cell type:code id:e0ceeefa tags:
%% Cell type:code id:e0ceeefa tags:
``` python
``` python
df=df.to_crs(25832)
df=df.to_crs(25832)
```
```
%% Cell type:code id:208df86b tags:
%% Cell type:code id:208df86b tags:
``` python
``` python
df=df.drop(columns=['Breitengra','Längengra'])
df=df.drop(columns=['Breitengra','Längengra'])
```
```
%% Cell type:code id:d72ccb64 tags:
%% Cell type:code id:d72ccb64 tags:
``` python
``` python
df.crs
df.crs
```
```
%% Output
%% Output
<Projected CRS: EPSG:25832>
<Projected CRS: EPSG:25832>
Name: ETRS89 / UTM zone 32N
Name: ETRS89 / UTM zone 32N
Axis Info [cartesian]:
Axis Info [cartesian]:
- E[east]: Easting (metre)
- E[east]: Easting (metre)
- N[north]: Northing (metre)
- N[north]: Northing (metre)
Area of Use:
Area of Use:
- name: Europe between 6°E and 12°E: Austria; Belgium; Denmark - onshore and offshore; Germany - onshore and offshore; Norway including - onshore and offshore; Spain - offshore.
- name: Europe between 6°E and 12°E: Austria; Belgium; Denmark - onshore and offshore; Germany - onshore and offshore; Norway including - onshore and offshore; Spain - offshore.
- bounds: (6.0, 38.76, 12.01, 84.33)
- bounds: (6.0, 38.76, 12.01, 84.33)
Coordinate Operation:
Coordinate Operation:
- name: UTM zone 32N
- name: UTM zone 32N
- method: Transverse Mercator
- method: Transverse Mercator
Datum: European Terrestrial Reference System 1989 ensemble
Datum: European Terrestrial Reference System 1989 ensemble