{ "cells": [ { "cell_type": "markdown", "id": "d52465eb", "metadata": {}, "source": [ "# Niederschlag from DWD\n", "\n", "[stundenwerte_RR_05705_hist.zip](https://www.dwd.de/DE/leistungen/_config/leistungsteckbriefPublication.zip?view=nasPublication&nn=16102&imageFilePath=675349470684952943382999480164406894835507349402593906628786280354581421008571928705011438849092751258299962952312473511744392814375916459681379337607540679777573246835730326122056459559982440454207144420355774317891799102452512290249737221071767178890331035105331501334382788925&download=true)\n", "\n", "from [Klimadaten Deutschland - Stundenwerte (Archiv)](https://www.dwd.de/DE/leistungen/klimadatendeutschland/klarchivstunden.html) \"Würzburg, Niederschlag, Historisch\"\n" ] }, { "cell_type": "code", "execution_count": 13, "id": "18d75296", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | precipitation | \n", "
---|---|
datetime | \n", "\n", " |
1995-09-01 00:00:00 | \n", "0.0 | \n", "
1995-09-01 01:00:00 | \n", "0.2 | \n", "
1995-09-01 02:00:00 | \n", "0.2 | \n", "
1995-09-01 03:00:00 | \n", "0.1 | \n", "
1995-09-01 04:00:00 | \n", "0.0 | \n", "
... | \n", "... | \n", "
2021-12-31 19:00:00 | \n", "0.0 | \n", "
2021-12-31 20:00:00 | \n", "0.0 | \n", "
2021-12-31 21:00:00 | \n", "0.0 | \n", "
2021-12-31 22:00:00 | \n", "0.0 | \n", "
2021-12-31 23:00:00 | \n", "0.0 | \n", "
230227 rows × 1 columns
\n", "datetime | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "5 | \n", "6 | \n", "7 | \n", "8 | \n", "9 | \n", "10 | \n", "... | \n", "356 | \n", "357 | \n", "358 | \n", "359 | \n", "360 | \n", "361 | \n", "362 | \n", "363 | \n", "364 | \n", "365 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "1.5 | \n", "0.0 | \n", "0.0 | \n", "
01:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.1 | \n", "0.0 | \n", "1.2 | \n", "0.1 | \n", "0.0 | \n", "
02:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "
03:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "
04:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
05:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.7 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
06:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.4 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
07:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.7 | \n", "0.0 | \n", "0.0 | \n", "1.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
08:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.8 | \n", "0.0 | \n", "0.0 | \n", "2.8 | \n", "0.0 | \n", "1.1 | \n", "0.0 | \n", "
09:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.4 | \n", "0.0 | \n", "0.0 | \n", "1.5 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "
10:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.6 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
11:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.7 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "
12:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
13:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
14:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
15:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
16:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.6 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
17:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.4 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
18:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.4 | \n", "0.0 | \n", "0.0 | \n", "
19:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "1.1 | \n", "0.0 | \n", "0.0 | \n", "
20:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.4 | \n", "0.7 | \n", "0.0 | \n", "0.0 | \n", "
21:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.2 | \n", "1.0 | \n", "0.2 | \n", "0.0 | \n", "0.0 | \n", "
22:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "1.1 | \n", "0.1 | \n", "0.0 | \n", "0.0 | \n", "
23:00:00 | \n", "0.0 | \n", "0.0 | \n", "0.3 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.1 | \n", "0.6 | \n", "1.1 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
24 rows × 365 columns
\n", "