{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "d2c68f35", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 11, "id": "66f2a037", "metadata": {}, "outputs": [], "source": [ "df = pd.read_csv(r\"C:\\Users\\eric.duminil\\git\\simstadt2\\TestRepository\\Gruenbuehl.proj\\99_HeatDemand.flow\\04_MonthlyEnergyBalance.step\\Gruenbuehl_LOD2_ALKIS_1010_DIN18599_HEATING.csv\",\n", " skiprows=list(range(19)) + [20],\n", " sep=';',\n", " decimal=','\n", " )" ] }, { "cell_type": "code", "execution_count": 12, "id": "c94d6456", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | GMLId | \n", "ParentGMLId | \n", "Latitude | \n", "Longitude | \n", "X-coordinate | \n", "Y-coordinate | \n", "LOD | \n", "Year of construction | \n", "Year of refurbishment | \n", "Refurbishment Variant | \n", "... | \n", "March Heating demand | \n", "April Heating demand | \n", "May Heating demand | \n", "June Heating demand | \n", "July Heating demand | \n", "August Heating demand | \n", "September Heating demand | \n", "October Heating demand | \n", "November Heating demand | \n", "December Heating demand | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "DEBW_LOD2_1004495 | \n", "NaN | \n", "48.87950 | \n", "9.21478 | \n", "3515829.63 | \n", "5415809.40 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "15987 | \n", "4566 | \n", "673 | \n", "2 | \n", "0 | \n", "0 | \n", "690 | \n", "8449 | \n", "19075 | \n", "26508 | \n", "
1 | \n", "DEBW_LOD2_1004496 | \n", "NaN | \n", "48.87939 | \n", "9.21456 | \n", "3515813.56 | \n", "5415796.91 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "3973 | \n", "1011 | \n", "117 | \n", "0 | \n", "0 | \n", "0 | \n", "120 | \n", "2085 | \n", "4933 | \n", "6905 | \n", "
2 | \n", "DEBW_LOD2_1003853 | \n", "NaN | \n", "48.87800 | \n", "9.21559 | \n", "3515888.84 | \n", "5415642.86 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "2998 | \n", "868 | \n", "125 | \n", "0 | \n", "0 | \n", "0 | \n", "120 | \n", "1578 | \n", "3597 | \n", "5006 | \n", "
3 | \n", "DEBW_LOD2_1003651 | \n", "NaN | \n", "48.87778 | \n", "9.21467 | \n", "3515821.59 | \n", "5415617.69 | \n", "LOD_2 | \n", "1957 | \n", "NaN | \n", "Original | \n", "... | \n", "11847 | \n", "2785 | \n", "333 | \n", "1 | \n", "0 | \n", "0 | \n", "401 | \n", "6428 | \n", "15161 | \n", "21212 | \n", "
4 | \n", "DEBW_LOD2_1003854 | \n", "NaN | \n", "48.87811 | \n", "9.21559 | \n", "3515889.08 | \n", "5415655.22 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "3669 | \n", "1102 | \n", "154 | \n", "0 | \n", "0 | \n", "0 | \n", "140 | \n", "1938 | \n", "4310 | \n", "5964 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
100 | \n", "DEBW_LOD2_2158 | \n", "NaN | \n", "48.87861 | \n", "9.21813 | \n", "3516075.53 | \n", "5415710.81 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "8581 | \n", "2153 | \n", "289 | \n", "1 | \n", "0 | \n", "0 | \n", "286 | \n", "4447 | \n", "10780 | \n", "15176 | \n", "
101 | \n", "DEBW_LOD2_2200 | \n", "NaN | \n", "48.87856 | \n", "9.21908 | \n", "3516145.22 | \n", "5415705.71 | \n", "LOD_2 | \n", "1994 | \n", "NaN | \n", "Original | \n", "... | \n", "15099 | \n", "2708 | \n", "207 | \n", "1 | \n", "0 | \n", "0 | \n", "295 | \n", "7775 | \n", "20013 | \n", "28298 | \n", "
102 | \n", "DEBW_LOD2_2147 | \n", "NaN | \n", "48.87856 | \n", "9.21771 | \n", "3516044.74 | \n", "5415705.26 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "8622 | \n", "2174 | \n", "298 | \n", "1 | \n", "0 | \n", "0 | \n", "292 | \n", "4476 | \n", "10820 | \n", "15219 | \n", "
103 | \n", "DEBW_LOD2_2146 | \n", "NaN | \n", "48.87869 | \n", "9.21771 | \n", "3516044.42 | \n", "5415719.66 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "6895 | \n", "1762 | \n", "226 | \n", "1 | \n", "0 | \n", "0 | \n", "284 | \n", "3871 | \n", "8580 | \n", "11813 | \n", "
104 | \n", "DEBW_LOD2_1249 | \n", "NaN | \n", "48.87922 | \n", "9.21722 | \n", "3516008.53 | \n", "5415779.04 | \n", "LOD_2 | \n", "1968 | \n", "NaN | \n", "Original | \n", "... | \n", "7505 | \n", "1981 | \n", "254 | \n", "0 | \n", "0 | \n", "0 | \n", "307 | \n", "4159 | \n", "9307 | \n", "12859 | \n", "
105 rows × 54 columns
\n", "