safe.svg 4.03 KB
Newer Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 486.7 486.7" style="enable-background:new 0 0 486.7 486.7;" xml:space="preserve">
<g>
	<path d="M193.455,277.068h-4.063v-13.097c0-7.512-6.93-11.178-12.21-12.474l-8.87-16.68c-0.61-1.148-1.741-1.928-3.031-2.091
		l-64.294-8.112L41.98,131.121c-0.733-1.161-2.01-1.865-3.383-1.865H4c-2.209,0-4,1.791-4,4v179.547
		c0,1.061,0.421,2.078,1.171,2.829c0.75,0.75,1.768,1.171,2.829,1.171l54.244,0c2.233,22.782,21.492,40.643,44.848,40.643
		c23.36,0,42.623-17.861,44.856-40.643l45.508-0.001c7.461,0,13.53-6.07,13.53-13.532v-12.67
		C206.985,283.138,200.916,277.068,193.455,277.068z M103.091,339.445c-14.925,0-27.068-12.145-27.068-27.073
		c0-14.928,12.143-27.072,27.068-27.072c14.93,0,27.076,12.145,27.076,27.072C130.167,327.3,118.021,339.445,103.091,339.445z"/>
	<path d="M430.407,241.856c-6.451,0-12.647,1.105-18.422,3.111l-17.592-37.339h24.674c2.189,0,3.971,1.826,3.971,4.015v0.591
		c0,2.189-1.781,3.969-3.971,3.969c-3.314,0-6,2.687-6,6c0,3.314,2.686,6,6,6c8.807,0,15.971-7.163,15.971-15.969v-0.591
		c0-8.806-7.164-16.015-15.971-16.015h-34.144c-3.314,0-6,2.687-6,6c0,1.041,0.266,2.019,0.731,2.872l6.498,13.792l-66.29,0.002
		l-4.271-10.214l-0.159-0.452h6.196c3.313,0,6-2.686,6-6c0-3.313-2.687-6-6-6h-27.413c-3.314,0-6,2.687-6,6c0,3.314,2.686,6,6,6
		h8.495l1.354,3.849c0.067,0.244,0.145,0.487,0.245,0.727l0.067,0.16l0.257,0.731c0.124,0.351,0.283,0.678,0.462,0.99l3.71,8.873
		L295.85,246.3c-6.741-2.861-14.149-4.444-21.922-4.444c-31.042,0-56.296,25.253-56.296,56.294
		c0,31.041,25.254,56.295,56.296,56.295c31.042,0,56.297-25.254,56.297-56.295c0-18.986-9.458-35.794-23.899-45.996l8.379-15.093
		l25.755,61.598c-2.759,2.803-4.467,6.643-4.467,10.876c0,8.556,6.961,15.517,15.517,15.517c8.556,0,15.516-6.961,15.516-15.517
		c0-3.003-0.872-5.801-2.354-8.179l10.717-15.104c-0.829,3.838-1.276,7.815-1.276,11.897c0,31.041,25.254,56.295,56.296,56.295
		c31.04,0,56.293-25.254,56.293-56.295C486.7,267.109,461.447,241.856,430.407,241.856z M395.228,237.555l-40.336,56.846
		c-1.085-0.243-2.209-0.381-3.367-0.382l-26.644-63.725l66.926-0.002L395.228,237.555z M318.225,298.15
		c0,24.424-19.871,44.295-44.297,44.295c-24.425,0-44.296-19.871-44.296-44.295c0-24.424,19.871-44.294,44.296-44.294
		c5.66,0,11.069,1.079,16.05,3.021l-15.488,27.898c-0.188-0.008-0.372-0.028-0.561-0.028c-7.39,0-13.402,6.012-13.402,13.402
		c0,7.391,6.013,13.403,13.402,13.403c7.39,0,13.401-6.013,13.401-13.403c0-2.802-0.867-5.404-2.344-7.557l15.482-27.885
		C311.241,270.795,318.225,283.672,318.225,298.15z M430.407,342.445c-24.425,0-44.296-19.871-44.296-44.295
		c0-15.532,8.042-29.212,20.175-37.122l13.593,28.852c-1.796,2.281-2.877,5.149-2.877,8.27c0,7.391,6.012,13.403,13.401,13.403
		c7.392,0,13.405-6.013,13.405-13.403c0-7.279-5.837-13.208-13.075-13.386l-13.603-28.873c4.193-1.32,8.652-2.035,13.276-2.035
		c24.423,0,44.293,19.87,44.293,44.294C474.7,322.574,454.83,342.445,430.407,342.445z"/>
	<g>
		<path d="M185.563,174.784c-0.963-3.169-4.31-4.957-7.486-3.995c-3.17,0.964-4.959,4.316-3.995,7.486l24.761,81.435
			c0.787,2.588,3.166,4.256,5.739,4.256c0.578,0,1.166-0.084,1.748-0.261c3.17-0.964,4.959-4.316,3.995-7.486L185.563,174.784z"/>
		<path d="M269.934,209.279c-1.97-2.665-5.728-3.228-8.392-1.259l-37.966,28.062c-2.665,1.97-3.229,5.727-1.259,8.392
			c1.177,1.592,2.991,2.434,4.83,2.434c1.239,0,2.489-0.383,3.562-1.175l37.966-28.062
			C271.34,215.701,271.903,211.944,269.934,209.279z"/>
		<path d="M239.516,140.802c0.684-3.243-1.391-6.425-4.633-7.109c-3.248-0.683-6.425,1.391-7.109,4.633l-17.057,80.885
			c-0.684,3.243,1.391,6.425,4.633,7.109c0.418,0.088,0.834,0.13,1.244,0.13c2.776,0,5.27-1.938,5.865-4.763L239.516,140.802z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>