NeqModPlus Bau 01 CityGML 2.0 Model in LoD2
NeqModPlus_Bau_01_LoD2
512665.636 5403023.0 257.0
512739.215 5403100.951 276.45
2020-11-11
257.0
11.11.2020 11:11:11
CITIS
HipRoof
15
0
2509
19.3
18.0
276.3
1100
1000
1000
19.0
08111000
1
31001_3023
3023
1870
5000
19.3
4
0
Bau 01 Roof NE
512726.334 5403067.917 275.039
512719.61 5403070.139 276.45
512736.894 5403046.176 275.039
512726.334 5403067.917 275.039
Bau 01 NW Wing Roof SE
512705.543 5403085.842 275.047
512708.979 5403091.935 276.45
512689.188 5403082.282 276.45
512695.773 5403081.077 275.047
512705.543 5403085.842 275.047
Bau 01 Roof SE
512697.667 5403053.401 275.056
512699.818 5403060.486 276.282
512696.331 5403058.785 276.282
512696.112 5403052.642 275.056
512697.667 5403053.401 275.056
Bau 01 Roof SW
512686.278 5403076.752 275.039
512699.818 5403060.486 276.282
512689.188 5403082.282 276.45
512686.278 5403076.752 275.039
Bau 01 Roof NE
512695.773 5403081.077 275.047
512689.188 5403082.282 276.45
512700.516 5403071.352 275.047
512695.773 5403081.077 275.047
Bau 01 SE Wing Roof SW
512692.341 5403024.446 275.039
512694.753 5403031.157 276.45
512688.176 5403032.984 275.039
512692.341 5403024.446 275.039
Bau 01 Roof SW
512699.818 5403060.486 276.282
512697.667 5403053.401 275.056
512703.887 5403040.647 275.039
512699.818 5403060.486 276.282
Bau 01 Roof NE
512712.445 5403046.878 275.05
512699.818 5403060.486 276.282
512710.401 5403038.789 276.45
512712.445 5403046.878 275.05
Bau 01 Roof NW
512700.516 5403071.352 275.047
512719.61 5403070.139 276.45
512710.159 5403076.377 275.047
512700.516 5403071.352 275.047
Bau 01 Roof SW
512730.192 5403048.442 276.45
512717.602 5403061.109 275.047
512722.221 5403051.654 275.05
512730.192 5403048.442 276.45
Bau 01 Atrium Roof Window SE
512702.997 5403078.662 273.196
512700.964 5403072.713 271.696
512708.833 5403076.814 271.696
512702.997 5403078.662 273.196
Bau 01 Roof NW
512719.61 5403070.139 276.45
512700.516 5403071.352 275.047
512699.818 5403060.486 276.282
512719.61 5403070.139 276.45
Bau 01 Roof NE
512736.894 5403046.176 275.039
512719.61 5403070.139 276.45
512730.192 5403048.442 276.45
512736.894 5403046.176 275.039
Bau 01 Roof NW
512699.818 5403060.486 276.282
512692.91 5403063.153 275.056
512691.355 5403062.394 275.056
512696.331 5403058.785 276.282
512699.818 5403060.486 276.282
Bau 01 NW Wing Roof NW
512711.27 5403098.553 275.039
512666.816 5403076.871 275.039
512673.54 5403074.65 276.45
512689.188 5403082.282 276.45
512708.979 5403091.935 276.45
512711.27 5403098.553 275.039
Bau 01 Roof SW
512696.331 5403058.785 276.282
512691.355 5403062.394 275.056
512696.112 5403052.642 275.056
512696.331 5403058.785 276.282
Bau 01 Roof SW
512717.602 5403061.109 275.047
512730.192 5403048.442 276.45
512719.61 5403070.139 276.45
512717.602 5403061.109 275.047
Bau 01 NW Wing Roof SW
512670.603 5403069.106 275.039
512673.54 5403074.65 276.45
512666.816 5403076.871 275.039
512670.603 5403069.106 275.039
Bau 01 Roof NE
512700.516 5403071.352 275.047
512689.188 5403082.282 276.45
512699.818 5403060.486 276.282
512700.516 5403071.352 275.047
Bau 01 Roof NE
512699.818 5403060.486 276.282
512712.445 5403046.878 275.05
512707.826 5403056.333 275.047
512699.818 5403060.486 276.282
Bau 01 SE Wing Roof NW
512710.401 5403038.789 276.45
512722.221 5403051.654 275.05
512712.445 5403046.878 275.05
512710.401 5403038.789 276.45
Bau 01 Atrium Roof Window SW
512700.964 5403072.713 271.696
512702.997 5403078.662 273.196
512697.11 5403080.616 271.696
512700.964 5403072.713 271.696
Bau 01 Atrium Roof Window NW
512697.11 5403080.616 271.696
512702.997 5403078.662 273.196
512705.082 5403084.504 271.696
512697.11 5403080.616 271.696
Bau 01 SE Wing Roof SE
512736.894 5403046.176 275.039
512730.192 5403048.442 276.45
512710.401 5403038.789 276.45
512694.753 5403031.157 276.45
512692.341 5403024.446 275.039
512736.894 5403046.176 275.039
Bau 01 SE Wing Roof NW
512710.401 5403038.789 276.45
512703.887 5403040.647 275.039
512688.176 5403032.984 275.039
512694.753 5403031.157 276.45
512710.401 5403038.789 276.45
Bau 01 Roof NE
512723.097 5403071.84 276.45
512727.988 5403068.724 275.039
512723.249 5403078.44 275.039
512723.097 5403071.84 276.45
Bau 01 Roof SE
512719.61 5403070.139 276.45
512707.826 5403056.333 275.047
512717.602 5403061.109 275.047
512719.61 5403070.139 276.45
Bau 01 Roof SE
512707.826 5403056.333 275.047
512719.61 5403070.139 276.45
512699.818 5403060.486 276.282
512707.826 5403056.333 275.047
Bau 01 Roof SE
512719.61 5403070.139 276.45
512726.334 5403067.917 275.039
512727.988 5403068.724 275.039
512723.097 5403071.84 276.45
512719.61 5403070.139 276.45
Bau 01 Roof SW
512699.818 5403060.486 276.282
512703.887 5403040.647 275.039
512710.401 5403038.789 276.45
512699.818 5403060.486 276.282
Bau 01 NW Wing Roof SE
512689.188 5403082.282 276.45
512673.54 5403074.65 276.45
512670.603 5403069.106 275.039
512686.278 5403076.752 275.039
512689.188 5403082.282 276.45
Bau 01 SE Wing Roof NW
512722.221 5403051.654 275.05
512710.401 5403038.789 276.45
512730.192 5403048.442 276.45
512722.221 5403051.654 275.05
Bau 01 Roof SW
512708.979 5403091.935 276.45
512705.543 5403085.842 275.047
512710.159 5403076.377 275.047
512719.61 5403070.139 276.45
512708.979 5403091.935 276.45
Bau 01 Atrium Roof Window NE
512702.997 5403078.662 273.196
512708.833 5403076.814 271.696
512705.082 5403084.504 271.696
512702.997 5403078.662 273.196
Bau 01 Roof SW
512692.91 5403063.153 275.056
512699.818 5403060.486 276.282
512686.278 5403076.752 275.039
512692.91 5403063.153 275.056
Bau 01 Roof NW
512723.097 5403071.84 276.45
512723.249 5403078.44 275.039
512721.497 5403077.585 275.039
512719.61 5403070.139 276.45
512723.097 5403071.84 276.45
Bau 01 Roof NE
512711.27 5403098.553 275.039
512708.979 5403091.935 276.45
512719.61 5403070.139 276.45
512721.497 5403077.585 275.039
512711.27 5403098.553 275.039
512715.023 5403053.994 273.199
512712.905 5403048.215 271.7
512720.883 5403052.113 271.7
512715.023 5403053.994 273.199
512717.142 5403059.772 271.698
512715.023 5403053.994 273.199
512720.883 5403052.113 271.7
512717.142 5403059.772 271.698
512715.023 5403053.994 273.199
512709.163 5403055.874 271.698
512712.905 5403048.215 271.7
512715.023 5403053.994 273.199
512709.163 5403055.874 271.698
512715.023 5403053.994 273.199
512717.142 5403059.772 271.698
512709.163 5403055.874 271.698
Bau 01 Wall NW
512680.038 5403085.257 257.0
512680.038 5403085.257 271.607
512712.215 5403100.951 271.607
512712.215 5403100.951 257.0
512680.038 5403085.257 257.0
Bau 01 Wall NW
512665.636 5403077.031 257.0
512665.636 5403077.031 271.607
512680.511 5403084.286 271.607
512680.511 5403084.286 257.0
512665.636 5403077.031 257.0
Bau 01 Attic Wall SE
512670.603 5403069.106 275.039
512670.603 5403069.106 271.607
512686.278 5403076.752 271.607
512686.278 5403076.752 275.039
512670.603 5403069.106 275.039
Bau 01 Attic Wall NW
512666.816 5403076.871 271.607
512666.816 5403076.871 275.039
512711.27 5403098.553 275.039
512711.27 5403098.553 271.607
512666.816 5403076.871 271.607
Bau 01 Wall SE
512706.947 5403030.29 257.0
512706.947 5403030.29 271.607
512692.0 5403023.0 271.607
512692.0 5403023.0 257.0
512706.947 5403030.29 257.0
Bau 01 Attic Wall NE
512707.826 5403056.333 275.047
512712.445 5403046.878 275.05
512712.445 5403046.878 271.7
512707.826 5403056.333 271.697
512707.826 5403056.333 275.047
Bau 01 Wall SW
512692.128 5403062.771 257.0
512692.128 5403062.771 271.607
512685.851 5403075.642 271.607
512685.851 5403075.642 257.0
512692.128 5403062.771 257.0
Bau 01 Wall NE
512727.152 5403068.316 257.0
512727.152 5403068.316 271.607
512734.491 5403053.27 271.607
512734.491 5403053.27 257.0
512727.152 5403068.316 257.0
Bau 01 Wall SW
512691.355 5403062.394 275.056
512691.355 5403062.394 257.0
512696.112 5403052.642 257.0
512696.112 5403052.642 275.056
512691.355 5403062.394 275.056
Bau 01 Wall SW
512696.885 5403053.019 257.0
512702.702 5403041.092 257.0
512702.702 5403041.092 271.607
512696.885 5403053.019 271.607
512696.885 5403053.019 257.0
Bau 01 Wall NE
512735.345 5403053.687 257.0
512735.345 5403053.687 271.607
512739.215 5403045.75 271.607
512739.215 5403045.75 257.0
512735.345 5403053.687 257.0
Bau 01 Wall NE
512722.315 5403077.984 257.0
512722.315 5403077.984 271.607
512721.497 5403077.585 271.607
512721.497 5403077.585 275.039
512723.249 5403078.44 275.039
512723.249 5403078.44 257.0
512722.315 5403077.984 257.0
Bau 01 Wall NE
512712.215 5403100.951 257.0
512712.215 5403100.951 271.607
512715.941 5403093.311 271.607
512715.941 5403093.311 257.0
512712.215 5403100.951 257.0
Bau 01 Wall NE
512727.988 5403068.724 257.0
512727.988 5403068.724 275.039
512726.334 5403067.917 275.039
512726.334 5403067.917 271.607
512727.152 5403068.316 271.607
512727.152 5403068.316 257.0
512727.988 5403068.724 257.0
Bau 01 Attic Wall NW
512710.159 5403076.377 275.047
512710.159 5403076.377 271.696
512700.516 5403071.352 271.696
512700.516 5403071.352 275.047
512710.159 5403076.377 275.047
Bau 01 NW Wing Wall SW
512665.636 5403077.031 257.0
512670.068 5403067.944 257.0
512670.068 5403067.944 271.607
512665.636 5403077.031 271.607
512665.636 5403077.031 257.0
Bau 01 NW Wing Wall SE
512670.068 5403067.944 257.0
512685.851 5403075.642 257.0
512685.851 5403075.642 271.607
512670.068 5403067.944 271.607
512670.068 5403067.944 257.0
Bau 01 Attic Wall NE
512736.894 5403046.176 271.607
512726.334 5403067.917 271.607
512726.334 5403067.917 275.039
512736.894 5403046.176 275.039
512736.894 5403046.176 271.607
Bau 01 Wall NE
512715.941 5403093.311 257.0
512715.941 5403093.311 271.607
512715.051 5403092.877 271.607
512715.051 5403092.877 257.0
512715.941 5403093.311 257.0
Bau 01 Attic Wall SW
512688.176 5403032.984 275.039
512688.176 5403032.984 271.607
512692.341 5403024.446 271.607
512692.341 5403024.446 275.039
512688.176 5403032.984 275.039
Bau 01 Attic Wall NE
512711.27 5403098.553 275.039
512721.497 5403077.585 275.039
512721.497 5403077.585 271.607
512711.27 5403098.553 271.607
512711.27 5403098.553 275.039
Bau 01 Attic Wall SW
512722.221 5403051.654 275.05
512717.602 5403061.109 275.047
512717.602 5403061.109 271.697
512722.221 5403051.654 271.7
512722.221 5403051.654 275.05
Bau 01 Attic Wall SE
512736.894 5403046.176 271.607
512736.894 5403046.176 275.039
512692.341 5403024.446 275.039
512692.341 5403024.446 271.607
512736.894 5403046.176 271.607
Bau 01 Wall SE
512707.057 5403030.065 257.0
512707.057 5403030.065 271.607
512706.947 5403030.29 271.607
512706.947 5403030.29 257.0
512707.057 5403030.065 257.0
Bau 01 Wall NE
512734.491 5403053.27 257.0
512734.491 5403053.27 271.607
512735.345 5403053.687 271.607
512735.345 5403053.687 257.0
512734.491 5403053.27 257.0
Bau 01 Attic Wall SW
512697.667 5403053.401 275.056
512697.667 5403053.401 271.607
512703.887 5403040.647 271.607
512703.887 5403040.647 275.039
512697.667 5403053.401 275.056
Bau 01 Attic Wall SW
512692.91 5403063.153 275.056
512686.278 5403076.752 275.039
512686.278 5403076.752 271.607
512692.91 5403063.153 271.607
512692.91 5403063.153 275.056
Bau 01 Wall SW
512696.885 5403053.019 257.0
512696.885 5403053.019 271.607
512697.667 5403053.401 271.607
512697.667 5403053.401 275.056
512696.112 5403052.642 275.056
512696.112 5403052.642 257.0
512696.885 5403053.019 257.0
Bau 01 Wall SW
512692.128 5403062.771 257.0
512691.355 5403062.394 257.0
512691.355 5403062.394 275.056
512692.91 5403063.153 275.056
512692.91 5403063.153 271.607
512692.128 5403062.771 271.607
512692.128 5403062.771 257.0
Bau 01 Wall NE
512715.051 5403092.877 257.0
512715.051 5403092.877 271.607
512722.315 5403077.984 271.607
512722.315 5403077.984 257.0
512715.051 5403092.877 257.0
Bau 01 Attic Wall NE
512700.516 5403071.352 275.047
512700.516 5403071.352 271.696
512695.773 5403081.077 271.696
512695.773 5403081.077 275.047
512700.516 5403071.352 275.047
Bau 01 SE Wing Wall SW
512692.0 5403023.0 257.0
512692.0 5403023.0 271.607
512686.928 5403033.399 271.607
512686.928 5403033.399 257.0
512692.0 5403023.0 257.0
Bau 01 Attic Wall SE
512695.773 5403081.077 271.696
512705.543 5403085.842 271.696
512705.543 5403085.842 275.047
512695.773 5403081.077 275.047
512695.773 5403081.077 271.696
Bau 01 Attic Wall SW
512666.816 5403076.871 275.039
512666.816 5403076.871 271.607
512670.603 5403069.106 271.607
512670.603 5403069.106 275.039
512666.816 5403076.871 275.039
Bau 01 Wall NW
512680.511 5403084.286 257.0
512680.511 5403084.286 271.607
512680.038 5403085.257 271.607
512680.038 5403085.257 257.0
512680.511 5403084.286 257.0
Bau 01 Attic Wall SE
512717.602 5403061.109 275.047
512707.826 5403056.333 275.047
512707.826 5403056.333 271.697
512717.602 5403061.109 271.697
512717.602 5403061.109 275.047
Bau 01 Wall SE
512739.215 5403045.75 257.0
512739.215 5403045.75 271.607
512707.057 5403030.065 271.607
512707.057 5403030.065 257.0
512739.215 5403045.75 257.0
Bau 01 Attic Wall NW
512703.887 5403040.647 271.607
512688.176 5403032.984 271.607
512688.176 5403032.984 275.039
512703.887 5403040.647 275.039
512703.887 5403040.647 271.607
Bau 01 SE Wing Wall NW
512686.928 5403033.399 257.0
512686.928 5403033.399 271.607
512702.702 5403041.092 271.607
512702.702 5403041.092 257.0
512686.928 5403033.399 257.0
Bau 01 Attic Wall SW
512705.543 5403085.842 271.696
512710.159 5403076.377 271.696
512710.159 5403076.377 275.047
512705.543 5403085.842 275.047
512705.543 5403085.842 271.696
512723.249 5403078.44 257.0
512723.249 5403078.44 275.039
512727.988 5403068.724 275.039
512727.988 5403068.724 257.0
512723.249 5403078.44 257.0
512712.445 5403046.878 275.05
512722.221 5403051.654 275.05
512722.221 5403051.654 271.7
512712.445 5403046.878 271.7
512712.445 5403046.878 275.05
Bau 01 Ground Surface
512670.068 5403067.944 257.0
512665.636 5403077.031 257.0
512680.511 5403084.286 257.0
512680.038 5403085.257 257.0
512712.215 5403100.951 257.0
512715.941 5403093.311 257.0
512715.051 5403092.877 257.0
512722.315 5403077.984 257.0
512723.249 5403078.44 257.0
512727.988 5403068.724 257.0
512727.152 5403068.316 257.0
512734.491 5403053.27 257.0
512735.345 5403053.687 257.0
512739.215 5403045.75 257.0
512707.057 5403030.065 257.0
512706.947 5403030.29 257.0
512692.0 5403023.0 257.0
512686.928 5403033.399 257.0
512702.702 5403041.092 257.0
512696.885 5403053.019 257.0
512696.112 5403052.642 257.0
512691.355 5403062.394 257.0
512692.128 5403062.771 257.0
512685.851 5403075.642 257.0
512670.068 5403067.944 257.0
Bau 01 Atrium Outer Floor
512695.773 5403081.077 271.696
512700.516 5403071.352 271.696
512710.159 5403076.377 271.696
512705.543 5403085.842 271.696
512695.773 5403081.077 271.696
512700.964 5403072.713 271.696
512697.11 5403080.616 271.696
512705.082 5403084.504 271.696
512708.833 5403076.814 271.696
512700.964 5403072.713 271.696
Bau 01 Atrium Outer Floor
512717.602 5403061.109 271.697
512707.826 5403056.333 271.697
512712.445 5403046.878 271.7
512722.221 5403051.654 271.7
512717.602 5403061.109 271.697
512720.883 5403052.113 271.7
512712.905 5403048.215 271.7
512709.163 5403055.874 271.698
512717.142 5403059.772 271.698
512720.883 5403052.113 271.7
Bau 01 Outer Floor
512734.491 5403053.27 271.607
512727.152 5403068.316 271.607
512726.334 5403067.917 271.607
512736.894 5403046.176 271.607
512692.341 5403024.446 271.607
512688.176 5403032.984 271.607
512703.887 5403040.647 271.607
512697.667 5403053.401 271.607
512696.885 5403053.019 271.607
512702.702 5403041.092 271.607
512686.928 5403033.399 271.607
512692.0 5403023.0 271.607
512706.947 5403030.29 271.607
512707.057 5403030.065 271.607
512739.215 5403045.75 271.607
512735.345 5403053.687 271.607
512734.491 5403053.27 271.607
Bau 01 Outer Floor
512665.636 5403077.031 271.607
512670.068 5403067.944 271.607
512685.851 5403075.642 271.607
512692.128 5403062.771 271.607
512692.91 5403063.153 271.607
512686.278 5403076.752 271.607
512670.603 5403069.106 271.607
512666.816 5403076.871 271.607
512711.27 5403098.553 271.607
512721.497 5403077.585 271.607
512722.315 5403077.984 271.607
512715.051 5403092.877 271.607
512715.941 5403093.311 271.607
512712.215 5403100.951 271.607
512680.038 5403085.257 271.607
512680.511 5403084.286 271.607
512665.636 5403077.031 271.607
Germany
Stuttgart
24
Schellingstrasse
70174
NeqModPlus Bau 02 CityGML 2.0 Model in LoD2
NeqModPlus_Bau_02_LoD2
512713.214 5402963.0 254.0
512772.991 5403031.41 282.7
2020-02-02
254.0
02.02.2020 02.02.02
CITIS
HipRoof
33
0
2062
28.7
19.5
282.7
1100
1000
1000
22.0
08111000
1
31001_3023
3023
1900
5000
28.7
6
1
512729.845 5402979.721 275.953
512729.844 5402979.722 275.953
Bau 02 SE Wing Roof NW
512748.488 5402974.021 282.7
512741.178 5402973.797 281.408
512742.181 5402971.492 282.7
512748.488 5402974.021 282.7
Bau 02 NE Wing Roof NW
512732.988 5403024.835 273.3
512742.797 5403021.831 278.7
512746.469 5403031.41 273.3
512732.988 5403024.835 273.3
Bau 02 NW Wing Dormer Roof
512729.513 5403022.634 271.108
512728.255 5403022.02 271.108
512728.74 5403021.025 271.108
512729.998 5403021.639 271.108
512729.513 5403022.634 271.108
Bau 02 NE Wing Roof SW
512746.379 5402990.534 271.14
512755.817 5402995.137 278.7
512742.797 5403021.831 278.7
512732.988 5403024.835 273.3
512734.337 5403022.068 273.3
512739.457 5403022.026 276.6
512734.296 5403015.308 271.14
512746.379 5402990.534 271.14
512739.433 5403010.581 272.972
512746.447 5402996.2 272.972
512744.699 5402995.348 271.572
512737.685 5403009.729 271.572
512739.433 5403010.581 272.972
Bau 02 NE Wing Roof NE
512742.797 5403021.831 278.7
512755.817 5402995.137 278.7
512762.558 5402998.424 273.3
512746.469 5403031.41 273.3
512742.797 5403021.831 278.7
Bau 02 SE Wing Roof NW
512757.313 5402988.078 282.7
512762.109 5402998.206 279.7
512746.379 5402990.534 279.7
512757.313 5402988.078 282.7
Bau 02 SE Wing Roof SE
512761.61 5402979.283 282.7
512738.245 5402963.636 279.7
512772.308 5402977.296 279.7
512761.61 5402979.283 282.7
Bau 02 SE Wing Roof SE
512738.245 5402963.636 279.7
512761.61 5402979.283 282.7
512748.488 5402974.021 282.7
512742.181 5402971.492 282.7
512738.245 5402963.636 279.7
Bau 02 NE Wing Dormer Roof
512746.447 5402996.2 272.972
512739.433 5403010.581 272.972
512737.685 5403009.729 272.972
512744.699 5402995.348 272.972
512746.447 5402996.2 272.972
Bau 02 NW Wing Dormer Roof
512726.3 5403021.067 271.108
512725.042 5403020.453 271.108
512725.527 5403019.458 271.108
512726.785 5403020.072 271.108
512726.3 5403021.067 271.108
Bau 02 SE Wing Roof SW
512738.245 5402963.636 279.7
512742.181 5402971.492 282.7
512733.123 5402974.137 279.7
512738.245 5402963.636 279.7
Bau 02 NE Wing Roof NE
512761.61 5402979.283 282.7
512772.308 5402977.296 279.7
512757.313 5402988.078 282.7
512761.61 5402979.283 282.7
Bau 02 SE Wing Roof NW
512748.488 5402974.021 282.7
512752.783 5402977.404 281.908
512747.916 5402975.447 281.911
512748.488 5402974.021 282.7
Bau 02 SE Wing Dormer Roof
512739.982 5402976.25 281.408
512746.493 5402975.931 281.408
512745.478 5402978.459 281.408
512739.982 5402976.25 281.408
Bau 02 SE Wing Dormer Roof
512746.493 5402975.931 281.408
512739.982 5402976.25 281.408
512741.178 5402973.797 281.408
512746.493 5402975.931 281.408
Bau 02 NW Wing Flat Roof
512714.354 5403012.854 273.5
512718.578 5403014.914 273.5
512717.438 5403017.251 273.5
512713.214 5403015.19 273.5
512714.354 5403012.854 273.5
Bau 02 NW Wing Dormer Roof
512720.359 5403016.938 271.108
512719.874 5403017.932 271.108
512718.615 5403017.318 271.108
512719.1 5403016.324 271.108
512720.359 5403016.938 271.108
Bau 02 SE Wing Roof SW
512750.892 5402981.281 279.7
512757.313 5402988.078 282.7
512746.379 5402990.534 279.7
512750.892 5402981.281 279.7
Bau 02 NE Wing Roof NE
512757.313 5402988.078 282.7
512772.308 5402977.296 279.7
512762.109 5402998.206 279.7
512757.313 5402988.078 282.7
Bau 02 SE Wing Roof NW
512746.493 5402975.931 281.408
512748.488 5402974.021 282.7
512747.916 5402975.447 281.911
512746.314 5402979.44 279.7
512745.62 5402978.105 280.204
512746.493 5402975.931 281.408
Bau 02 SE Wing Roof NW
512745.62 5402978.105 280.204
512746.314 5402979.44 279.7
512733.123 5402974.137 279.7
512742.181 5402971.492 282.7
512741.178 5402973.797 281.408
512739.982 5402976.25 280.008
512745.478 5402978.459 280.008
512745.62 5402978.105 280.204
Bau 02 SE Wing Roof NW
512752.783 5402977.404 281.908
512748.488 5402974.021 282.7
512761.61 5402979.283 282.7
512750.892 5402981.281 279.7
512752.783 5402977.404 281.908
Bau 02 SE Wing Roof SW
512757.313 5402988.078 282.7
512750.892 5402981.281 279.7
512761.61 5402979.283 282.7
512757.313 5402988.078 282.7
Bau 02 NW Wing Dormer Roof
512730.222 5403012.065 271.108
512729.737 5403013.059 271.108
512728.479 5403012.446 271.108
512728.964 5403011.451 271.108
512730.222 5403012.065 271.108
Bau 02 SW Wing Flat Roof
512729.845 5402979.721 276.2
512738.0 5402963.0 276.2
512772.991 5402977.033 276.2
512762.558 5402998.424 276.2
512762.109 5402998.206 276.2
512772.308 5402977.296 276.2
512738.245 5402963.636 276.2
512733.123 5402974.137 276.2
512746.314 5402979.44 276.2
512745.947 5402980.355 276.2
512741.155 5402978.433 276.2
512726.003 5403009.5 276.2
512723.774 5403014.069 276.2
512719.909 5403012.184 276.2
512719.667 5403012.682 276.2
512718.578 5403014.914 276.2
512714.354 5403012.854 276.2
512716.888 5403007.659 276.2
512721.112 5403009.719 276.2
512723.304 5403005.225 276.2
512719.079 5403003.165 276.2
512729.684 5402981.423 276.2
512729.953 5402981.554 276.2
512730.655 5402980.116 276.2
512729.845 5402979.721 276.2
Bau 02 SE Wing Roof NW
512748.488 5402974.021 282.7
512746.493 5402975.931 281.408
512741.178 5402973.797 281.408
512748.488 5402974.021 282.7
Bau 02 SW Wing Flat Roof
512722.252 5403007.382 281.5
512721.112 5403009.719 281.5
512718.775 5403008.579 281.5
512719.915 5403006.242 281.5
512722.252 5403007.382 281.5
Bau 02 NW Wing Roof SE
512731.116 5403011.994 268.85
512730.422 5403013.418 271.14
512734.296 5403015.308 271.14
512739.457 5403022.026 276.6
512719.788 5403012.433 276.6
512719.909 5403012.184 276.2
512723.774 5403014.069 276.2
512726.003 5403009.5 268.85
512731.116 5403011.994 268.85
512730.222 5403012.065 269.508
512728.964 5403011.451 269.508
512728.479 5403012.446 271.108
512729.737 5403013.059 271.108
512730.222 5403012.065 269.508
Bau 02 NW Wing Roof NW
512732.988 5403024.835 268.85
512717.438 5403017.251 268.85
512719.667 5403012.682 276.2
512719.788 5403012.433 276.6
512739.457 5403022.026 276.6
512734.337 5403022.068 273.3
512732.988 5403024.835 268.85
512728.74 5403021.025 271.108
512728.255 5403022.02 269.508
512729.513 5403022.634 269.508
512729.998 5403021.639 271.108
512728.74 5403021.025 271.108
512725.527 5403019.458 271.108
512725.042 5403020.453 269.508
512726.3 5403021.067 269.508
512726.785 5403020.072 271.108
512725.527 5403019.458 271.108
512722.314 5403017.891 271.108
512721.828 5403018.886 269.508
512723.087 5403019.499 269.508
512723.572 5403018.505 271.108
512722.314 5403017.891 271.108
512719.1 5403016.324 271.108
512718.615 5403017.318 269.508
512719.874 5403017.932 269.508
512720.359 5403016.938 271.108
512719.1 5403016.324 271.108
Bau 02 NW Wing Dormer Roof
512723.087 5403019.499 271.108
512721.828 5403018.886 271.108
512722.314 5403017.891 271.108
512723.572 5403018.505 271.108
512723.087 5403019.499 271.108
Bau 02 SW Wing Flat Roof
512716.888 5403007.659 279.1
512719.079 5403003.165 279.1
512723.304 5403005.225 279.1
512722.252 5403007.382 279.1
512719.915 5403006.242 279.1
512718.775 5403008.579 279.1
512716.888 5403007.659 279.1
Bau 02 NW Wing Wall NW
512746.469 5403031.41 254.0
512713.214 5403015.19 254.0
512713.214 5403015.19 273.5
512717.438 5403017.251 273.5
512717.438 5403017.251 268.85
512732.988 5403024.835 268.85
512732.988 5403024.835 273.3
512746.469 5403031.41 273.3
512746.469 5403031.41 254.0
Bau 02 SW Wing Wall SW
512730.655 5402980.116 276.2
512730.655 5402980.116 254.0
512729.845 5402979.721 254.0
512729.845 5402979.721 275.953
512729.845 5402979.721 276.2
512730.655 5402980.116 276.2
Bau 02 SE Wing Dormer Wall NE
512745.478 5402978.459 281.408
512746.493 5402975.931 281.408
512745.62 5402978.105 280.204
512745.478 5402978.459 280.008
512745.478 5402978.459 281.408
Bau 02 NW Wing Wall SE
512734.296 5403015.308 254.0
512734.296 5403015.308 271.14
512730.422 5403013.418 271.14
512730.422 5403013.418 254.0
512734.296 5403015.308 254.0
Bau 02 NW Wing Dormer Wall NW
512728.255 5403022.02 269.508
512728.255 5403022.02 271.108
512729.513 5403022.634 271.108
512729.513 5403022.634 269.508
512728.255 5403022.02 269.508
Bau 02 NW Wing Wall NE
512718.578 5403014.914 276.2
512719.667 5403012.682 276.2
512717.438 5403017.251 268.85
512717.438 5403017.251 273.5
512718.578 5403014.914 273.5
512718.578 5403014.914 276.2
Bau 02 SE Wing Wall NW
512747.916 5402975.447 254.0
512747.916 5402975.447 281.911
512752.783 5402977.404 281.908
512752.783 5402977.404 254.0
512747.916 5402975.447 254.0
Bau 02 SW Wing Wall SW
512729.684 5402981.423 276.2
512729.684 5402981.423 254.0
512729.953 5402981.554 254.0
512729.953 5402981.554 276.2
512729.684 5402981.423 276.2
Bau 02 SE Wing Attic Wall SE
512738.245 5402963.636 279.7
512738.245 5402963.636 276.2
512772.308 5402977.296 276.2
512772.308 5402977.296 279.7
512738.245 5402963.636 279.7
Bau 02 SW Wing Attic Wall SW
512738.245 5402963.636 276.2
512738.245 5402963.636 279.7
512733.123 5402974.137 279.7
512733.123 5402974.137 276.2
512738.245 5402963.636 276.2
Bau 02 NW Wing Dormer Wall NE
512726.3 5403021.067 269.508
512726.3 5403021.067 271.108
512726.785 5403020.072 271.108
512726.3 5403021.067 269.508
Bau 02 NW Wing Wall NW
512714.354 5403012.854 273.5
512714.354 5403012.854 276.2
512718.578 5403014.914 276.2
512718.578 5403014.914 273.5
512714.354 5403012.854 273.5
Bau 02 NE Wing Wall NW
512762.109 5402998.206 276.2
512762.558 5402998.424 276.2
512762.558 5402998.424 273.3
512755.817 5402995.137 278.7
512746.379 5402990.534 271.14
512746.379 5402990.534 279.7
512762.109 5402998.206 279.7
512762.109 5402998.206 276.2
Bau 02 NW Wing Dormer Wall NE
512730.222 5403012.065 269.508
512729.737 5403013.059 271.108
512730.222 5403012.065 271.108
512730.222 5403012.065 269.508
Bau 02 NW Wing Wall NE
512723.304 5403005.225 279.1
512723.304 5403005.225 276.2
512721.112 5403009.719 276.2
512721.112 5403009.719 281.5
512722.252 5403007.382 281.5
512722.252 5403007.382 279.1
512723.304 5403005.225 279.1
Bau 02 NW Wing Dormer Wall NE
512719.874 5403017.932 271.108
512720.359 5403016.938 271.108
512719.874 5403017.932 269.508
512719.874 5403017.932 271.108
Bau 02 SE Wing Wall SE
