NeqModPlus HfT Stuttgart Campus CityGML 2.0 Model in LoD1
NeqModPlus_Hft_Stuttgart_Campus_LoD1
NeqModPlus Bau 01 CityGML 2.0 Model in LoD1
NeqModPlus_Bau_01_LoD1
512665.636 5403023.0 257.0
512739.215 5403100.951 276.0
2020-11-11
257.0
11.11.2020 11:11:11
CITIS
HipRoof
15
0
2509
19.3
18.0
276.3
1100
1000
1000
19.0
08111000
1
31001_3023
3023
1870
5000
19.3
4
0
512680.038 5403085.257 257.0
512680.511 5403084.286 257.0
512680.511 5403084.286 276.0
512680.038 5403085.257 276.0
512680.038 5403085.257 257.0
512670.068 5403067.944 257.0
512685.851 5403075.642 257.0
512685.851 5403075.642 276.0
512670.068 5403067.944 276.0
512670.068 5403067.944 257.0
512696.112 5403052.642 257.0
512696.885 5403053.019 257.0
512696.885 5403053.019 276.0
512696.112 5403052.642 276.0
512696.112 5403052.642 257.0
512692.128 5403062.771 257.0
512691.355 5403062.394 257.0
512691.355 5403062.394 276.0
512692.128 5403062.771 276.0
512692.128 5403062.771 257.0
512734.491 5403053.27 257.0
512727.152 5403068.316 257.0
512727.152 5403068.316 276.0
512734.491 5403053.27 276.0
512734.491 5403053.27 257.0
512706.947 5403030.29 257.0
512707.057 5403030.065 257.0
512707.057 5403030.065 276.0
512706.947 5403030.29 276.0
512706.947 5403030.29 257.0
512685.851 5403075.642 257.0
512692.128 5403062.771 257.0
512692.128 5403062.771 276.0
512685.851 5403075.642 276.0
512685.851 5403075.642 257.0
512702.702 5403041.092 257.0
512686.928 5403033.399 257.0
512686.928 5403033.399 276.0
512702.702 5403041.092 276.0
512702.702 5403041.092 257.0
512727.988 5403068.724 257.0
512723.249 5403078.44 257.0
512723.249 5403078.44 276.0
512727.988 5403068.724 276.0
512727.988 5403068.724 257.0
512727.152 5403068.316 257.0
512727.988 5403068.724 257.0
512727.988 5403068.724 276.0
512727.152 5403068.316 276.0
512727.152 5403068.316 257.0
512739.215 5403045.75 257.0
512735.345 5403053.687 257.0
512735.345 5403053.687 276.0
512739.215 5403045.75 276.0
512739.215 5403045.75 257.0
512715.051 5403092.877 257.0
512715.941 5403093.311 257.0
512715.941 5403093.311 276.0
512715.051 5403092.877 276.0
512715.051 5403092.877 257.0
512665.636 5403077.031 276.0
512670.068 5403067.944 276.0
512685.851 5403075.642 276.0
512692.128 5403062.771 276.0
512691.355 5403062.394 276.0
512696.112 5403052.642 276.0
512696.885 5403053.019 276.0
512702.702 5403041.092 276.0
512686.928 5403033.399 276.0
512692.0 5403023.0 276.0
512706.947 5403030.29 276.0
512707.057 5403030.065 276.0
512739.215 5403045.75 276.0
512735.345 5403053.687 276.0
512734.491 5403053.27 276.0
512727.152 5403068.316 276.0
512727.988 5403068.724 276.0
512723.249 5403078.44 276.0
512722.315 5403077.984 276.0
512715.051 5403092.877 276.0
512715.941 5403093.311 276.0
512712.215 5403100.951 276.0
512680.038 5403085.257 276.0
512680.511 5403084.286 276.0
512665.636 5403077.031 276.0
512696.885 5403053.019 257.0
512702.702 5403041.092 257.0
512702.702 5403041.092 276.0
512696.885 5403053.019 276.0
512696.885 5403053.019 257.0
512670.068 5403067.944 257.0
512665.636 5403077.031 257.0
512680.511 5403084.286 257.0
512680.038 5403085.257 257.0
512712.215 5403100.951 257.0
512715.941 5403093.311 257.0
512715.051 5403092.877 257.0
512722.315 5403077.984 257.0
512723.249 5403078.44 257.0
512727.988 5403068.724 257.0
512727.152 5403068.316 257.0
512734.491 5403053.27 257.0
512735.345 5403053.687 257.0
512739.215 5403045.75 257.0
512707.057 5403030.065 257.0
512706.947 5403030.29 257.0
512692.0 5403023.0 257.0
512686.928 5403033.399 257.0
512702.702 5403041.092 257.0
512696.885 5403053.019 257.0
512696.112 5403052.642 257.0
512691.355 5403062.394 257.0
512692.128 5403062.771 257.0
512685.851 5403075.642 257.0
512670.068 5403067.944 257.0
512665.636 5403077.031 257.0
512670.068 5403067.944 257.0
512670.068 5403067.944 276.0
512665.636 5403077.031 276.0
512665.636 5403077.031 257.0
512680.511 5403084.286 257.0
512665.636 5403077.031 257.0
512665.636 5403077.031 276.0
512680.511 5403084.286 276.0
512680.511 5403084.286 257.0
512735.345 5403053.687 257.0
512734.491 5403053.27 257.0
512734.491 5403053.27 276.0
512735.345 5403053.687 276.0
512735.345 5403053.687 257.0
512723.249 5403078.44 257.0
512722.315 5403077.984 257.0
512722.315 5403077.984 276.0
512723.249 5403078.44 276.0
512723.249 5403078.44 257.0
512686.928 5403033.399 257.0
512692.0 5403023.0 257.0
512692.0 5403023.0 276.0
512686.928 5403033.399 276.0
512686.928 5403033.399 257.0
512715.941 5403093.311 257.0
512712.215 5403100.951 257.0
512712.215 5403100.951 276.0
512715.941 5403093.311 276.0
512715.941 5403093.311 257.0
512722.315 5403077.984 257.0
512715.051 5403092.877 257.0
512715.051 5403092.877 276.0
512722.315 5403077.984 276.0
512722.315 5403077.984 257.0
512707.057 5403030.065 257.0
512739.215 5403045.75 257.0
512739.215 5403045.75 276.0
512707.057 5403030.065 276.0
512707.057 5403030.065 257.0
512712.215 5403100.951 257.0
512680.038 5403085.257 257.0
512680.038 5403085.257 276.0
512712.215 5403100.951 276.0
512712.215 5403100.951 257.0
512692.0 5403023.0 257.0
512706.947 5403030.29 257.0
512706.947 5403030.29 276.0
512692.0 5403023.0 276.0
512692.0 5403023.0 257.0
512691.355 5403062.394 257.0
512696.112 5403052.642 257.0
512696.112 5403052.642 276.0
512691.355 5403062.394 276.0
512691.355 5403062.394 257.0
Germany
Stuttgart
24
Schellingstrasse
70174
NeqModPlus Bau 02 CityGML 2.0 Model in LoD1
NeqModPlus_Bau_02_LoD1
512713.214 5402963.0 256.0
512772.991 5403031.41 281.7
2020-11-11
254.0
11.11.2020 11:11:11
CITIS
HipRoof
33
0
2062
28.7
19.5
282.7
1100
1000
1000
22.0
08111000
1
31001_3023
3023
1900
5000
28.7
6
1
512747.916 5402975.447 256.0
512745.947 5402980.355 256.0
512745.947 5402980.355 281.7
512747.916 5402975.447 281.7
512747.916 5402975.447 256.0
512726.003 5403009.5 256.0
512731.116 5403011.994 256.0
512731.116 5403011.994 281.7
512726.003 5403009.5 281.7
512726.003 5403009.5 256.0
512767.671 5402973.068 256.0
512767.336 5402973.903 256.0
512767.336 5402973.903 281.7
512767.671 5402973.068 281.7
512767.671 5402973.068 256.0
512747.916 5402975.447 281.7
512752.783 5402977.404 281.7
512752.783 5402977.404 256.0
512747.916 5402975.447 256.0
512747.916 5402975.447 281.7
512746.469 5403031.41 281.7
512772.991 5402977.033 281.7
512772.991 5402977.033 256.0
512746.469 5403031.41 256.0
512746.469 5403031.41 281.7
512772.991 5402977.033 281.7
512767.169 5402974.698 281.7
512767.169 5402974.698 256.0
512772.991 5402977.033 256.0
512772.991 5402977.033 281.7
512745.947 5402980.355 256.0
512741.155 5402978.433 256.0
512741.155 5402978.433 281.7
512745.947 5402980.355 281.7
512745.947 5402980.355 256.0
512762.975 5402971.185 256.0
512767.671 5402973.068 256.0
512767.671 5402973.068 281.7
512762.975 5402971.185 281.7
512762.975 5402971.185 256.0
512752.783 5402977.404 281.7
512734.296 5403015.308 281.7
512734.296 5403015.308 256.0
512752.783 5402977.404 256.0
512752.783 5402977.404 281.7
512716.677 5403017.102 256.0
512716.227 5403016.883 256.0
512716.227 5403016.883 281.7
512716.677 5403017.102 281.7
512716.677 5403017.102 256.0
512716.764 5403016.922 256.0
512716.677 5403017.102 256.0
512716.677 5403017.102 281.7
512716.764 5403016.922 281.7
512716.764 5403016.922 256.0
512713.8 5403015.699 256.0
512713.888 5403015.519 256.0
512713.888 5403015.519 281.7
512713.8 5403015.699 281.7
512713.8 5403015.699 256.0
512714.338 5403015.738 256.0
512714.25 5403015.918 256.0
512714.25 5403015.918 281.7
512714.338 5403015.738 281.7
512714.338 5403015.738 256.0
512716.315 5403016.703 256.0
512714.338 5403015.738 256.0
512714.338 5403015.738 281.7
512716.315 5403016.703 281.7
512716.315 5403016.703 256.0
512767.336 5402973.903 256.0
512767.169 5402974.698 256.0
512767.169 5402974.698 281.7
512767.336 5402973.903 281.7
512767.336 5402973.903 256.0
512716.227 5403016.883 256.0
512716.315 5403016.703 256.0
512716.315 5403016.703 281.7
512716.227 5403016.883 281.7
512716.227 5403016.883 256.0
512714.25 5403015.918 256.0
512713.8 5403015.699 256.0
512713.8 5403015.699 281.7
512714.25 5403015.918 281.7
512714.25 5403015.918 256.0
512731.116 5403011.994 256.0
512730.422 5403013.418 256.0
512730.422 5403013.418 281.7
512731.116 5403011.994 281.7
512731.116 5403011.994 256.0
512741.155 5402978.433 256.0
512726.003 5403009.5 256.0
512726.003 5403009.5 281.7
512741.155 5402978.433 281.7
512741.155 5402978.433 256.0
512716.764 5403016.922 256.0
512716.764 5403016.922 281.7
512746.469 5403031.41 281.7
512746.469 5403031.41 256.0
512716.764 5403016.922 256.0
512730.422 5403013.418 256.0
512734.296 5403015.308 256.0
512734.296 5403015.308 281.7
512730.422 5403013.418 281.7
512730.422 5403013.418 256.0
512729.684 5402981.423 256.0
512729.953 5402981.554 256.0
512729.953 5402981.554 281.7
512729.684 5402981.423 281.7
512729.684 5402981.423 256.0
512713.214 5403015.19 256.0
512729.684 5402981.423 256.0
512729.684 5402981.423 281.7
512713.214 5403015.19 281.7
512713.214 5403015.19 256.0
512730.655 5402980.116 256.0
512729.845 5402979.721 256.0
512729.845 5402979.721 281.7
512730.655 5402980.116 281.7
512730.655 5402980.116 256.0
512762.64 5402972.02 281.7
512762.975 5402971.185 281.7
512767.671 5402973.068 281.7
512767.336 5402973.903 281.7
512767.169 5402974.698 281.7
512772.991 5402977.033 281.7
512746.469 5403031.41 281.7
512716.764 5403016.922 281.7
512716.677 5403017.102 281.7
512716.227 5403016.883 281.7
512716.315 5403016.703 281.7
512714.338 5403015.738 281.7
512714.25 5403015.918 281.7
512713.8 5403015.699 281.7
512713.888 5403015.519 281.7
512713.214 5403015.19 281.7
512729.684 5402981.423 281.7
512729.953 5402981.554 281.7
512730.655 5402980.116 281.7
512729.845 5402979.721 281.7
512738.0 5402963.0 281.7
512762.228 5402972.717 281.7
512762.64 5402972.02 281.7
512745.947 5402980.355 281.7
512741.155 5402978.433 281.7
512726.003 5403009.5 281.7
512731.116 5403011.994 281.7
512730.422 5403013.418 281.7
512734.296 5403015.308 281.7
512752.783 5402977.404 281.7
512747.916 5402975.447 281.7
512745.947 5402980.355 281.7
512762.64 5402972.02 256.0
512762.975 5402971.185 256.0
512762.975 5402971.185 281.7
512762.64 5402972.02 281.7
512762.64 5402972.02 256.0
512762.228 5402972.717 256.0
512762.64 5402972.02 256.0
512762.64 5402972.02 281.7
512762.228 5402972.717 281.7
512762.228 5402972.717 256.0
512762.228 5402972.717 281.7
512738.0 5402963.0 281.7
512738.0 5402963.0 256.0
512762.228 5402972.717 256.0
512762.228 5402972.717 281.7
512738.0 5402963.0 281.7
512729.845 5402979.721 281.7
512729.845 5402979.721 256.0
512738.0 5402963.0 256.0
512738.0 5402963.0 281.7
512729.953 5402981.554 256.0
512730.655 5402980.116 256.0
512730.655 5402980.116 281.7
512729.953 5402981.554 281.7
512729.953 5402981.554 256.0
512713.214 5403015.19 256.0
512713.214 5403015.19 281.7
512713.888 5403015.519 281.7
512713.888 5403015.519 256.0
512713.214 5403015.19 256.0
512762.64 5402972.02 256.0
512762.975 5402971.185 256.0
512767.671 5402973.068 256.0
512767.336 5402973.903 256.0
512767.169 5402974.698 256.0
512772.991 5402977.033 256.0
512746.469 5403031.41 256.0
512716.764 5403016.922 256.0
512716.677 5403017.102 256.0
512716.227 5403016.883 256.0
512716.315 5403016.703 256.0
512714.338 5403015.738 256.0
512714.25 5403015.918 256.0
512713.8 5403015.699 256.0
512713.888 5403015.519 256.0
512713.214 5403015.19 256.0
512729.684 5402981.423 256.0
512729.953 5402981.554 256.0
512730.655 5402980.116 256.0
512729.845 5402979.721 256.0
512738.0 5402963.0 256.0
512762.228 5402972.717 256.0
512762.64 5402972.02 256.0
512745.947 5402980.355 256.0
512741.155 5402978.433 256.0
512726.003 5403009.5 256.0
512731.116 5403011.994 256.0
512730.422 5403013.418 256.0
512734.296 5403015.308 256.0
512752.783 5402977.404 256.0
512747.916 5402975.447 256.0
512745.947 5402980.355 256.0
Germany
Stuttgart
26
Schlossstrasse
70174
NeqModPlus Bau 03 CityGML 2.0 Model in LoD1
NeqModPlus_Bau_03_LoD1
512621.294 5403001.0 259.0
512682.675 5403072.667 279.0
2020-11-11
259.0
11.11.2020 11.11.11
CITIS
HipRoof
33
0
2109
22.7
16.5
281.7
1100
1000
1000
20.0
08111000
1
31001_3023
3023
1907
5000
21.3
4
1
512656.406 5403071.545 259.0
512656.496 5403071.588 259.0
512656.496 5403071.588 279.0
512656.406 5403071.545 279.0
512656.406 5403071.545 259.0
512656.496 5403071.588 259.0
512655.97 5403072.667 259.0
512655.97 5403072.667 279.0
512656.496 5403071.588 279.0
512656.496 5403071.588 259.0
512655.97 5403072.667 259.0
512655.071 5403072.229 259.0
512655.071 5403072.229 279.0
512655.97 5403072.667 279.0
512655.97 5403072.667 259.0
512655.071 5403072.229 259.0
512655.159 5403072.049 259.0
512655.159 5403072.049 279.0
512655.071 5403072.229 279.0
512655.071 5403072.229 259.0
512655.159 5403072.049 259.0
512648.202 5403068.656 259.0
512648.202 5403068.656 279.0
512655.159 5403072.049 279.0
512655.159 5403072.049 259.0
512682.06 5403018.947 259.0
512682.149 5403018.991 259.0
512682.675 5403017.912 259.0
512681.777 5403017.474 259.0
512681.689 5403017.654 259.0
512674.732 5403014.261 259.0
512674.82 5403014.081 259.0
512673.921 5403013.643 259.0
512673.702 5403014.092 259.0
512656.625 5403005.763 259.0
512656.844 5403005.314 259.0
512655.855 5403004.831 259.0
512655.768 5403005.011 259.0
512648.811 5403001.618 259.0
512648.899 5403001.438 259.0
512648.0 5403001.0 259.0
512647.478 5403002.07 259.0
512647.658 5403002.157 259.0
512645.532 5403006.516 259.0
512644.66 5403006.091 259.0
512644.748 5403005.911 259.0
512643.849 5403005.473 259.0
512643.358 5403006.48 259.0
512643.538 5403006.567 259.0
512622.939 5403048.802 259.0
512622.759 5403048.714 259.0
512622.268 5403049.721 259.0
512623.167 5403050.159 259.0
512623.255 5403049.979 259.0
512624.126 5403050.405 259.0
512622.0 5403054.764 259.0
512621.82 5403054.676 259.0
512621.294 5403055.755 259.0
512622.193 5403056.193 259.0
512622.281 5403056.013 259.0
512629.238 5403059.406 259.0
512629.15 5403059.586 259.0
512630.139 5403060.068 259.0
512630.358 5403059.619 259.0
512647.435 5403067.948 259.0
512647.216 5403068.397 259.0
512648.114 5403068.836 259.0
512648.202 5403068.656 259.0
512655.159 5403072.049 259.0
512655.071 5403072.229 259.0
512655.97 5403072.667 259.0
512656.496 5403071.588 259.0
512656.406 5403071.545 259.0
512659.632 5403064.929 259.0
512659.722 5403064.973 259.0
512660.248 5403063.895 259.0
512659.35 5403063.456 259.0
512659.306 5403063.546 259.0
512652.349 5403060.153 259.0
512652.393 5403060.063 259.0
512651.494 5403059.625 259.0
512651.165 5403060.299 259.0
512650.428 5403059.94 259.0
512651.169 5403058.421 259.0
512651.439 5403058.552 259.0
512668.763 5403023.032 259.0
512668.494 5403022.9 259.0
512669.234 5403021.381 259.0
512669.971 5403021.741 259.0
512669.643 5403022.415 259.0
512670.542 5403022.853 259.0
512670.585 5403022.763 259.0
512677.542 5403026.156 259.0
512677.498 5403026.246 259.0
512678.397 5403026.685 259.0
512678.923 5403025.606 259.0
512678.833 5403025.562 259.0
512682.06 5403018.947 259.0
512682.149 5403018.991 279.0
512682.06 5403018.947 279.0
512678.833 5403025.562 279.0
512678.923 5403025.606 279.0
512678.397 5403026.685 279.0
512677.498 5403026.246 279.0
512677.542 5403026.156 279.0
512670.585 5403022.763 279.0
512670.542 5403022.853 279.0
512669.643 5403022.415 279.0
512669.971 5403021.741 279.0
512669.234 5403021.381 279.0
512668.494 5403022.9 279.0
512668.763 5403023.032 279.0
512651.439 5403058.552 279.0
512651.169 5403058.421 279.0
512650.428 5403059.94 279.0
512651.165 5403060.299 279.0
512651.494 5403059.625 279.0
512652.393 5403060.063 279.0
512652.349 5403060.153 279.0
512659.306 5403063.546 279.0
512659.35 5403063.456 279.0
512660.248 5403063.895 279.0
512659.722 5403064.973 279.0
512659.632 5403064.929 279.0
512656.406 5403071.545 279.0
512656.496 5403071.588 279.0
512655.97 5403072.667 279.0
512655.071 5403072.229 279.0
512655.159 5403072.049 279.0
512648.202 5403068.656 279.0
512648.114 5403068.836 279.0
512647.216 5403068.397 279.0
512647.435 5403067.948 279.0
512630.358 5403059.619 279.0
512630.139 5403060.068 279.0
512629.15 5403059.586 279.0
512629.238 5403059.406 279.0
512622.281 5403056.013 279.0
512622.193 5403056.193 279.0
512621.294 5403055.755 279.0
512621.82 5403054.676 279.0
512622.0 5403054.764 279.0
512624.126 5403050.405 279.0
512623.255 5403049.979 279.0
512623.167 5403050.159 279.0
512622.268 5403049.721 279.0
512622.759 5403048.714 279.0
512622.939 5403048.802 279.0
512643.538 5403006.567 279.0
512643.358 5403006.48 279.0
512643.849 5403005.473 279.0
512644.748 5403005.911 279.0
512644.66 5403006.091 279.0
512645.532 5403006.516 279.0
512647.658 5403002.157 279.0
512647.478 5403002.07 279.0
512648.0 5403001.0 279.0
512648.899 5403001.438 279.0
512648.811 5403001.618 279.0
512655.768 5403005.011 279.0
512655.855 5403004.831 279.0
512656.844 5403005.314 279.0
512656.625 5403005.763 279.0
512673.702 5403014.092 279.0
512673.921 5403013.643 279.0
512674.82 5403014.081 279.0
512674.732 5403014.261 279.0
512681.689 5403017.654 279.0
512681.777 5403017.474 279.0
512682.675 5403017.912 279.0
512682.149 5403018.991 279.0
512674.732 5403014.261 259.0
512681.689 5403017.654 259.0
512681.689 5403017.654 279.0
512674.732 5403014.261 279.0
512674.732 5403014.261 259.0
512681.689 5403017.654 259.0
512681.777 5403017.474 259.0
512681.777 5403017.474 279.0
512681.689 5403017.654 279.0
512681.689 5403017.654 259.0
512681.777 5403017.474 259.0
512682.675 5403017.912 259.0
512682.675 5403017.912 279.0
512681.777 5403017.474 279.0
512681.777 5403017.474 259.0
512682.149 5403018.991 259.0
512682.06 5403018.947 259.0
512682.06 5403018.947 279.0
512682.149 5403018.991 279.0
512682.149 5403018.991 259.0
512682.06 5403018.947 259.0
512678.833 5403025.562 259.0
512678.833 5403025.562 279.0
512682.06 5403018.947 279.0
512682.06 5403018.947 259.0
512678.833 5403025.562 259.0
512678.923 5403025.606 259.0
512678.923 5403025.606 279.0
512678.833 5403025.562 279.0
512678.833 5403025.562 259.0
512678.923 5403025.606 259.0
512678.397 5403026.685 259.0
512678.397 5403026.685 279.0
512678.923 5403025.606 279.0
512678.923 5403025.606 259.0
512678.397 5403026.685 259.0
512677.498 5403026.246 259.0
512677.498 5403026.246 279.0
512678.397 5403026.685 279.0
512678.397 5403026.685 259.0
512677.498 5403026.246 259.0
512677.542 5403026.156 259.0
512677.542 5403026.156 279.0
512677.498 5403026.246 279.0
512677.498 5403026.246 259.0
512677.542 5403026.156 259.0
512670.585 5403022.763 259.0
512670.585 5403022.763 279.0
512677.542 5403026.156 279.0
512677.542 5403026.156 259.0
512670.585 5403022.763 259.0
512670.542 5403022.853 259.0
512670.542 5403022.853 279.0
512670.585 5403022.763 279.0
512670.585 5403022.763 259.0
512670.542 5403022.853 259.0
512669.643 5403022.415 259.0
512669.643 5403022.415 279.0
512670.542 5403022.853 279.0
512670.542 5403022.853 259.0
512669.643 5403022.415 259.0
512669.971 5403021.741 259.0
512669.971 5403021.741 279.0
512669.643 5403022.415 279.0
512669.643 5403022.415 259.0
512669.971 5403021.741 259.0
512669.234 5403021.381 259.0
512669.234 5403021.381 279.0
512669.971 5403021.741 279.0
512669.971 5403021.741 259.0
512669.234 5403021.381 259.0
512668.494 5403022.9 259.0
512668.494 5403022.9 279.0
512669.234 5403021.381 279.0
512669.234 5403021.381 259.0
512668.494 5403022.9 259.0
512668.763 5403023.032 259.0
512668.763 5403023.032 279.0
512668.494 5403022.9 279.0
512668.494 5403022.9 259.0
512668.763 5403023.032 259.0
512651.439 5403058.552 259.0
512651.439 5403058.552 279.0
512668.763 5403023.032 279.0
512668.763 5403023.032 259.0
512651.439 5403058.552 259.0
512651.169 5403058.421 259.0
512651.169 5403058.421 279.0
512651.439 5403058.552 279.0
512651.439 5403058.552 259.0
512651.169 5403058.421 259.0
512650.428 5403059.94 259.0
512650.428 5403059.94 279.0
512651.169 5403058.421 279.0
512651.169 5403058.421 259.0
512650.428 5403059.94 259.0
512651.165 5403060.299 259.0
512651.165 5403060.299 279.0
512650.428 5403059.94 279.0
512650.428 5403059.94 259.0
512651.165 5403060.299 259.0
512651.494 5403059.625 259.0
512651.494 5403059.625 279.0
512651.165 5403060.299 279.0
512651.165 5403060.299 259.0
512651.494 5403059.625 259.0
512652.393 5403060.063 259.0
512652.393 5403060.063 279.0
512651.494 5403059.625 279.0
512651.494 5403059.625 259.0
512652.393 5403060.063 259.0
512652.349 5403060.153 259.0
512652.349 5403060.153 279.0
512652.393 5403060.063 279.0
512652.393 5403060.063 259.0
512652.349 5403060.153 259.0
512659.306 5403063.546 259.0
512659.306 5403063.546 279.0
512652.349 5403060.153 279.0
512652.349 5403060.153 259.0
512659.306 5403063.546 259.0
512659.35 5403063.456 259.0
512659.35 5403063.456 279.0
512659.306 5403063.546 279.0
512659.306 5403063.546 259.0
512659.35 5403063.456 259.0
512660.248 5403063.895 259.0
512660.248 5403063.895 279.0
512659.35 5403063.456 279.0
512659.35 5403063.456 259.0
512660.248 5403063.895 259.0
512659.722 5403064.973 259.0
512659.722 5403064.973 279.0
512660.248 5403063.895 279.0
512660.248 5403063.895 259.0
512659.722 5403064.973 259.0
512659.632 5403064.929 259.0
512659.632 5403064.929 279.0
512659.722 5403064.973 279.0
512659.722 5403064.973 259.0
512659.632 5403064.929 259.0
512656.406 5403071.545 259.0
512656.406 5403071.545 279.0
512659.632 5403064.929 279.0
512659.632 5403064.929 259.0
512682.675 5403017.912 259.0
512682.149 5403018.991 259.0
512682.149 5403018.991 279.0
512682.675 5403017.912 279.0
512682.675 5403017.912 259.0
512643.358 5403006.48 259.0
512643.849 5403005.473 259.0
512643.849 5403005.473 279.0
512643.358 5403006.48 279.0
512643.358 5403006.48 259.0
512622.281 5403056.013 259.0
512622.193 5403056.193 259.0
512622.193 5403056.193 279.0
512622.281 5403056.013 279.0
512622.281 5403056.013 259.0
512621.294 5403055.755 259.0
512621.82 5403054.676 259.0
512621.82 5403054.676 279.0
512621.294 5403055.755 279.0
512621.294 5403055.755 259.0
512647.435 5403067.948 259.0
512630.358 5403059.619 259.0
512630.358 5403059.619 279.0
512647.435 5403067.948 279.0
512647.435 5403067.948 259.0
512630.139 5403060.068 259.0
512629.15 5403059.586 259.0
512629.15 5403059.586 279.0
512630.139 5403060.068 279.0
512630.139 5403060.068 259.0
512624.126 5403050.405 259.0
512623.255 5403049.979 259.0
512623.255 5403049.979 279.0
512624.126 5403050.405 279.0
512624.126 5403050.405 259.0
512648.0 5403001.0 259.0
512648.899 5403001.438 259.0
512648.899 5403001.438 279.0
512648.0 5403001.0 279.0
512648.0 5403001.0 259.0
512643.849 5403005.473 259.0
512644.748 5403005.911 259.0
512644.748 5403005.911 279.0
512643.849 5403005.473 279.0
512643.849 5403005.473 259.0
512623.255 5403049.979 259.0
512623.167 5403050.159 259.0
512623.167 5403050.159 279.0
512623.255 5403049.979 279.0
512623.255 5403049.979 259.0
512647.658 5403002.157 259.0
512647.478 5403002.07 259.0
512647.478 5403002.07 279.0
512647.658 5403002.157 279.0
512647.658 5403002.157 259.0
512648.811 5403001.618 259.0
512655.768 5403005.011 259.0
512655.768 5403005.011 279.0
512648.811 5403001.618 279.0
512648.811 5403001.618 259.0
512643.538 5403006.567 259.0
512643.358 5403006.48 259.0
512643.358 5403006.48 279.0
512643.538 5403006.567 279.0
512643.538 5403006.567 259.0
512644.66 5403006.091 259.0
512645.532 5403006.516 259.0
512645.532 5403006.516 279.0
512644.66 5403006.091 279.0
512644.66 5403006.091 259.0
512656.625 5403005.763 259.0
512673.702 5403014.092 259.0
512673.702 5403014.092 279.0
512656.625 5403005.763 279.0
512656.625 5403005.763 259.0
512673.702 5403014.092 259.0
512673.921 5403013.643 259.0
512673.921 5403013.643 279.0
512673.702 5403014.092 279.0
512673.702 5403014.092 259.0
512655.768 5403005.011 259.0
512655.855 5403004.831 259.0
512655.855 5403004.831 279.0
512655.768 5403005.011 279.0
512655.768 5403005.011 259.0
512621.82 5403054.676 259.0
512622.0 5403054.764 259.0
512622.0 5403054.764 279.0
512621.82 5403054.676 279.0
512621.82 5403054.676 259.0
512622.759 5403048.714 259.0
512622.939 5403048.802 259.0
512622.939 5403048.802 279.0
512622.759 5403048.714 279.0
512622.759 5403048.714 259.0
512622.0 5403054.764 259.0
512624.126 5403050.405 259.0
512624.126 5403050.405 279.0
512622.0 5403054.764 279.0
512622.0 5403054.764 259.0
512645.532 5403006.516 259.0
512647.658 5403002.157 259.0
512647.658 5403002.157 279.0
512645.532 5403006.516 279.0
512645.532 5403006.516 259.0
512673.921 5403013.643 259.0
512674.82 5403014.081 259.0
512674.82 5403014.081 279.0
512673.921 5403013.643 279.0
512673.921 5403013.643 259.0
512622.268 5403049.721 259.0
512622.759 5403048.714 259.0
512622.759 5403048.714 279.0
512622.268 5403049.721 279.0
512622.268 5403049.721 259.0
512622.939 5403048.802 259.0
512643.538 5403006.567 259.0
512643.538 5403006.567 279.0
512622.939 5403048.802 279.0
512622.939 5403048.802 259.0
512648.114 5403068.836 259.0
512647.216 5403068.397 259.0
512647.216 5403068.397 279.0
512648.114 5403068.836 279.0
512648.114 5403068.836 259.0
512629.238 5403059.406 259.0
512622.281 5403056.013 259.0
512622.281 5403056.013 279.0
512629.238 5403059.406 279.0
512629.238 5403059.406 259.0
512655.855 5403004.831 259.0
512656.844 5403005.314 259.0
512656.844 5403005.314 279.0
512655.855 5403004.831 279.0
512655.855 5403004.831 259.0
512648.899 5403001.438 259.0
512648.811 5403001.618 259.0
512648.811 5403001.618 279.0
512648.899 5403001.438 279.0
512648.899 5403001.438 259.0
512630.358 5403059.619 259.0
512630.139 5403060.068 259.0
512630.139 5403060.068 279.0
512630.358 5403059.619 279.0
512630.358 5403059.619 259.0
512629.15 5403059.586 259.0
512629.238 5403059.406 259.0
512629.238 5403059.406 279.0
512629.15 5403059.586 279.0
512629.15 5403059.586 259.0
512623.167 5403050.159 259.0
512622.268 5403049.721 259.0
512622.268 5403049.721 279.0
512623.167 5403050.159 279.0
512623.167 5403050.159 259.0
512648.202 5403068.656 259.0
512648.114 5403068.836 259.0
512648.114 5403068.836 279.0
512648.202 5403068.656 279.0
512648.202 5403068.656 259.0
512674.82 5403014.081 259.0
512674.732 5403014.261 259.0
512674.732 5403014.261 279.0
512674.82 5403014.081 279.0
512674.82 5403014.081 259.0
512622.193 5403056.193 259.0
512621.294 5403055.755 259.0
512621.294 5403055.755 279.0
512622.193 5403056.193 279.0
512622.193 5403056.193 259.0
512647.478 5403002.07 259.0
512648.0 5403001.0 259.0
512648.0 5403001.0 279.0
512647.478 5403002.07 279.0
512647.478 5403002.07 259.0
512647.216 5403068.397 259.0
512647.435 5403067.948 259.0
512647.435 5403067.948 279.0
512647.216 5403068.397 279.0
512647.216 5403068.397 259.0
512656.844 5403005.314 259.0
512656.625 5403005.763 259.0
