Skip to content
GitLab
Projects
Groups
Snippets
/
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Sign in
Toggle navigation
Menu
Open sidebar
SimStadt
simstadtpy
Commits
03a19d2b
Commit
03a19d2b
authored
Mar 12, 2026
by
Eric Duminil
Browse files
Adding solar results too
parent
b886d1a3
Changes
11
Hide whitespace changes
Inline
Side-by-side
src/simstadtpy/__init__.py
View file @
03a19d2b
...
...
@@ -5,6 +5,7 @@ from simstadtpy.results import (
LoadProfileResults
,
PhotovoltaicResults
,
SimStadtResults
,
SolarPotentialResults
,
create_simstadt_results
,
)
from
simstadtpy.runner
import
run_workflow_with_citygml
...
...
@@ -17,6 +18,7 @@ __all__ = [
"LoadProfileResults"
,
"PhotovoltaicResults"
,
"GreenWaterResults"
,
"SolarPotentialResults"
,
"create_simstadt_results"
,
"run_workflow_with_citygml"
,
"photovoltaic_simulation"
,
...
...
src/simstadtpy/results.py
View file @
03a19d2b
...
...
@@ -77,6 +77,7 @@ class Providers(str, Enum):
)
GREEN_WATER
=
"de.hftstuttgart.simstadtworkflows.greenwater.GreenWaterWorkflowProvider"
LOAD_PROFILE
=
"de.hftstuttgart.simstadtworkflows.energy.LoadProfileProvider"
SOLAR_POTENTIAL
=
"de.hftstuttgart.simstadtworkflows.energy.SolarPotentialAnalysisWorkflowProvider"
def
detect_decimal
(
csv_path
:
Path
,
line_number
:
int
,
check
:
str
=
""
)
->
str
:
...
...
@@ -459,6 +460,33 @@ class LoadProfileResults(SimStadtResults):
]
@
dataclass
(
repr
=
False
)
class
SolarPotentialResults
(
SimStadtResults
):
"""Results for SolarPotential workflows.
The output is a .prn weather file with 8760 hourly rows and three columns:
GHI (W/m²), DHI (W/m²), Ta (°C).
"""
supported_providers
:
ClassVar
[
list
[
str
]]
=
[
Providers
.
SOLAR_POTENTIAL
]
csv_identifier
=
"_solar_potential"
# no CSV output; csv_path will raise if called
def
_parse_results
(
self
)
->
pd
.
DataFrame
:
prn_paths
=
self
.
get_all_by_extension
(
".prn"
)
if
len
(
prn_paths
)
!=
1
:
raise
ValueError
(
f
"Expected exactly one .prn file, found
{
len
(
prn_paths
)
}
"
)
return
pd
.
read_csv
(
prn_paths
[
0
],
sep
=
r
"\s+"
,
names
=
[
"GHI"
,
"DHI"
,
"Ta"
],
header
=
None
)
@
property
def
kpis
(
self
)
->
list
[
KPI
]:
df
=
self
.
dataframe
return
[
KPI
(
"Annual GHI"
,
df
[
"GHI"
].
sum
()
/
1000
,
"kWh/m²"
,
precision
=
1
),
KPI
(
"Annual DHI"
,
df
[
"DHI"
].
sum
()
/
1000
,
"kWh/m²"
,
precision
=
1
),
KPI
(
"Mean temperature"
,
float
(
df
[
"Ta"
].
mean
()),
"°C"
,
precision
=
1
),
]
@
dataclass
(
repr
=
False
)
class
GreenWaterResults
(
SimStadtResults
):
"""Results for GreenWater workflows (hourly time series with tree species breakdown)."""
...
...
tests/data/TestRepo/SektorSim.proj/Solar.flow/00_ImportCityGml.step/params.xml
0 → 100755
View file @
03a19d2b
<?xml version="1.0" encoding="UTF-8"?>
<java
version=
"17.0.14"
class=
"java.beans.XMLDecoder"
>
<object
class=
"eu.simstadt.citygml.steps.ImportCityGml"
id=
"ImportCityGml0"
>
<void
class=
"de.hftstuttgart.hierarchicworkflow.WorkflowStep"
method=
"getField"
>
<string>
startStep
</string>
<void
method=
"set"
>
<object
idref=
"ImportCityGml0"
/>
<boolean>
true
</boolean>
</void>
</void>
<void
class=
"de.hftstuttgart.hierarchicworkflow.WorkflowStep"
method=
"getField"
>
<string>
selectedNextStepPath
</string>
<void
method=
"set"
>
<object
idref=
"ImportCityGml0"
/>
<string>
01_Preprocessing.step
</string>
</void>
</void>
<void
property=
"name"
>
<string>
Base
</string>
</void>
</object>
</java>
tests/data/TestRepo/SektorSim.proj/Solar.flow/01_Preprocessing.step/00_GeometricPreprocessor.step/params.xml
0 → 100755
View file @
03a19d2b
<?xml version="1.0" encoding="UTF-8"?>
<java
version=
"17.0.14"
class=
"java.beans.XMLDecoder"
>
<object
class=
"eu.simstadt.workflowsteps.GeometricPreprocessorStep"
id=
"GeometricPreprocessorStep0"
>
<void
class=
"de.hftstuttgart.hierarchicworkflow.WorkflowStep"
method=
"getField"
>
<string>
startStep
</string>
<void
method=
"set"
>
<object
idref=
"GeometricPreprocessorStep0"
/>
<boolean>
true
</boolean>
</void>
</void>
<void
property=
"name"
>
<string>
Base
</string>
</void>
</object>
</java>
tests/data/TestRepo/SektorSim.proj/Solar.flow/01_Preprocessing.step/params.xml
0 → 100755
View file @
03a19d2b
<?xml version="1.0" encoding="UTF-8"?>
<java
version=
"17.0.14"
class=
"java.beans.XMLDecoder"
>
<object
class=
"eu.simstadt.workflowsteps.Preprocessing"
id=
"Preprocessing0"
>
<void
class=
"de.hftstuttgart.hierarchicworkflow.WorkflowStep"
method=
"getField"
>
<string>
selectedNextStepPath
</string>
<void
method=
"set"
>
<object
idref=
"Preprocessing0"
/>
<string>
02_WeatherProcessor.step
</string>
</void>
</void>
<void
property=
"name"
>
<string>
Base
</string>
</void>
</object>
</java>
tests/data/TestRepo/SektorSim.proj/Solar.flow/02_WeatherProcessor.step/hourly_GHI_DHI_Ta_inseldb_Stuttgart.prn
0 → 100755
View file @
03a19d2b
Changes suppressed. Click to show.
0 0 0.24
0 0 0.45
0 0 -0.33
0 0 -0.57
0 0 -1.04
0 0 -1.39
0 0 -1.05
0 0 -1.16
0 0 -0.03
68 36 1.08
125 90 1.45
236 101 2.05
236 134 2.41
255 123 3.37
152 124 3.48
134 83 3.34
51 34 2.71
0 0 1.64
0 0 1.23
0 0 0.72
0 0 0.23
0 0 0.36
0 0 -0.33
0 0 -0.91
0 0 -1.49
0 0 -1.45
0 0 -1.81
0 0 -1.63
0 0 -1.77
0 0 -2.20
0 0 -2.76
0 0 -2.44
0 0 -2.04
39 36 -2.24
13 13 -1.74
161 127 -0.75
98 93 -0.30
224 139 -0.31
170 125 0.09
25 24 0.59
26 25 0.87
0 0 0.60
0 0 0.13
0 0 -0.20
0 0 -0.48
0 0 -1.11
0 0 -1.69
0 0 -1.50
0 0 -1.29
0 0 -1.21
0 0 -0.77
0 0 -1.03
0 0 -1.19
0 0 -1.59
0 0 -0.39
0 0 0.09
0 0 0.47
30 28 1.18
28 28 2.77
170 128 3.59
224 141 4.46
265 121 5.08
194 121 6.03
101 88 6.10
25 23 5.69
0 0 5.84
0 0 5.89
0 0 5.51
0 0 5.08
0 0 5.07
0 0 4.57
0 0 4.62
0 0 4.46
0 0 4.05
0 0 4.15
0 0 4.55
0 0 4.06
0 0 3.91
0 0 3.67
0 0 3.21
0 0 3.39
40 37 3.28
96 88 4.32
212 118 5.11
207 146 5.67
194 147 5.99
148 126 6.26
51 49 6.25
63 35 6.10
0 0 5.50
0 0 5.65
0 0 4.84
0 0 4.44
0 0 3.80
0 0 4.38
0 0 3.42
0 0 4.05
0 0 3.76
0 0 3.59
0 0 3.26
0 0 2.91
0 0 2.19
0 0 1.42
0 0 0.80
0 0 0.02
21 20 0.25
59 56 -0.32
57 55 -0.69
61 59 -0.82
74 71 -0.53
72 68 -0.87
44 42 -0.77
22 21 -1.72
0 0 -2.80
0 0 -3.71
0 0 -4.30
0 0 -4.73
0 0 -5.46
0 0 -4.78
0 0 -5.56
0 0 -5.85
0 0 -6.11
0 0 -6.17
0 0 -6.27
0 0 -6.16
0 0 -6.19
0 0 -5.88
0 0 -5.64
0 0 -5.95
26 25 -5.37
145 89 -4.13
214 119 -3.49
258 130 -3.16
251 134 -2.32
184 128 -2.40
141 89 -2.28
61 40 -2.95
0 0 -4.46
0 0 -4.69
0 0 -6.03
0 0 -6.44
0 0 -6.35
0 0 -6.37
0 0 -6.91
0 0 -6.85
0 0 -7.07
0 0 -7.34
0 0 -7.65
0 0 -8.29
0 0 -8.08
0 0 -8.01
0 0 -8.59
0 0 -8.37
50 42 -7.66
121 94 -6.74
156 130 -6.12
237 142 -5.24
275 122 -4.65
262 89 -5.23
140 91 -5.31
51 42 -6.16
0 0 -6.67
0 0 -6.95
0 0 -7.84
0 0 -7.74
0 0 -8.43
0 0 -8.20
0 0 -9.24
0 0 -9.89
0 0 -9.62
0 0 -9.63
0 0 -9.63
0 0 -9.58
0 0 -9.41
0 0 -9.46
0 0 -8.72
0 0 -8.49
16 16 -7.89
10 10 -8.67
27 26 -7.54
69 66 -7.88
39 38 -7.66
40 39 -7.38
29 28 -7.29
19 18 -6.83
0 0 -7.07
0 0 -6.83
0 0 -6.78
0 0 -6.55
0 0 -5.64
0 0 -5.68
0 0 -6.08
0 0 -5.43
0 0 -4.75
0 0 -4.16
0 0 -4.63
0 0 -4.87
0 0 -5.04
0 0 -5.30
0 0 -4.97
0 0 -5.27
6 6 -5.05
18 18 -4.46
38 37 -4.01
57 55 -4.02
55 54 -4.20
44 43 -4.79
29 28 -4.60
6 6 -4.92
0 0 -5.54
0 0 -5.53
0 0 -5.97
0 0 -5.75
0 0 -6.05
0 0 -6.02
0 0 -5.94
0 0 -6.20
0 0 -5.86
0 0 -6.09
0 0 -6.11
0 0 -6.00
0 0 -5.04
0 0 -4.85
0 0 -5.03
0 0 -4.98
42 39 -4.64
136 95 -4.27
126 116 -3.62
46 45 -3.63
123 115 -3.08
110 103 -2.49
94 87 -2.15
31 29 -2.89
0 0 -4.07
0 0 -3.96
0 0 -4.45
0 0 -4.74
0 0 -5.17
0 0 -5.52
0 0 -6.19
0 0 -6.23
0 0 -6.79
0 0 -7.72
0 0 -7.72
0 0 -7.98
0 0 -7.98
0 0 -7.71
0 0 -8.15
0 0 -8.03
27 26 -7.85
113 96 -7.60
210 128 -6.29
299 114 -5.11
158 145 -3.98
145 132 -3.85
90 84 -3.75
32 30 -3.97
0 0 -4.75
0 0 -5.21
0 0 -4.98
0 0 -4.65
0 0 -4.32
0 0 -4.75
0 0 -5.54
0 0 -5.56
0 0 -4.71
0 0 -5.08
0 0 -5.20
0 0 -4.56
0 0 -4.74
0 0 -4.15
0 0 -5.17
0 0 -4.35
61 45 -3.99
46 44 -3.45
90 85 -2.62
163 149 -2.22
193 156 -1.48
228 126 -0.73
137 100 -0.50
51 46 -0.41
0 0 -0.80
0 0 -0.94
0 0 -0.82
0 0 -1.11
0 0 -1.38
0 0 -1.47
0 0 -1.63
0 0 -1.61
0 0 -2.81
0 0 -2.84
0 0 -2.77
0 0 -2.57
0 0 -3.04
0 0 -3.59
0 0 -3.22
0 0 -2.33
12 12 -2.20
100 92 -1.63
94 89 -0.84
132 123 -0.28
118 111 0.29
91 86 0.86
26 25 -0.09
51 47 -0.75
0 0 -1.50
0 0 -2.36
0 0 -3.08
0 0 -2.46
0 0 -3.06
0 0 -3.42
0 0 -3.04
0 0 -3.62
0 0 -3.87
0 0 -4.29
0 0 -4.36
0 0 -3.68
0 0 -3.32
0 0 -2.58
0 0 -2.06
0 0 -0.79
11 11 0.70
34 33 2.67
156 136 3.91
184 156 5.55
86 82 6.38
161 139 7.34
105 97 8.10
28 27 8.38
0 0 8.14
0 0 8.16
0 0 9.38
0 0 9.74
0 0 9.89
0 0 9.96
0 0 10.30
0 0 10.67
0 0 9.96
0 0 8.84
0 0 8.39
0 0 8.71
0 0 8.89
0 0 9.02
0 0 8.73
0 0 8.41
33 32 9.23
94 86 9.11
114 106 8.24
104 98 8.46
98 93 8.16
136 125 7.52
124 105 7.29
16 15 6.51
0 0 6.14
0 0 4.86
0 0 4.69
0 0 4.63
0 0 4.61
0 0 4.13
0 0 3.16
0 0 2.08
0 0 2.22
0 0 2.79
0 0 2.52
0 0 1.72
0 0 1.94
0 0 1.45
0 0 2.27
0 0 3.69
74 47 4.68
140 101 5.54
213 136 6.93
254 152 9.09
274 145 9.55
221 138 9.98
169 102 10.76
79 55 10.07
0 0 9.45
0 0 8.55
0 0 8.20
0 0 8.28
0 0 8.23
0 0 7.81
0 0 7.76
0 0 7.92
0 0 8.27
0 0 7.92
0 0 7.50
0 0 7.40
0 0 7.36
0 0 7.35
0 0 6.46
0 0 6.49
85 44 7.39
148 102 7.81
179 141 9.10
221 161 9.70
256 155 9.51
188 145 10.09
174 102 9.13
73 57 7.66
0 0 6.61
0 0 6.06
0 0 5.50
0 0 5.02
0 0 5.12
0 0 3.89
0 0 3.28
0 0 2.65
0 0 2.42
0 0 2.28
0 0 2.86
0 0 2.72
0 0 2.98
0 0 3.17
0 0 2.65
0 0 3.02
23 23 3.01
77 72 3.80
84 80 4.73
96 91 4.67
82 78 5.64
49 48 6.03
57 55 6.20
38 36 6.35
0 0 5.84
0 0 5.14
0 0 5.25
0 0 5.03
0 0 5.51
0 0 6.14
0 0 6.72
0 0 6.59
0 0 6.11
0 0 5.70
0 0 5.23
0 0 4.97
0 0 4.93
0 0 4.43
0 0 3.79
0 0 3.36
38 36 3.83
72 68 4.54
122 113 5.03
78 75 5.03
345 104 4.97
133 123 4.91
87 81 4.31
7 7 3.44
0 0 2.76
0 0 2.51
0 0 2.03
0 0 1.57
0 0 1.58
0 0 1.00
0 0 0.91
0 0 0.32
0 0 0.39
0 0 0.40
0 0 -0.34
0 0 -0.10
0 0 0.37
0 0 -0.13
0 0 0.11
0 0 0.44
47 43 1.61
154 105 2.18
211 143 3.36
252 161 3.60
227 168 4.36
222 147 4.10
108 100 4.45
5 5 4.12
0 0 3.29
0 0 3.38
0 0 3.54
0 0 3.14
0 0 2.71
0 0 2.31
0 0 2.24
0 0 1.47
0 0 2.01
0 0 1.85
0 0 1.80
0 0 1.97
0 0 2.40
0 0 1.94
0 0 2.13
0 0 2.74
45 42 3.09
154 107 4.27
209 146 5.15
185 165 6.24
252 166 7.11
303 105 6.67
206 99 6.61
97 62 5.70
0 0 5.68
0 0 5.39
0 0 5.93
0 0 5.59
0 0 4.24
0 0 4.15
0 0 3.64
0 0 3.33
0 0 2.59
0 0 2.15
0 0 1.19
0 0 -0.11
0 0 -0.18
0 0 -0.73
0 0 -2.41
0 0 -3.19
14 14 -3.46
35 34 -3.18
147 135 -2.65
49 48 -2.54
144 134 -2.50
198 154 -2.45
94 88 -2.74
34 32 -2.93
4 3 -4.48
0 0 -4.48
0 0 -4.37
0 0 -4.97
0 0 -5.78
0 0 -6.96
0 0 -7.35
0 0 -8.07
0 0 -8.01
0 0 -7.94
0 0 -8.13
0 0 -7.53
0 0 -7.20
0 0 -6.31
0 0 -6.06
0 0 -5.06
27 26 -4.37
125 109 -3.01
175 149 -1.87
245 169 -0.59
258 169 0.14
236 151 0.72
117 107 0.65
65 60 -0.42
8 7 -1.52
0 0 -2.44
0 0 -3.11
0 0 -3.01
0 0 -2.94
0 0 -3.15
0 0 -2.39
0 0 -2.61
0 0 -2.56
0 0 -2.17
0 0 -2.76
0 0 -3.29
0 0 -3.63
0 0 -4.38
0 0 -4.45
0 0 -4.22
43 40 -3.80
72 68 -3.41
55 54 -2.56
112 106 -1.69
172 158 -1.55
235 153 -1.57
181 118 -1.49
99 69 -1.20
8 7 -1.85
0 0 -1.64
0 0 -2.56
0 0 -2.84
0 0 -2.53
0 0 -3.70
0 0 -4.13
0 0 -4.44
0 0 -5.16
0 0 -4.65
0 0 -4.59
0 0 -4.14
0 0 -4.43
0 0 -4.49
0 0 -4.38
0 0 -4.40
27 26 -3.73
101 94 -2.70
141 130 -1.86
220 175 -0.78
313 152 -0.96
222 158 -1.21
113 105 -1.18
54 51 -1.23
6 5 -2.23
0 0 -2.10
0 0 -2.60
0 0 -2.82
0 0 -3.30
0 0 -4.75
0 0 -4.93
0 0 -5.00
0 0 -5.42
0 0 -5.46
0 0 -6.06
0 0 -5.69
0 0 -5.89
0 0 -6.16
0 0 -6.10
0 0 -5.88
33 31 -5.59
131 114 -4.97
147 136 -3.82
176 161 -2.83
239 179 -2.20
74 71 -1.94
94 88 -1.72
36 35 -2.27
2 2 -2.27
0 0 -2.88
0 0 -3.94
0 0 -3.33
0 0 -3.41
0 0 -3.38
0 0 -3.43
0 0 -3.36
0 0 -2.84
0 0 -2.97
0 0 -3.16
0 0 -3.18
0 0 -2.66
0 0 -2.20
0 0 -2.10
0 0 -1.36
58 53 -0.87
252 65 -0.07
264 142 1.14
195 175 1.71
145 136 2.52
89 85 2.48
146 126 3.02
49 47 2.98
19 13 2.06
0 0 2.85
0 0 2.83
0 0 2.33
0 0 2.96
0 0 3.57
0 0 3.76
0 0 3.97
0 0 3.00
0 0 2.98
0 0 2.34
0 0 2.31
0 0 2.20
0 0 2.92
0 0 3.31
0 0 3.71
63 58 4.06
184 115 4.66
154 142 5.59
200 177 6.58
164 152 6.92
146 136 7.54
88 83 7.57
76 70 7.19
9 9 6.21
0 0 5.69
0 0 5.59
0 0 5.14
0 0 5.74
0 0 5.66
0 0 5.50
0 0 5.00
0 0 4.19
0 0 4.10
0 0 3.83
0 0 4.21
0 0 4.21
0 0 4.21
0 0 4.09
0 0 3.53
62 57 3.40
44 42 3.90
148 137 4.81
176 162 4.68
136 128 4.06
30 29 4.11
106 99 3.89
39 37 3.50
10 10 3.37
0 0 3.39
0 0 3.50
0 0 2.84
0 0 2.53
0 0 2.65
0 0 2.28
0 0 2.20
0 0 2.58
0 0 3.34
0 0 3.83
0 0 3.70
0 0 4.02
0 0 4.54
0 0 4.39
0 0 4.51
72 66 4.74
62 60 5.72
197 162 6.70
165 153 7.52
85 82 8.39
103 98 8.64
162 133 7.99
80 74 8.16
5 5 7.92
0 0 8.04
0 0 7.58
0 0 7.30
0 0 7.27
0 0 7.18
0 0 7.05
0 0 6.83
0 0 6.35
0 0 6.97
0 0 6.39
0 0 6.10
0 0 5.42
0 0 6.04
0 0 6.28
7 6 7.10
87 69 7.52
157 125 8.40
177 160 9.40
272 183 10.56
270 187 10.96
252 168 11.03
181 135 10.91
38 37 9.78
8 7 9.37
0 0 9.28
0 0 8.43
0 0 8.14
0 0 6.97
0 0 6.89
0 0 7.27
0 0 6.04
0 0 5.87
0 0 5.14
0 0 4.95
0 0 4.75
0 0 4.96
0 0 4.84
0 0 4.71
7 7 5.43
56 52 5.50
186 124 6.22
167 153 6.06
230 188 6.36
309 178 6.32
112 106 6.10
111 104 6.17
85 78 6.03
12 12 5.19
0 0 4.62
0 0 3.95
0 0 2.99
0 0 2.05
0 0 2.05
0 0 1.71
0 0 1.44
0 0 0.54
0 0 0.01
0 0 -0.33
0 0 -1.29
0 0 -2.34
0 0 -1.98
0 0 -1.41
4 4 -0.78
36 35 0.11
72 69 0.75
68 65 1.44
153 143 2.18
185 170 2.28
246 174 2.91
195 139 3.01
88 81 2.39
23 21 1.35
0 0 0.84
0 0 0.27
0 0 -0.10
0 0 0.11
0 0 -1.15
0 0 -1.76
0 0 -2.30
0 0 -3.30
0 0 -4.21
0 0 -4.65
0 0 -4.92
0 0 -5.17
0 0 -5.58
0 0 -5.42
11 10 -5.19
101 75 -4.15
199 126 -3.73
304 145 -3.15
293 186 -2.97
270 194 -2.40
271 172 -2.19
197 141 -2.28
108 89 -3.01
25 23 -5.04
0 0 -6.76
0 0 -7.90
0 0 -9.01
0 0 -9.99
0 0 -10.57
0 0 -11.26
0 0 -12.21
0 0 -12.34
0 0 -11.98
0 0 -12.10
0 0 -12.02
0 0 -11.36
0 0 -11.75
0 0 -11.38
16 11 -10.42
57 53 -10.02
140 128 -9.04
238 172 -7.90
184 170 -6.75
228 195 -6.19
323 152 -5.34
255 123 -5.33
129 91 -6.08
51 23 -7.02
0 0 -8.68
0 0 -9.61
0 0 -10.00
0 0 -11.28
0 0 -11.47
0 0 -11.55
0 0 -11.50
0 0 -11.60
0 0 -11.00
0 0 -10.94
0 0 -10.61
0 0 -10.25
0 0 -10.53
0 0 -10.10
3 3 -9.51
39 38 -8.04
114 106 -7.22
246 173 -6.37
208 190 -5.07
341 178 -3.76
266 179 -4.31
178 146 -3.79
93 85 -4.23
12 12 -4.50
0 0 -5.10
0 0 -4.95
0 0 -5.42
0 0 -5.41
0 0 -5.61
0 0 -6.05
0 0 -6.41
0 0 -6.60
0 0 -6.04
0 0 -5.97
0 0 -6.09
0 0 -5.68
0 0 -5.32
0 0 -5.25
6 6 -4.37
58 55 -3.30
84 80 -3.40
226 177 -2.52
283 197 -0.77
303 196 0.17
243 184 0.12
24 24 0.49
38 37 -0.45
19 18 -0.68
0 0 -1.41
0 0 -1.23
0 0 -0.87
0 0 -0.60
0 0 -0.91
0 0 -1.43
0 0 -1.32
0 0 -1.76
0 0 -1.49
0 0 -1.91
0 0 -1.85
0 0 -1.24
0 0 -0.78
0 0 -0.37
5 5 0.24
16 16 0.53
44 43 0.73
70 68 0.32
42 42 0.70
51 50 1.11
109 104 1.40
72 69 1.62
47 45 1.69
17 16 0.63
0 0 0.71
0 0 0.27
0 0 0.55
0 0 0.94
0 0 0.55
0 0 0.37
0 0 0.50
0 0 0.82
0 0 0.38
0 0 0.02
0 0 -0.04
0 0 -0.30
0 0 -0.36
0 0 -0.15
17 15 0.65
76 70 1.24
127 118 2.42
245 181 3.11
137 129 2.98
282 205 3.16
201 183 3.23
176 151 3.31
130 100 2.57
22 21 2.13
0 0 1.14
0 0 1.25
0 0 0.27
0 0 0.37
0 0 0.64
0 0 -0.57
0 0 -0.59
0 0 -0.75
0 0 -0.69
0 0 -0.88
0 0 -0.91
0 0 -1.16
0 0 -0.70
0 0 -1.30
27 20 -0.45
115 87 0.28
179 143 1.56
245 183 2.92
453 101 4.12
296 206 5.08
266 190 4.97
169 151 5.63
116 101 4.91
24 23 4.59
0 0 3.88
0 0 3.40
0 0 2.66
0 0 2.33
0 0 2.18
0 0 1.77
0 0 1.25
0 0 1.28
0 0 1.32
0 0 1.30
0 0 1.23
0 0 1.15
0 0 1.15
0 0 1.50
25 22 1.77
57 54 2.38
218 141 2.93
216 184 4.44
336 195 4.83
410 155 5.71
309 182 5.16
167 152 5.29
93 86 4.29
39 36 3.22
0 0 2.81
0 0 1.93
0 0 0.81
0 0 0.10
0 0 -0.49
0 0 -0.57
0 0 -0.75
0 0 -0.16
0 0 0.17
0 0 0.81
0 0 1.05
0 0 1.36
0 0 1.61
0 0 2.12
29 24 2.78
101 89 3.30
196 147 3.93
146 136 5.80
238 208 7.09
98 94 7.42
142 133 7.44
216 159 7.94
119 105 6.76
43 39 5.99
0 0 6.00
0 0 5.96
0 0 6.21
0 0 6.65
0 0 6.44
0 0 6.15
0 0 6.04
0 0 5.86
0 0 5.56
0 0 6.10
0 0 6.35
0 0 5.95
0 0 5.83
0 0 5.87
16 15 6.75
70 65 7.31
77 74 8.01
127 120 8.43
267 213 9.54
268 215 10.91
283 195 11.17
168 153 11.09
127 108 10.47
30 28 10.45
0 0 10.10
0 0 10.24
0 0 10.32
0 0 10.31
0 0 10.04
0 0 9.96
0 0 9.85
0 0 9.84
0 0 9.91
0 0 9.36
0 0 9.17
0 0 8.87
0 0 8.20
0 0 8.14
10 9 8.31
11 11 8.15
23 22 8.41
40 39 8.89
59 58 8.96
55 54 9.18
66 64 9.04
113 106 8.91
32 31 8.86
14 13 8.28
0 0 8.17
0 0 8.44
0 0 8.27
0 0 7.72
0 0 7.65
0 0 7.36
0 0 8.19
0 0 7.84
0 0 7.48
0 0 7.31
0 0 6.96
0 0 6.71
0 0 6.55
0 0 5.87
12 12 6.33
20 20 6.84
113 106 7.16
59 57 7.68
143 135 7.23
181 169 7.74
222 198 8.01
106 101 7.86
32 32 7.16
5 5 6.76
0 0 6.95
0 0 6.26
0 0 6.10
0 0 6.19
0 0 6.07
0 0 5.92
0 0 5.57
0 0 5.25
0 0 4.92
0 0 4.48
0 0 4.38
0 0 4.19
0 0 4.15
0 0 4.23
42 32 4.95
127 100 6.49
176 154 8.77
330 179 10.12
344 209 10.93
316 220 11.10
358 178 11.21
287 150 11.12
147 115 10.70
76 49 9.69
0 0 7.84
0 0 8.11
0 0 6.80
0 0 6.61
0 0 6.44
0 0 6.30
0 0 6.00
0 0 4.86
0 0 4.16
0 0 3.38
0 0 3.28
0 0 3.40
0 0 2.15
0 0 1.82
25 23 1.50
114 100 2.41
214 158 3.33
364 164 4.84
252 219 5.62
340 218 5.53
316 200 5.52
299 148 5.44
15 15 4.91
25 24 3.92
0 0 2.98
0 0 2.37
0 0 2.14
0 0 1.53
0 0 0.96
0 0 0.00
0 0 -0.48
0 0 -1.00
0 0 -1.31
0 0 -1.99
0 0 -2.54
0 0 -2.36
0 0 -2.43
0 0 -2.33
44 37 -1.49
105 96 -0.54
207 161 0.17
388 153 0.85
480 126 0.87
458 153 1.32
239 207 1.45
244 171 1.26
149 120 0.72
80 53 -0.20
0 0 -1.41
0 0 -2.57
0 0 -3.41
0 0 -3.87
0 0 -5.17
0 0 -6.32
0 0 -7.05
0 0 -7.01
0 0 -7.20
0 0 -7.88
0 0 -7.57
0 0 -6.68
0 0 -6.59
0 0 -6.22
26 25 -5.28
97 90 -3.55
231 162 -2.49
192 177 -1.31
381 206 -1.16
351 221 -0.70
251 211 0.24
179 164 0.42
61 59 0.07
9 8 0.12
0 0 -0.62
0 0 -0.74
0 0 -0.88
0 0 -0.98
0 0 -0.50
0 0 -0.79
0 0 -0.79
0 0 -1.46
0 0 -1.63
0 0 -1.66
0 0 -2.48
0 0 -2.49
0 0 -2.78
0 0 -3.22
7 6 -2.86
70 67 -2.29
181 162 -1.44
156 146 -1.38
290 229 -0.23
352 224 1.04
254 213 0.84
154 143 0.08
209 112 -0.53
63 57 -1.57
0 0 -2.44
0 0 -3.27
0 0 -3.43
0 0 -3.98
0 0 -4.80
0 0 -5.80
0 0 -6.14
0 0 -6.65
0 0 -6.79
0 0 -6.84
0 0 -7.19
0 0 -8.01
0 0 -8.26
0 0 -8.36
10 9 -8.49
30 29 -8.20
46 45 -8.05
184 170 -6.96
205 190 -6.46
145 138 -7.00
196 181 -7.12
48 47 -7.18
49 47 -7.53
30 28 -7.14
0 0 -6.68
0 0 -6.04
0 0 -6.14
0 0 -6.42
0 0 -6.80
0 0 -6.99
0 0 -7.48
0 0 -7.30
0 0 -6.92
0 0 -6.67
0 0 -6.47
0 0 -5.89
0 0 -6.10
0 0 -5.32
4 4 -4.37
19 18 -4.38
75 72 -3.74
121 115 -3.43
82 79 -3.13
72 70 -2.59
50 49 -1.75
32 31 -1.42
48 47 -1.43
26 25 -0.64
0 0 -0.61
0 0 0.10
0 0 0.98
0 0 1.47
0 0 1.48
0 0 1.94
0 0 2.75
0 0 3.33
0 0 3.65
0 0 3.60
0 0 3.34
0 0 3.35
0 0 2.81
0 0 2.68
24 23 3.05
105 97 3.37
247 171 3.44
121 115 4.16
176 166 4.21
173 162 4.22
358 206 4.52
336 152 4.63
166 131 4.04
38 36 3.55
0 0 3.10
0 0 3.42
0 0 2.84
0 0 2.81
0 0 1.92
0 0 1.51
0 0 0.90
0 0 1.29
0 0 0.74
0 0 1.31
0 0 1.37
0 0 1.88
0 0 2.61
0 0 3.15
63 51 3.94
74 70 4.89
117 110 5.37
186 173 6.82
429 202 8.04
339 239 9.05
405 186 9.51
200 181 9.58
168 133 9.32
77 66 9.51
0 0 8.43
0 0 9.22
0 0 9.52
0 0 9.78
0 0 9.53
0 0 9.43
0 0 9.34
0 0 9.06
0 0 8.26
0 0 7.87
0 0 7.28
0 0 7.86
0 0 8.05
0 0 8.07
75 53 8.81
219 102 9.46
338 138 10.60
368 199 11.06
384 228 12.53
326 243 13.52
393 197 14.11
363 142 14.52
208 130 13.61
80 68 13.24
0 0 12.04
0 0 11.70
0 0 10.56
0 0 9.38
0 0 9.01
0 0 9.50
0 0 9.28
0 0 10.08
0 0 10.10
0 0 9.87
0 0 8.96
0 0 8.76
0 0 8.87
0 0 8.72
30 29 9.64
176 123 10.77
