diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/00_ImportCityGml.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/00_ImportCityGml.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..5d3ad06cd88f8439c5a99e417436531c4d9bad03
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/00_ImportCityGml.step/params.xml
@@ -0,0 +1,22 @@
+
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/01_HistoricRefurbishmentsProcessor.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/01_HistoricRefurbishmentsProcessor.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..5af28ba116e354f0c05e4cb68420f5bf9dc0038b
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/01_HistoricRefurbishmentsProcessor.step/params.xml
@@ -0,0 +1,15 @@
+
+
+
+
+ selectedNextStepPath
+
+
+ 02_Preprocessing.step
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/00_GeometricPreprocessor.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/00_GeometricPreprocessor.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..62df177af06589c335a1e2d7d8cbf390d58b9984
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/00_GeometricPreprocessor.step/params.xml
@@ -0,0 +1,22 @@
+
+
+
+
+ startStep
+
+
+ true
+
+
+
+ selectedNextStepPath
+
+
+ 01_GeometricEstimator.step
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/01_GeometricEstimator.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/01_GeometricEstimator.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..ea5ed0c076ae71026011da5f57501960c7cf7b82
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/01_GeometricEstimator.step/params.xml
@@ -0,0 +1,15 @@
+
+
+
+
+ selectedNextStepPath
+
+
+ 02_PhysicsPreprocessor.step
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/02_PhysicsPreprocessor.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/02_PhysicsPreprocessor.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..0b544b145d499570c6d07bf8d0961c268e82da64
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/02_PhysicsPreprocessor.step/params.xml
@@ -0,0 +1,15 @@
+
+
+
+
+ selectedNextStepPath
+
+
+ 03_UsagePreprocessor.step
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/03_UsagePreprocessor.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/03_UsagePreprocessor.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..f5ee97ba87740ef4800763092224eb4b1ff47068
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/03_UsagePreprocessor.step/params.xml
@@ -0,0 +1,8 @@
+
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..3b16aa8cb9b8b95c36902d7805230ef34908162a
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/02_Preprocessing.step/params.xml
@@ -0,0 +1,22 @@
+
+
+
+
+ selectedStartStepPath
+
+
+ 00_GeometricPreprocessor.step
+
+
+
+ selectedNextStepPath
+
+
+ 03_RefurbishmentScenarioMaker.step
+
+
+
+ Base
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/03_RefurbishmentScenarioMaker.step/params.xml b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/03_RefurbishmentScenarioMaker.step/params.xml
new file mode 100644
index 0000000000000000000000000000000000000000..94c82c56f7c4872c64e81703d208c0b1d63f848c
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/03_RefurbishmentScenarioMaker.step/params.xml
@@ -0,0 +1,39 @@
+
+
+
+
+ selectedNextStepPath
+
+
+ 04_WeatherProcessor.step
+
+
+
+ Base
+
+
+ 1
+
+
+
+
+
+ 2025
+
+
+
+
+
+ 2035
+
+
+ New item
+
+
+ true
+
+
+
+
+
+
diff --git a/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/04_WeatherProcessor.step/hourly_GHI_DHI_Ta_pvgis_SARAH3_2005_2023_N48_8__E9_2.prn b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/04_WeatherProcessor.step/hourly_GHI_DHI_Ta_pvgis_SARAH3_2005_2023_N48_8__E9_2.prn
new file mode 100644
index 0000000000000000000000000000000000000000..8e492a92b5be64b77bbfa7fd0e12ec43a311a453
--- /dev/null
+++ b/tests/data/TestRepo/SektorSim.proj/HeatDemandWithRefurb.flow/04_WeatherProcessor.step/hourly_GHI_DHI_Ta_pvgis_SARAH3_2005_2023_N48_8__E9_2.prn
@@ -0,0 +1,8760 @@
+0 0 1.05
+0 0 1.25
+0 0 0.48
+0 0 0.24
+0 0 -0.22
+0 0 -0.58
+0 0 -0.24
+0 0 -0.36
+0 0 0.77
+69 35 1.87
+128 90 2.25
+239 99 2.84
+239 133 3.20
+258 122 4.16
+155 124 4.26
+136 82 4.12
+52 34 3.49
+0 0 2.43
+0 0 2.02
+0 0 1.52
+0 0 1.03
+0 0 1.15
+0 0 0.47
+0 0 -0.11
+0 0 -0.69
+0 0 -0.64
+0 0 -1.00
+0 0 -0.83
+0 0 -0.96
+0 0 -1.39
+0 0 -1.95
+0 0 -1.63
+0 0 -1.23
+40 37 -1.42
+15 15 -0.91
+164 127 0.08
+101 95 0.53
+227 138 0.53
+173 124 0.92
+26 26 1.42
+27 25 1.70
+0 0 1.43
+0 0 0.95
+0 0 0.63
+0 0 0.35
+0 0 -0.28
+0 0 -0.86
+0 0 -0.67
+0 0 -0.47
+0 0 -0.39
+0 0 0.04
+0 0 -0.22
+0 0 -0.38
+0 0 -0.79
+0 0 0.40
+0 0 0.87
+0 0 1.24
+31 29 1.95
+31 30 3.53
+173 127 4.34
+227 140 5.20
+267 119 5.81
+196 121 6.75
+102 88 6.82
+25 24 6.40
+0 0 6.55
+0 0 6.59
+0 0 6.21
+0 0 5.78
+0 0 5.76
+0 0 5.25
+0 0 5.30
+0 0 5.14
+0 0 4.73
+0 0 4.83
+0 0 5.23
+0 0 4.75
+0 0 4.60
+0 0 4.37
+0 0 3.91
+0 0 4.09
+41 38 3.99
+98 89 5.03
+214 117 5.82
+210 145 6.38
+197 146 6.69
+150 126 6.96
+53 51 6.96
+64 35 6.81
+0 0 6.22
+0 0 6.36
+0 0 5.57
+0 0 5.17
+0 0 4.54
+0 0 5.11
+0 0 4.16
+0 0 4.80
+0 0 4.51
+0 0 4.34
+0 0 4.02
+0 0 3.68
+0 0 2.97
+0 0 2.21
+0 0 1.60
+0 0 0.83
+22 21 1.07
+61 58 0.52
+59 57 0.16
+63 61 0.04
+77 73 0.34
+74 71 0.01
+46 44 0.12
+23 22 -0.83
+0 0 -1.90
+0 0 -2.80
+0 0 -3.38
+0 0 -3.81
+0 0 -4.53
+0 0 -3.85
+0 0 -4.63
+0 0 -4.91
+0 0 -5.17
+0 0 -5.23
+0 0 -5.32
+0 0 -5.21
+0 0 -5.24
+0 0 -4.94
+0 0 -4.69
+0 0 -5.00
+27 26 -4.42
+147 88 -3.20
+217 118 -2.56
+261 129 -2.23
+253 133 -1.41
+187 127 -1.49
+142 89 -1.37
+61 39 -2.03
+0 0 -3.53
+0 0 -3.76
+0 0 -5.09
+0 0 -5.49
+0 0 -5.40
+0 0 -5.42
+0 0 -5.96
+0 0 -5.89
+0 0 -6.12
+0 0 -6.38
+0 0 -6.69
+0 0 -7.33
+0 0 -7.12
+0 0 -7.05
+0 0 -7.62
+0 0 -7.40
+51 42 -6.70
+124 94 -5.79
+160 130 -5.17
+240 140 -4.30
+277 120 -3.72
+264 88 -4.29
+141 91 -4.37
+52 42 -5.21
+0 0 -5.72
+0 0 -6.00
+0 0 -6.88
+0 0 -6.78
+0 0 -7.47
+0 0 -7.24
+0 0 -8.27
+0 0 -8.92
+0 0 -8.64
+0 0 -8.66
+0 0 -8.66
+0 0 -8.62
+0 0 -8.45
+0 0 -8.50
+0 0 -7.76
+0 0 -7.54
+16 16 -6.94
+10 10 -7.72
+27 26 -6.60
+69 66 -6.95
+39 38 -6.74
+40 39 -6.46
+29 28 -6.37
+19 18 -5.92
+0 0 -6.15
+0 0 -5.92
+0 0 -5.87
+0 0 -5.64
+0 0 -4.74
+0 0 -4.77
+0 0 -5.18
+0 0 -4.53
+0 0 -3.86
+0 0 -3.27
+0 0 -3.74
+0 0 -3.98
+0 0 -4.15
+0 0 -4.41
+0 0 -4.08
+0 0 -4.38
+6 6 -4.15
+19 19 -3.56
+40 39 -3.10
+59 57 -3.12
+58 56 -3.29
+46 45 -3.87
+30 29 -3.69
+6 6 -4.01
+0 0 -4.63
+0 0 -4.62
+0 0 -5.06
+0 0 -4.85
+0 0 -5.14
+0 0 -5.12
+0 0 -5.04
+0 0 -5.30
+0 0 -4.97
+0 0 -5.19
+0 0 -5.21
+0 0 -5.10
+0 0 -4.15
+0 0 -3.96
+0 0 -4.13
+0 0 -4.08
+43 40 -3.73
+139 94 -3.36
+129 119 -2.70
+48 47 -2.70
+126 118 -2.15
+113 105 -1.57
+96 89 -1.22
+32 30 -1.96
+0 0 -3.13
+0 0 -3.03
+0 0 -3.51
+0 0 -3.81
+0 0 -4.23
+0 0 -4.58
+0 0 -5.25
+0 0 -5.29
+0 0 -5.84
+0 0 -6.77
+0 0 -6.77
+0 0 -7.04
+0 0 -7.03
+0 0 -6.77
+0 0 -7.20
+0 0 -7.08
+28 27 -6.91
+115 96 -6.65
+212 127 -5.35
+301 112 -4.18
+161 147 -3.06
+148 133 -2.93
+92 85 -2.83
+33 31 -3.04
+0 0 -3.83
+0 0 -4.28
+0 0 -4.05
+0 0 -3.73
+0 0 -3.40
+0 0 -3.83
+0 0 -4.61
+0 0 -4.63
+0 0 -3.79
+0 0 -4.16
+0 0 -4.29
+0 0 -3.65
+0 0 -3.83
+0 0 -3.25
+0 0 -4.27
+0 0 -3.45
+62 45 -3.09
+48 46 -2.56
+93 88 -1.73
+166 151 -1.33
+196 156 -0.60
+231 124 0.14
+139 100 0.37
+52 47 0.45
+0 0 0.06
+0 0 -0.08
+0 0 0.04
+0 0 -0.26
+0 0 -0.53
+0 0 -0.62
+0 0 -0.79
+0 0 -0.77
+0 0 -1.96
+0 0 -2.00
+0 0 -1.92
+0 0 -1.72
+0 0 -2.19
+0 0 -2.74
+0 0 -2.37
+0 0 -1.48
+13 12 -1.34
+102 94 -0.77
+97 91 0.02
+136 126 0.58
+121 114 1.16
+93 88 1.72
+27 26 0.78
+53 48 0.12
+0 0 -0.62
+0 0 -1.48
+0 0 -2.20
+0 0 -1.59
+0 0 -2.19
+0 0 -2.54
+0 0 -2.17
+0 0 -2.75
+0 0 -3.00
+0 0 -3.43
+0 0 -3.51
+0 0 -2.84
+0 0 -2.49
+0 0 -1.76
+0 0 -1.26
+0 0 0.00
+12 12 1.48
+35 34 3.44
+159 136 4.67
+188 157 6.30
+88 84 7.12
+164 139 8.07
+108 99 8.82
+29 28 9.08
+0 0 8.84
+0 0 8.84
+0 0 10.04
+0 0 10.39
+0 0 10.54
+0 0 10.59
+0 0 10.92
+0 0 11.29
+0 0 10.58
+0 0 9.47
+0 0 9.03
+0 0 9.35
+0 0 9.54
+0 0 9.67
+0 0 9.39
+0 0 9.07
+44 41 9.89
+89 83 9.76
+122 113 8.91
+143 133 9.12
+80 76 8.82
+84 80 8.19
+115 103 7.97
+45 42 7.19
+0 0 6.84
+0 0 5.57
+0 0 5.41
+0 0 5.35
+0 0 5.34
+0 0 4.87
+0 0 3.91
+0 0 2.84
+0 0 2.99
+0 0 3.56
+0 0 3.29
+0 0 2.49
+0 0 2.72
+0 0 2.23
+0 0 3.04
+0 0 4.43
+70 48 5.38
+166 95 6.19
+213 135 7.52
+221 160 9.62
+218 161 10.05
+240 130 10.46
+201 84 11.24
+55 50 10.58
+0 0 9.99
+0 0 9.11
+0 0 8.78
+0 0 8.89
+0 0 8.84
+0 0 8.44
+0 0 8.40
+0 0 8.57
+0 0 8.92
+0 0 8.57
+0 0 8.14
+0 0 8.04
+0 0 8.00
+0 0 7.98
+0 0 7.10
+0 0 7.15
+74 49 8.10
+138 103 8.56
+209 138 9.89
+250 155 10.54
+271 149 10.39
+218 141 10.98
+168 104 10.02
+79 57 8.54
+0 0 7.46
+0 0 6.89
+0 0 6.32
+0 0 5.82
+0 0 5.90
+0 0 4.67
+0 0 4.05
+0 0 3.41
+0 0 3.17
+0 0 3.03
+0 0 3.60
+0 0 3.46
+0 0 3.71
+0 0 3.89
+0 0 3.38
+0 0 3.75
+11 11 3.75
+74 70 4.56
+49 48 5.51
+45 44 5.46
+116 109 6.44
+123 114 6.83
+97 90 6.99
+29 28 7.13
+0 0 6.60
+0 0 5.90
+0 0 5.99
+0 0 5.76
+0 0 6.23
+0 0 6.85
+0 0 7.42
+0 0 7.27
+0 0 6.80
+0 0 6.39
+0 0 5.93
+0 0 5.68
+0 0 5.64
+0 0 5.14
+0 0 4.51
+0 0 4.08
+62 52 4.56
+103 95 5.27
+112 105 5.76
+143 133 5.76
+181 163 5.71
+119 112 5.66
+127 111 5.06
+48 45 4.20
+0 0 3.53
+0 0 3.28
+0 0 2.81
+0 0 2.35
+0 0 2.36
+0 0 1.79
+0 0 1.71
+0 0 1.12
+0 0 1.19
+0 0 1.21
+0 0 0.47
+0 0 0.71
+0 0 1.18
+0 0 0.67
+0 0 0.92
+0 0 1.23
+34 32 2.37
+143 107 2.92
+242 133 4.06
+254 161 4.26
+167 153 5.01
+245 139 4.74
+114 105 5.09
+9 9 4.77
+0 0 3.97
+0 0 4.06
+0 0 4.23
+0 0 3.85
+0 0 3.42
+0 0 3.03
+0 0 2.97
+0 0 2.21
+0 0 2.75
+0 0 2.58
+0 0 2.53
+0 0 2.70
+0 0 3.13
+0 0 2.67
+0 0 2.86
+0 0 3.47
+70 54 3.82
+223 69 5.00
+274 117 5.88
+232 167 6.98
+249 166 7.85
+217 150 7.41
+141 115 7.35
+78 64 6.44
+0 0 6.41
+0 0 6.11
+0 0 6.66
+0 0 6.31
+0 0 4.96
+0 0 4.87
+0 0 4.36
+0 0 4.05
+0 0 3.32
+0 0 2.88
+0 0 1.94
+0 0 0.65
+0 0 0.59
+0 0 0.04
+0 0 -1.62
+0 0 -2.38
+41 39 -2.63
+40 38 -2.33
+151 138 -1.78
+168 155 -1.65
+171 157 -1.59
+75 72 -1.53
+92 86 -1.81
+8 8 -2.01
+4 3 -3.55
+0 0 -3.56
+0 0 -3.44
+0 0 -4.04
+0 0 -4.84
+0 0 -6.01
+0 0 -6.40
+0 0 -7.11
+0 0 -7.05
+0 0 -7.00
+0 0 -7.18
+0 0 -6.60
+0 0 -6.27
+0 0 -5.39
+0 0 -5.15
+0 0 -4.14
+27 26 -3.44
+134 111 -2.08
+189 150 -0.93
+214 171 0.36
+221 173 1.10
+323 96 1.68
+94 88 1.61
+92 68 0.53
+8 7 -0.58
+0 0 -1.51
+0 0 -2.19
+0 0 -2.09
+0 0 -2.03
+0 0 -2.25
+0 0 -1.51
+0 0 -1.73
+0 0 -1.68
+0 0 -1.29
+0 0 -1.87
+0 0 -2.39
+0 0 -2.73
+0 0 -3.48
+0 0 -3.54
+0 0 -3.32
+47 44 -2.92
+27 27 -2.55
+121 113 -1.73
+249 171 -0.88
+155 144 -0.76
+181 156 -0.79
+120 110 -0.70
+50 47 -0.40
+8 7 -1.02
+0 0 -0.81
+0 0 -1.71
+0 0 -1.98
+0 0 -1.66
+0 0 -2.81
+0 0 -3.24
+0 0 -3.54
+0 0 -4.25
+0 0 -3.74
+0 0 -3.68
+0 0 -3.23
+0 0 -3.52
+0 0 -3.57
+0 0 -3.46
+0 0 -3.48
+86 59 -2.82
+119 109 -1.80
+272 132 -0.97
+311 150 0.10
+131 123 -0.08
+121 114 -0.33
+142 122 -0.30
+19 18 -0.34
+6 6 -1.33
+0 0 -1.20
+0 0 -1.69
+0 0 -1.90
+0 0 -2.37
+0 0 -3.82
+0 0 -3.99
+0 0 -4.05
+0 0 -4.48
+0 0 -4.52
+0 0 -5.12
+0 0 -4.76
+0 0 -4.96
+0 0 -5.22
+0 0 -5.17
+0 0 -4.95
+9 9 -4.65
+40 39 -4.03
+193 155 -2.87
+231 177 -1.88
+231 179 -1.25
+118 111 -0.99
+108 101 -0.77
+20 20 -1.32
+10 9 -1.34
+0 0 -1.95
+0 0 -3.01
+0 0 -2.41
+0 0 -2.50
+0 0 -2.47
+0 0 -2.53
+0 0 -2.45
+0 0 -1.94
+0 0 -2.08
+0 0 -2.27
+0 0 -2.29
+0 0 -1.78
+0 0 -1.32
+0 0 -1.23
+0 0 -0.50
+31 30 -0.03
+200 105 0.76
+203 157 1.95
+162 150 2.49
+158 146 3.29
+167 153 3.24
+185 125 3.78
+105 75 3.73
+8 8 2.83
+0 0 3.61
+0 0 3.59
+0 0 3.10
+0 0 3.72
+0 0 4.33
+0 0 4.52
+0 0 4.72
+0 0 3.75
+0 0 3.73
+0 0 3.10
+0 0 3.06
+0 0 2.95
+0 0 3.66
+0 0 4.05
+0 0 4.45
+42 40 4.79
+153 119 5.39
+173 155 6.32
+206 178 7.31
+275 178 7.65
+95 90 8.26
+114 106 8.29
+47 45 7.90
+4 4 6.93
+0 0 6.40
+0 0 6.30
+0 0 5.84
+0 0 6.44
+0 0 6.35
+0 0 6.19
+0 0 5.69
+0 0 4.89
+0 0 4.80
+0 0 4.53
+0 0 4.91
+0 0 4.91
+0 0 4.92
+0 0 4.79
+0 0 4.24
+45 42 4.11
+136 119 4.61
+106 100 5.51
+141 132 5.38
+113 107 4.76
+101 96 4.81
+58 56 4.59
+55 52 4.21
+6 6 4.08
+0 0 4.11
+0 0 4.22
+0 0 3.56
+0 0 3.25
+0 0 3.37
+0 0 3.01
+0 0 2.93
+0 0 3.31
+0 0 4.06
+0 0 4.55
+0 0 4.42
+0 0 4.75
+0 0 5.26
+0 0 5.11
+0 0 5.22
+23 22 5.44
+121 111 6.39
+170 156 7.35
+116 110 8.14
+232 187 8.99
+122 115 9.24
+94 89 8.59
+28 27 8.77
+11 10 8.54
+0 0 8.67
+0 0 8.22
+0 0 7.95
+0 0 7.92
+0 0 7.83
+0 0 7.71
+0 0 7.49
+0 0 7.02
+0 0 7.64
+0 0 7.07
+0 0 6.79
+0 0 6.11
+0 0 6.73
+0 0 6.97
+7 6 7.78
+34 33 8.18
+159 125 9.04
+179 161 10.02
+263 185 11.15
+194 178 11.54
+228 171 11.60
+193 134 11.49
+150 70 10.38
+29 20 9.99
+0 0 9.91
+0 0 9.07
+0 0 8.79
+0 0 7.65
+0 0 7.57
+0 0 7.95
+0 0 6.10
+0 0 5.31
+0 0 5.48
+0 0 5.02
+0 0 4.20
+0 0 4.47
+0 0 3.44
+0 0 3.48
+9 7 3.67
+73 67 4.20
+190 123 4.88
+279 151 5.66
+283 183 6.23
+258 191 6.84
+202 172 7.14
+229 125 6.28
+44 43 5.39
+12 12 4.19
+0 0 2.73
+0 0 2.29
+0 0 1.48
+0 0 0.88
+0 0 0.16
+0 0 0.05
+0 0 -0.02
+0 0 -0.13
+0 0 0.39
+0 0 0.44
+0 0 1.12
+0 0 1.85
+0 0 1.92
+0 0 2.83
+3 3 2.31
+12 12 2.57
+13 13 3.37
+82 79 3.84
+102 98 4.38
+168 156 4.95
+134 125 5.37
+83 79 5.53
+22 21 5.11
+13 13 5.35
+0 0 5.77
+0 0 5.90
+0 0 6.44
+0 0 7.01
+0 0 7.79
+0 0 8.65
+0 0 8.84
+0 0 8.79
+0 0 8.75
+0 0 8.79
+0 0 8.39
+0 0 7.72
+0 0 7.10
+0 0 6.92
+5 5 6.67
+65 61 7.26
+114 106 8.55
+89 85 8.43
+94 90 8.33
+91 88 7.90
+37 36 7.34
+62 60 6.38
+47 45 5.18
+2 2 4.24
+0 0 3.91
+0 0 3.57
+0 0 3.65
+0 0 2.93
+0 0 2.77
+0 0 2.35
+0 0 2.26
+0 0 1.35
+0 0 0.81
+0 0 0.21
+0 0 -0.51
+0 0 -1.02
+0 0 -1.82
+0 0 -1.97
+4 4 -1.66
+28 27 -1.52
+93 87 -1.23
+218 173 -0.50
+189 174 -0.24
+292 193 0.01
+190 173 -0.14
+96 91 -0.78
+97 88 -1.35
+22 21 -2.39
+0 0 -2.79
+0 0 -3.10
+0 0 -3.75
+0 0 -4.15
+0 0 -4.39
+0 0 -4.62
+0 0 -4.91
+0 0 -5.09
+0 0 -5.65
+0 0 -5.39
+0 0 -5.63
+0 0 -5.64
+0 0 -6.14
+0 0 -5.79
+12 11 -4.44
+97 79 -3.58
+138 126 -2.55
+193 171 -1.87
+281 195 -0.60
+278 198 0.33
+254 181 0.84
+215 143 -0.15
+90 83 -0.75
+13 13 -1.79
+0 0 -2.43
+0 0 -2.59
+0 0 -2.38
+0 0 -2.39
+0 0 -2.10
+0 0 -2.42
+0 0 -2.50
+0 0 -1.48
+0 0 -1.18
+0 0 -1.22
+0 0 -1.96
+0 0 -1.24
+0 0 -0.79
+0 0 -0.39
+14 13 1.34
+57 54 1.88
+104 97 3.94
+171 158 5.05
+238 198 6.58
+301 197 7.23
+315 164 7.77
+249 134 8.53
+84 78 8.98
+56 27 9.19
+0 0 8.08
+0 0 7.74
+0 0 7.46
+0 0 7.60
+0 0 8.20
+0 0 8.19
+0 0 8.03
+0 0 8.20
+0 0 8.11
+0 0 7.88
+0 0 7.78
+0 0 7.85
+0 0 8.67
+0 0 7.98
+23 16 8.70
+86 78 9.42
+236 124 10.28
+236 179 11.05
+288 199 11.64
+228 201 12.82
+285 180 12.05
+137 127 11.87
+135 98 11.63
+71 20 11.73
+0 0 11.38
+0 0 10.40
+0 0 9.87
+0 0 9.22
+0 0 9.21
+0 0 8.70
+0 0 8.01
+0 0 7.70
+0 0 7.33
+0 0 7.20
+0 0 6.84
+0 0 6.73
+0 0 6.97
+0 0 6.81
+22 18 7.19
+107 85 7.62
+146 133 8.18
+267 178 9.45
+325 192 10.93
+440 116 12.28
+391 119 12.56
+255 139 12.12
+95 88 11.73
+52 35 11.46
+0 0 10.06
+0 0 9.02
+0 0 8.17
+0 0 6.95
+0 0 6.67
+0 0 6.24
+0 0 5.79
+0 0 5.23
+0 0 5.00
+0 0 4.95
+0 0 5.20
+0 0 5.12
+0 0 5.11
+0 0 4.93
+4 4 4.32
+85 79 5.23
+86 81 5.41
+82 79 6.75
+301 202 7.99
+165 155 8.01
+273 189 8.30
+63 61 8.50
+57 55 8.86
+24 23 8.52
+0 0 8.25
+0 0 7.13
+0 0 7.33
+0 0 7.05
+0 0 6.72
+0 0 5.63
+0 0 5.28
+0 0 4.26
+0 0 4.45
+0 0 3.99
+0 0 3.92
+0 0 4.55
+0 0 4.58
+0 0 3.99
+21 20 4.13
+94 86 4.14
+151 138 4.45
+110 105 4.79
+193 179 5.94
+104 100 5.52
+97 93 5.52
+102 96 5.45
+36 35 4.33
+19 19 3.31
+0 0 2.52
+0 0 1.91
+0 0 1.78
+0 0 0.98
+0 0 0.99
+0 0 1.05
+0 0 0.72
+0 0 1.04
+0 0 0.46
+0 0 0.23
+0 0 0.52
+0 0 0.90
+0 0 0.74
+0 0 0.73
+22 20 1.20
+88 81 2.04
+139 129 2.53
+85 82 3.20
+299 208 3.42
+266 213 4.18
+173 161 4.33
+113 106 4.45
+60 57 4.39
+36 34 3.99
+0 0 3.79
+0 0 3.24
+0 0 2.02
+0 0 1.51
+0 0 0.99
+0 0 0.23
+0 0 -0.38
+0 0 -1.42
+0 0 -2.00
+0 0 -2.10
+0 0 -2.48
+0 0 -2.58
+0 0 -2.36
+0 0 -1.35
+35 26 -1.80
+139 91 -2.00
+179 149 -1.77
+164 152 -1.02
+143 135 -1.03
+211 194 -1.30
+82 79 -1.43
+174 157 -1.94
+181 99 -2.56
+38 35 -3.80
+0 0 -4.36
+0 0 -4.89
+0 0 -4.65
+0 0 -5.08
+0 0 -5.55
+0 0 -5.67
+0 0 -6.46
+0 0 -6.26
+0 0 -5.43
+0 0 -5.90
+0 0 -6.54
+0 0 -6.78
+0 0 -6.90
+0 0 -6.23
+20 19 -4.87
+174 79 -3.72
+185 151 -2.50
+345 163 -1.12
+461 120 0.33
+299 217 1.46
+225 197 2.05
+303 132 2.27
+141 111 2.08
+9 9 1.72
+0 0 1.36
+0 0 0.56
+0 0 0.12
+0 0 -0.53
+0 0 -1.21
+0 0 -0.95
+0 0 -0.84
+0 0 -0.92
+0 0 -1.21
+0 0 -1.84
+0 0 -2.37
+0 0 -2.40
+0 0 -2.52
+0 0 -2.64
+36 30 -1.85
+136 97 -0.82
+229 150 0.30
+213 191 0.99
+245 214 1.31
+317 217 1.79
+301 197 2.03
+238 164 1.70
+172 109 2.64
+77 45 1.93
+0 0 1.10
+0 0 0.81
+0 0 -0.04
+0 0 -0.28
+0 0 -1.12
+0 0 -0.89
+0 0 -1.10
+0 0 -1.71
+0 0 -1.44
+0 0 -1.60
+0 0 -2.25
+0 0 -2.12
+0 0 -1.66
+0 0 -2.49
+10 10 -1.11
+104 95 -0.97
+240 150 -0.26
+317 185 0.91
+329 214 0.93
+258 220 1.48
+178 166 1.27
+108 102 0.68
+62 59 0.54
+35 33 0.00
+0 0 -0.02
+0 0 -0.88
+0 0 -1.30
+0 0 -1.87
+0 0 -1.57
+0 0 -2.07
+0 0 -2.82
+0 0 -3.18
+0 0 -3.57
+0 0 -3.57
+0 0 -3.82
+0 0 -4.41
+0 0 -4.08
+0 0 -3.73
+24 22 -3.29
+94 87 -2.78
+126 118 -2.51
+278 198 -2.42
+259 220 -1.30
+301 224 -1.06
+302 203 -0.55
+161 149 -1.20
+105 97 -1.50
+82 49 -2.22
+0 0 -2.58
+0 0 -2.78
+0 0 -2.47
+0 0 -3.35
+0 0 -3.75
+0 0 -4.15
+0 0 -4.51
+0 0 -3.98
+0 0 -4.05
+0 0 -3.78
+0 0 -4.00
+0 0 -3.84
+0 0 -3.95
+0 0 -3.89
+44 37 -2.59
+64 61 -1.96
+205 161 -0.85
+373 164 0.16
+382 201 1.14
+317 225 1.96
+338 196 1.90
+195 170 2.44
+256 67 2.31
+88 50 0.87
+0 0 -0.32
