diff --git a/public/assets/img/EnSim4iCity_en.svg b/public/assets/img/EnSim4iCity_en.svg
new file mode 100644
index 0000000000000000000000000000000000000000..440b602790ba0769154f78cff75c6dd299479c0d
--- /dev/null
+++ b/public/assets/img/EnSim4iCity_en.svg
@@ -0,0 +1,4244 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
+<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="600px" height="300px" viewBox="0 0 600 300" enable-background="new 0 0 600 300" xml:space="preserve">
+<g>
+	<defs>
+		<rect id="SVGID_1_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+	</defs>
+	<clipPath id="SVGID_2_">
+		<use xlink:href="#SVGID_1_"  overflow="visible"/>
+	</clipPath>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_3_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_4_">
+			<use xlink:href="#SVGID_3_"  overflow="visible"/>
+		</clipPath>
+		<g opacity="0.5" clip-path="url(#SVGID_4_)">
+			<g>
+				<defs>
+					<rect id="SVGID_5_" x="115.157" y="62.165" width="448.3" height="230.473"/>
+				</defs>
+				<clipPath id="SVGID_6_">
+					<use xlink:href="#SVGID_5_"  overflow="visible"/>
+				</clipPath>
+				<polygon clip-path="url(#SVGID_6_)" fill="#CCD6DD" points="337.322,63.166 124.158,182.787 335.621,291.639 554.457,166.347 
+									"/>
+			</g>
+		</g>
+		<g opacity="0.1" clip-path="url(#SVGID_4_)">
+			<g>
+				<defs>
+					<rect id="SVGID_7_" x="160.738" y="82.008" width="254.184" height="134.095"/>
+				</defs>
+				<clipPath id="SVGID_8_">
+					<use xlink:href="#SVGID_7_"  overflow="visible"/>
+				</clipPath>
+				<polygon clip-path="url(#SVGID_8_)" fill="#8097AB" points="308.016,146.106 405.92,90.378 386.646,83.008 290.376,137.734 
+					272.057,148.149 169.739,206.315 186.803,215.103 				"/>
+			</g>
+		</g>
+	</g>
+	<path clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" stroke-width="0.5" d="M313.539,234.803"/>
+	<path clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" stroke-width="0.5" d="M340.355,219.779"/>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_9_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_10_">
+			<use xlink:href="#SVGID_9_"  overflow="visible"/>
+		</clipPath>
+		<path clip-path="url(#SVGID_10_)" fill="none" stroke="#003056" stroke-width="0.5" d="M307.49,292"/>
+		<path clip-path="url(#SVGID_10_)" fill="#8097AB" d="M192.139,50.289c0,0-27.691,12.494-15.138,27.644
+			c9.543,11.518,45.579-17.936,45.579-17.936s4.607-4.772,5.924-8.721c1.316-3.949,1.645-9.214,0.493-10.86
+			c-1.151-1.645-1.834-2.303-4.619-2.303c-2.785,0-4.76,1.645-4.76,1.645s-0.658-1.975-2.633-3.785
+			c-1.974-1.81-4.534-2.897-8.556-1.974C198.392,36.303,192.139,50.289,192.139,50.289"/>
+		<path clip-path="url(#SVGID_10_)" fill="#003056" d="M196.607,50.7c0,0-27.691,12.494-15.138,27.644
+			c9.543,11.518,45.579-17.936,45.579-17.936s4.607-4.772,5.924-8.721c1.316-3.949,1.645-9.214,0.493-10.86
+			c-1.151-1.645-1.834-2.303-4.619-2.303c-2.785,0-4.76,1.645-4.76,1.645s-0.658-1.975-2.633-3.785
+			c-1.974-1.81-4.534-2.897-8.556-1.974C202.86,36.714,196.607,50.7,196.607,50.7"/>
+		<path clip-path="url(#SVGID_10_)" fill="#8097AB" d="M242.942,51.475c0,0-16.562,7.472-9.054,16.533
+			c5.708,6.889,27.26-10.727,27.26-10.727s2.756-2.854,3.543-5.216c0.788-2.361,0.984-5.511,0.295-6.495
+			c-0.688-0.984-1.097-1.378-2.762-1.378c-1.666,0-2.847,0.985-2.847,0.985s-0.394-1.181-1.575-2.264
+			c-1.181-1.082-2.711-1.733-5.117-1.181C246.683,43.11,242.942,51.475,242.942,51.475"/>
+		<path clip-path="url(#SVGID_10_)" fill="#003056" d="M245.615,51.721c0,0-16.562,7.472-9.054,16.533
+			c5.708,6.889,27.26-10.727,27.26-10.727s2.756-2.854,3.543-5.216c0.788-2.361,0.984-5.511,0.295-6.495
+			c-0.688-0.984-1.097-1.378-2.762-1.378c-1.666,0-2.847,0.985-2.847,0.985s-0.394-1.181-1.575-2.264
+			c-1.181-1.082-2.711-1.733-5.117-1.181C249.355,43.356,245.615,51.721,245.615,51.721"/>
+	</g>
+	<polyline clip-path="url(#SVGID_2_)" fill="#003056" points="186.442,116.882 208.168,128.079 208.168,177.62 182.868,192.539 
+		160.693,181.872 160.441,130.743 	"/>
+	<polyline clip-path="url(#SVGID_2_)" fill="#406480" points="160.693,181.965 160.44,130.743 182.239,141.543 182.834,192.453 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="163.134,139.021 163.077,142.62 166.451,144.265 166.483,140.498 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="167.499,141.118 167.306,144.662 170.674,146.277 170.759,142.592 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="172.312,143.471 172.119,147.015 175.487,148.63 175.572,144.945 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="176.677,145.54 176.484,149.084 179.852,150.699 179.937,147.015 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="163.134,144.689 163.077,148.29 166.451,149.934 166.483,146.167 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="167.499,146.787 167.306,150.331 170.674,151.946 170.759,148.262 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="172.312,149.141 172.119,152.685 175.487,154.299 175.572,150.614 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="176.677,151.21 176.484,154.754 179.852,156.368 179.937,152.684 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="163.134,150.359 163.077,153.959 166.451,155.603 166.483,151.836 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="167.499,152.457 167.306,156.001 170.674,157.615 170.759,153.931 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="172.312,154.81 172.119,158.354 175.487,159.969 175.572,156.283 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="176.677,156.879 176.484,160.423 179.852,162.038 179.937,158.353 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="163.134,161.697 163.077,165.298 166.451,166.941 166.483,163.175 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="167.499,163.795 167.306,167.339 170.674,168.954 170.759,165.27 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="172.312,166.148 172.119,169.692 175.487,171.307 175.572,167.622 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="176.677,168.218 176.484,171.762 179.852,173.376 179.937,169.691 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="163.134,167.367 163.077,170.967 166.451,172.611 166.483,168.844 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="167.499,169.465 167.306,173.009 170.674,174.624 170.759,170.938 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="172.312,171.817 172.119,175.361 175.487,176.977 175.572,173.291 	"/>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="176.677,173.887 176.484,177.431 179.852,179.046 179.937,175.36 	"/>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_11_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_12_">
+			<use xlink:href="#SVGID_11_"  overflow="visible"/>
+		</clipPath>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.175,159.082 204.253,162.578 200.799,164.628 200.744,160.966 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.705,161.705 199.921,165.129 196.473,167.149 196.366,163.574 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.776,164.636 194.993,168.06 191.544,170.08 191.438,166.505 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="190.306,167.231 190.522,170.655 187.074,172.676 186.967,169.101 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.055,137.009 204.132,140.505 200.678,142.556 200.624,138.893 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.584,139.632 199.8,143.056 196.352,145.076 196.245,141.501 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.656,142.563 194.872,145.986 191.423,148.007 191.316,144.433 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="190.185,145.159 190.401,148.582 186.953,150.603 186.846,147.028 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.085,142.527 204.163,146.023 200.708,148.073 200.654,144.411 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.615,145.15 199.831,148.574 196.382,150.595 196.275,147.02 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.686,148.081 194.902,151.505 191.454,153.525 191.347,149.95 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="190.215,150.677 190.432,154.101 186.983,156.121 186.876,152.546 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.115,148.045 204.193,151.541 200.739,153.592 200.684,149.93 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.645,150.668 199.861,154.092 196.413,156.112 196.306,152.538 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.716,153.6 194.932,157.023 191.484,159.044 191.377,155.469 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="190.246,156.195 190.462,159.619 187.013,161.64 186.906,158.064 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.146,153.563 204.223,157.06 200.769,159.11 200.714,155.447 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.675,156.187 199.891,159.61 196.443,161.631 196.336,158.056 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.746,159.118 194.962,162.541 191.514,164.562 191.407,160.987 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="190.276,161.714 190.492,165.137 187.043,167.157 186.937,163.583 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="204.206,164.6 204.283,168.096 200.829,170.146 200.774,166.484 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="199.735,167.224 199.951,170.646 196.503,172.667 196.396,169.093 		
+			"/>
+		<polygon clip-path="url(#SVGID_12_)" fill="#8097AB" points="194.807,170.154 195.023,173.578 191.574,175.599 191.467,172.023 		
+			"/>
+	</g>
+	<polygon clip-path="url(#SVGID_2_)" fill="#CCD6DD" points="186.689,116.74 160.44,130.743 182.268,141.571 208.167,128.107 	"/>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_13_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_14_">
+			<use xlink:href="#SVGID_13_"  overflow="visible"/>
+		</clipPath>
+		<polygon clip-path="url(#SVGID_14_)" fill="#8097AB" points="190.532,172.726 190.748,176.149 187.299,178.17 187.192,174.595 		
+			"/>
+		<g opacity="0.2" clip-path="url(#SVGID_14_)">
+			<g>
+				<defs>
+					<rect id="SVGID_15_" x="173.868" y="176.402" width="48.728" height="19.361"/>
+				</defs>
+				<clipPath id="SVGID_16_">
+					<use xlink:href="#SVGID_15_"  overflow="visible"/>
+				</clipPath>
+				<polygon clip-path="url(#SVGID_16_)" fill="#406480" points="182.868,192.539 186.779,194.764 213.596,179.046 208.38,177.401 
+									"/>
+			</g>
+		</g>
+	</g>
+	<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" x1="292.953" y1="188.315" x2="292.953" y2="198.095"/>
+	<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" x1="293.008" y1="191.237" x2="290.842" y2="188.865"/>
+	<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" x1="292.811" y1="192.851" x2="297.346" y2="189.308"/>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_17_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_18_">
+			<use xlink:href="#SVGID_17_"  overflow="visible"/>
+		</clipPath>
+		<path clip-path="url(#SVGID_18_)" fill="#406480" d="M287.708,190.225c2.307,0,4.177-1.87,4.177-4.177
+			c0-2.308-1.87-4.178-4.177-4.178c-2.307,0-4.177,1.87-4.177,4.178C283.531,188.354,285.401,190.225,287.708,190.225"/>
+		<path clip-path="url(#SVGID_18_)" fill="#406480" d="M292.891,188.759c3.645,0,6.599-2.955,6.599-6.6
+			c0-3.646-2.954-6.601-6.599-6.601s-6.6,2.955-6.6,6.601C286.291,185.804,289.246,188.759,292.891,188.759"/>
+		<path clip-path="url(#SVGID_18_)" fill="#406480" d="M298.405,192.134c2.308,0,4.177-1.87,4.177-4.177s-1.869-4.177-4.177-4.177
+			c-2.307,0-4.177,1.87-4.177,4.177S296.098,192.134,298.405,192.134"/>
+		<g opacity="0.2" clip-path="url(#SVGID_18_)">
+			<g>
+				<defs>
+					<rect id="SVGID_19_" x="273.663" y="181.081" width="44.796" height="36.641"/>
+				</defs>
+				<clipPath id="SVGID_20_">
+					<use xlink:href="#SVGID_19_"  overflow="visible"/>
+				</clipPath>
+				<path clip-path="url(#SVGID_20_)" fill="#8097AB" d="M294.405,195.231c-0.944,0.857-0.582,2.192,0.809,2.981
+					c1.391,0.79,3.285,0.735,4.228-0.122c0.944-0.856,0.582-2.192-0.809-2.981C297.243,194.32,295.349,194.375,294.405,195.231"/>
+				<path clip-path="url(#SVGID_20_)" fill="#8097AB" d="M293.167,197.659c-1.492,1.354-0.92,3.463,1.278,4.71
+					c2.197,1.247,5.188,1.161,6.68-0.193s0.92-3.463-1.277-4.71C297.65,196.218,294.659,196.305,293.167,197.659"/>
+				<path clip-path="url(#SVGID_20_)" fill="#8097AB" d="M288.876,198.553c-0.944,0.856-0.582,2.191,0.808,2.981
+					c1.391,0.789,3.284,0.734,4.228-0.123c0.944-0.856,0.582-2.191-0.809-2.981C291.713,197.641,289.82,197.695,288.876,198.553"/>
+			</g>
+		</g>
+	</g>
+	
+		<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" stroke-width="0.57" x1="341.988" y1="153.633" x2="341.988" y2="159.207"/>
+	
+		<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" stroke-width="0.57" x1="342.021" y1="155.299" x2="340.785" y2="153.947"/>
+	
+		<line clip-path="url(#SVGID_2_)" fill="none" stroke="#003056" stroke-width="0.57" x1="341.908" y1="156.219" x2="344.494" y2="154.198"/>
+	<g clip-path="url(#SVGID_2_)">
+		<defs>
+			<rect id="SVGID_21_" x="41.981" y="8.301" width="512.474" height="283.699"/>
+		</defs>
+		<clipPath id="SVGID_22_">
+			<use xlink:href="#SVGID_21_"  overflow="visible"/>
+		</clipPath>
+		<path clip-path="url(#SVGID_22_)" fill="#406480" d="M339,154.722c1.314,0,2.381-1.066,2.381-2.381
+			c0-1.315-1.066-2.381-2.381-2.381s-2.381,1.065-2.381,2.381C336.619,153.655,337.686,154.722,339,154.722"/>
+		<path clip-path="url(#SVGID_22_)" fill="#406480" d="M341.953,153.886c2.078,0,3.764-1.684,3.764-3.762s-1.686-3.762-3.764-3.762
+			c-2.076,0-3.762,1.684-3.762,3.762S339.877,153.886,341.953,153.886"/>
+		<path clip-path="url(#SVGID_22_)" fill="#406480" d="M345.098,155.81c1.314,0,2.381-1.065,2.381-2.381
+			c0-1.314-1.066-2.381-2.381-2.381s-2.381,1.066-2.381,2.381C342.717,154.744,343.783,155.81,345.098,155.81"/>
+		<g opacity="0.2" clip-path="url(#SVGID_22_)">
+			<g>
+				<defs>
+					<rect id="SVGID_23_" x="323.301" y="140.967" width="43.18" height="35.482"/>
+				</defs>
+				<clipPath id="SVGID_24_">
+					<use xlink:href="#SVGID_23_"  overflow="visible"/>
+				</clipPath>
+				<path clip-path="url(#SVGID_24_)" fill="#8097AB" d="M343.385,154.918c-0.857,0.779-0.529,1.993,0.736,2.711
+					c1.264,0.718,2.984,0.668,3.842-0.111c0.859-0.779,0.529-1.993-0.734-2.71C345.965,154.09,344.242,154.14,343.385,154.918"/>
+				<path clip-path="url(#SVGID_24_)" fill="#8097AB" d="M342.26,157.125c-1.357,1.23-0.838,3.148,1.162,4.282
+					c1.996,1.134,4.715,1.056,6.072-0.176s0.836-3.148-1.16-4.282C346.336,155.814,343.617,155.894,342.26,157.125"/>
+				<path clip-path="url(#SVGID_24_)" fill="#8097AB" d="M338.357,157.937c-0.857,0.779-0.529,1.993,0.736,2.711
+					c1.264,0.718,2.984,0.668,3.844-0.111c0.857-0.779,0.529-1.993-0.736-2.71C340.938,157.108,339.217,157.158,338.357,157.937"/>
+			</g>
+		</g>
+		<path clip-path="url(#SVGID_22_)" fill="#058497" d="M498.008,252.271c0.094,0.054,0.219,0.115,0.375,0.181
+			c0.156,0.067,0.34,0.13,0.551,0.188c0.211,0.058,0.447,0.107,0.707,0.146c0.258,0.039,0.539,0.06,0.84,0.06
+			c0.852,0,1.48-0.166,1.887-0.498s0.609-0.799,0.609-1.4c0-0.297-0.037-0.544-0.111-0.741s-0.203-0.365-0.387-0.505
+			c-0.184-0.138-0.43-0.256-0.742-0.354c-0.309-0.098-0.701-0.195-1.174-0.293c-0.254-0.051-0.463-0.104-0.629-0.158
+			c-0.166-0.055-0.299-0.115-0.396-0.182s-0.166-0.145-0.201-0.234c-0.037-0.09-0.057-0.2-0.057-0.328
+			c0-0.286,0.102-0.502,0.305-0.65s0.482-0.223,0.838-0.223c0.238,0,0.455,0.012,0.646,0.035c0.195,0.023,0.371,0.052,0.529,0.088
+			c0.158,0.035,0.299,0.074,0.424,0.117s0.238,0.082,0.34,0.117l0.352-0.914c-0.121-0.047-0.25-0.094-0.391-0.141
+			c-0.137-0.048-0.299-0.089-0.479-0.123c-0.184-0.035-0.389-0.063-0.619-0.085s-0.498-0.032-0.803-0.032
+			c-0.375,0-0.699,0.043-0.977,0.129c-0.273,0.086-0.504,0.209-0.684,0.369c-0.184,0.16-0.318,0.353-0.408,0.577
+			s-0.135,0.476-0.135,0.753s0.033,0.515,0.1,0.712c0.066,0.196,0.18,0.367,0.342,0.51c0.162,0.142,0.383,0.264,0.656,0.363
+			c0.277,0.1,0.623,0.192,1.041,0.277c0.281,0.06,0.52,0.115,0.711,0.167c0.195,0.054,0.35,0.115,0.467,0.186
+			c0.117,0.069,0.201,0.151,0.254,0.246c0.055,0.094,0.08,0.211,0.08,0.352c0,0.152-0.035,0.285-0.105,0.398
+			c-0.07,0.112-0.166,0.207-0.289,0.28c-0.123,0.075-0.271,0.131-0.441,0.167c-0.17,0.038-0.354,0.057-0.553,0.057
+			c-0.238,0-0.463-0.019-0.674-0.053c-0.211-0.035-0.404-0.079-0.576-0.133c-0.174-0.052-0.33-0.108-0.463-0.169
+			c-0.135-0.061-0.248-0.114-0.338-0.162L498.008,252.271z M496.713,244.419h-1.055v1.065h1.055V244.419z M496.713,246.476h-1.055
+			v6.223h1.055V246.476z M489.289,252.271c0.094,0.054,0.219,0.115,0.375,0.181c0.156,0.067,0.34,0.13,0.551,0.188
+			c0.211,0.058,0.445,0.107,0.707,0.146c0.26,0.039,0.539,0.06,0.84,0.06c0.852,0,1.48-0.166,1.887-0.498s0.609-0.799,0.609-1.4
+			c0-0.297-0.037-0.544-0.111-0.741s-0.203-0.365-0.387-0.505c-0.184-0.138-0.432-0.256-0.74-0.354
+			c-0.311-0.098-0.703-0.195-1.176-0.293c-0.254-0.051-0.463-0.104-0.629-0.158c-0.166-0.055-0.299-0.115-0.396-0.182
+			s-0.166-0.145-0.203-0.234s-0.055-0.2-0.055-0.328c0-0.286,0.102-0.502,0.305-0.65s0.482-0.223,0.838-0.223
+			c0.238,0,0.453,0.012,0.648,0.035c0.193,0.023,0.369,0.052,0.527,0.088c0.156,0.035,0.299,0.074,0.424,0.117
+			s0.238,0.082,0.34,0.117l0.352-0.914c-0.121-0.047-0.252-0.094-0.389-0.141c-0.139-0.048-0.299-0.089-0.482-0.123
+			c-0.182-0.035-0.387-0.063-0.617-0.085s-0.498-0.032-0.803-0.032c-0.375,0-0.699,0.043-0.975,0.129
+			c-0.277,0.086-0.504,0.209-0.686,0.369c-0.184,0.16-0.318,0.353-0.408,0.577s-0.135,0.476-0.135,0.753s0.033,0.515,0.1,0.712
+			c0.066,0.196,0.18,0.367,0.342,0.51c0.162,0.142,0.381,0.264,0.658,0.363c0.273,0.1,0.621,0.192,1.039,0.277
+			c0.281,0.06,0.518,0.115,0.713,0.167c0.193,0.054,0.348,0.115,0.465,0.186c0.117,0.069,0.203,0.151,0.254,0.246
+			c0.053,0.094,0.08,0.211,0.08,0.352c0,0.152-0.035,0.285-0.105,0.398c-0.07,0.112-0.166,0.207-0.289,0.28
+			c-0.123,0.075-0.271,0.131-0.441,0.167c-0.168,0.038-0.354,0.057-0.553,0.057c-0.238,0-0.463-0.019-0.674-0.053
+			c-0.211-0.035-0.402-0.079-0.576-0.133c-0.174-0.052-0.328-0.108-0.463-0.169c-0.137-0.061-0.248-0.114-0.338-0.162
+			L489.289,252.271z M482.92,246.476l2.367,6.363c-0.07,0.184-0.158,0.37-0.264,0.56s-0.219,0.371-0.34,0.545
+			c-0.121,0.173-0.242,0.334-0.363,0.483c-0.121,0.147-0.23,0.272-0.328,0.375l0.832,0.639c0.125-0.125,0.26-0.277,0.404-0.457
+			s0.291-0.389,0.439-0.627c0.148-0.239,0.297-0.506,0.441-0.803c0.148-0.297,0.285-0.625,0.414-0.984l2.191-6.094h-1.125
+			l-1.74,5.004l-1.799-5.004H482.92z M481.766,244.108h-1.055v8.59h1.055V244.108z M477.811,251.181
+			c-0.117,0.051-0.234,0.103-0.352,0.158c-0.102,0.047-0.213,0.098-0.33,0.151c-0.119,0.056-0.232,0.108-0.338,0.159
+			c-0.223,0.102-0.406,0.164-0.555,0.188c-0.145,0.023-0.271,0.035-0.377,0.035c-0.117,0-0.229-0.019-0.334-0.056
+			s-0.199-0.1-0.281-0.188s-0.146-0.204-0.195-0.349c-0.051-0.145-0.074-0.324-0.074-0.54v-1.763v-0.012
+			c0-0.066,0.004-0.151,0.008-0.255c0.006-0.104,0.025-0.213,0.053-0.328c0.029-0.115,0.076-0.23,0.139-0.347
+			c0.062-0.114,0.152-0.218,0.27-0.31s0.266-0.167,0.443-0.226c0.176-0.059,0.396-0.088,0.658-0.088h1.266V251.181z
+			 M473.914,250.718c0,0.418,0.059,0.764,0.174,1.037c0.113,0.273,0.258,0.491,0.428,0.652c0.17,0.163,0.352,0.276,0.549,0.341
+			c0.199,0.064,0.381,0.097,0.549,0.097s0.32-0.01,0.453-0.029c0.135-0.02,0.258-0.044,0.367-0.074
+			c0.109-0.028,0.207-0.059,0.291-0.09c0.084-0.032,0.156-0.061,0.219-0.088c0.094-0.039,0.195-0.085,0.301-0.138
+			c0.109-0.053,0.207-0.104,0.297-0.149c0.105-0.055,0.213-0.111,0.322-0.17v0.591h0.973v-6.222h-2.268
+			c-0.191,0-0.391,0.013-0.598,0.038s-0.408,0.072-0.604,0.141s-0.381,0.162-0.557,0.281s-0.33,0.271-0.463,0.457
+			c-0.133,0.185-0.238,0.408-0.316,0.668s-0.117,0.565-0.117,0.917V250.718z M467.211,252.697h1.055v-4.705
+			c0.184-0.073,0.361-0.146,0.533-0.216c0.145-0.059,0.293-0.117,0.445-0.173c0.152-0.057,0.273-0.101,0.363-0.132
+			c0.117-0.039,0.238-0.077,0.361-0.114s0.244-0.056,0.365-0.056c0.215,0,0.383,0.045,0.502,0.135
+			c0.117,0.09,0.207,0.196,0.264,0.319c0.055,0.123,0.09,0.248,0.102,0.375s0.018,0.229,0.018,0.308v4.259h1.055v-4.259
+			c0-0.418-0.051-0.763-0.152-1.034s-0.232-0.487-0.393-0.647s-0.342-0.271-0.545-0.334s-0.404-0.095-0.604-0.095
+			c-0.168,0-0.324,0.014-0.469,0.038c-0.145,0.026-0.277,0.057-0.398,0.092c-0.121,0.034-0.23,0.071-0.324,0.108
+			c-0.096,0.037-0.176,0.065-0.238,0.085c-0.066,0.02-0.152,0.047-0.258,0.085c-0.105,0.037-0.209,0.075-0.311,0.114
+			c-0.121,0.043-0.244,0.09-0.369,0.14v-0.515h-1.002V252.697z M464.311,251.181c-0.117,0.051-0.234,0.103-0.352,0.158
+			c-0.102,0.047-0.213,0.098-0.33,0.151c-0.119,0.056-0.232,0.108-0.338,0.159c-0.223,0.102-0.406,0.164-0.555,0.188
+			c-0.145,0.023-0.271,0.035-0.377,0.035c-0.117,0-0.229-0.019-0.334-0.056s-0.199-0.1-0.281-0.188s-0.146-0.204-0.195-0.349
+			c-0.051-0.145-0.074-0.324-0.074-0.54v-1.763v-0.012c0-0.066,0.004-0.151,0.008-0.255c0.006-0.104,0.025-0.213,0.053-0.328
+			c0.029-0.115,0.076-0.23,0.139-0.347c0.062-0.114,0.152-0.218,0.27-0.31s0.266-0.167,0.443-0.226
+			c0.176-0.059,0.396-0.088,0.658-0.088h1.266V251.181z M460.414,250.718c0,0.418,0.059,0.764,0.174,1.037
+			c0.113,0.273,0.258,0.491,0.428,0.652c0.17,0.163,0.352,0.276,0.549,0.341c0.199,0.064,0.381,0.097,0.549,0.097
+			s0.32-0.01,0.453-0.029c0.135-0.02,0.258-0.044,0.367-0.074c0.109-0.028,0.207-0.059,0.291-0.09
+			c0.084-0.032,0.156-0.061,0.219-0.088c0.094-0.039,0.195-0.085,0.301-0.138c0.109-0.053,0.207-0.104,0.297-0.149
+			c0.105-0.055,0.213-0.111,0.322-0.17v0.591h0.973v-6.222h-2.268c-0.191,0-0.391,0.013-0.598,0.038s-0.408,0.072-0.604,0.141
