D4_temperature_share.zip
Data related to Space4iCity WP4: Identification of UHI
This archive contains both training data and inference results based on Sentinel-3 time series data for the Stuttgart region. The model was trained on high-res ambient temperature simulation data from Meteoblue acquired for this task.
The folder inference/ contains raw Sentinel-3 input data and resulting high-resolution outputs using our method.
The method is details in the attached report.
Es gibt noch keine Darstellungen/Views für diese Ressource
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 27. Januar 2026 |
| Metadaten zuletzt aktualisiert | 27. Januar 2026 |
| Erstellt | 27. Januar 2026 |
| Format | .zip |
| Lizenz | Creative Commons Attribution |
| Id | 08cfe844-e9b5-4036-9498-47c4d41aadb5 |
| Mimetype | application/zip |
| On same domain | True |
| Package id | f1ee3b35-235d-4429-be67-79cb83d6d8f1 |
| Size | 19,8 MiB |
| State | active |
| Url type | upload |
