1. 12 Jul, 2022 1 commit
  2. 07 Jun, 2022 2 commits
  3. 02 May, 2022 1 commit
  4. 14 Apr, 2022 1 commit
  5. 12 Apr, 2022 2 commits
  6. 07 Apr, 2022 3 commits
  7. 04 Apr, 2022 6 commits
    • Claus Nagel's avatar
      Merge branch 'citygml3' into fix-model · d7e9978c
      Claus Nagel authored
      # Conflicts:
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Checking.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/ComponentList.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Edge.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/EdgeList.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Error.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/FeatureStatistics.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Filter.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/GlobalParameters.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Parameter.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/PolygonIdList.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Requirement.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/Statistics.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/ValidationPlan.java
      #	citygml4j-quality-ade/src/main/java/de/hft/stuttgart/quality/model/types/ValidationResult.java
      d7e9978c
    • Claus Nagel's avatar
      added ADE hook property · 5085a74d
      Claus Nagel authored
      5085a74d
    • Claus Nagel's avatar
      c9b858da
    • Claus Nagel's avatar
      added ADEObject interface · d323a750
      Claus Nagel authored
      d323a750
    • Claus Nagel's avatar
      b378cf3d
    • Claus Nagel's avatar
      07934cf2
  8. 31 Mar, 2022 2 commits
  9. 30 Mar, 2022 2 commits
  10. 17 Jun, 2021 1 commit
  11. 11 Jun, 2021 2 commits
  12. 08 Jun, 2021 2 commits
  13. 22 Apr, 2021 1 commit
  14. 15 Mar, 2021 2 commits
  15. 09 Mar, 2021 1 commit
  16. 26 Feb, 2021 1 commit
  17. 25 Feb, 2021 1 commit
  18. 04 Feb, 2021 1 commit
  19. 29 Jan, 2021 1 commit
  20. 21 Jan, 2021 1 commit
  21. 17 Dec, 2020 1 commit
  22. 16 Dec, 2020 3 commits
  23. 15 Dec, 2020 1 commit
  24. 14 Dec, 2020 1 commit