Commit 21e99cce authored by Egbert Casper's avatar Egbert Casper
Browse files

Delete 202001_bau_06_LoD3_3DIS_SolidCompositeSurfaces.xml

parent 5ce56f55
<?xml version="1.0" encoding="utf-8"?>
<!-- ......................................................................................................... -->
<!-- NeqModPlus Bau 06 CityGML 2.0 Model in LoD3 -->
<!-- ......................................................................................................... -->
<!-- Exported with 3DIS GmbH (http://www.3dis.de) CityEditor -->
<!-- Modified by Egbert Casper cas@citis.consulting Date: $Date: 2020/06/05 22:24:28 $ -->
<!-- ......................................................................................................... -->
<!-- This model is licensed under the Apache License, Version 2.0. -->
<!-- See https://www.apache.org/licenses/LICENSE-2.0 for more details. -->
<!-- ......................................................................................................... -->
<!-- $Id: 202001_bau_06_LoD3_3DIS_SolidCompositeSurfaces.xml,v 1.14 2020/06/05 22:24:28 cas Exp cas $ -->
<!-- ......................................................................................................... -->
<core:CityModel xmlns:core="http://www.opengis.net/citygml/2.0"
xmlns:app="http://www.opengis.net/citygml/appearance/2.0"
xmlns:bldg="http://www.opengis.net/citygml/building/2.0"
xmlns:frn="http://www.opengis.net/citygml/cityfurniture/2.0"
xmlns:grp="http://www.opengis.net/citygml/cityobjectgroup/2.0"
xmlns:gen="http://www.opengis.net/citygml/generics/2.0"
xmlns:luse="http://www.opengis.net/citygml/landuse/2.0"
xmlns:dem="http://www.opengis.net/citygml/relief/2.0"
xmlns:veg="http://www.opengis.net/citygml/vegetation/2.0"
xmlns:tex="http://www.opengis.net/citygml/texturedsurface/2.0"
xmlns:gml="http://www.opengis.net/gml"
xmlns:xal="urn:oasis:names:tc:ciq:xsdschema:xAL:2.0"
xmlns:smil20lang="http://www.w3.org/2001/SMIL20/Language"
xmlns:smil20="http://www.w3.org/2001/SMIL20/"
xmlns:wfs="http://www.opengis.net/wfs"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://www.opengis.net/citygml/2.0 http://schemas.opengis.net/citygml/2.0/cityGMLBase.xsd http://www.opengis.net/citygml/appearance/2.0 http://schemas.opengis.net/citygml/appearance/2.0/appearance.xsd http://www.opengis.net/citygml/building/2.0 http://schemas.opengis.net/citygml/building/2.0/building.xsd http://www.opengis.net/citygml/cityfurniture/2.0 http://schemas.opengis.net/citygml/cityfurniture/2.0/cityFurniture.xsd http://www.opengis.net/citygml/cityobjectgroup/2.0 http://schemas.opengis.net/citygml/cityobjectgroup/2.0/cityObjectGroup.xsd http://www.opengis.net/citygml/generics/2.0 http://schemas.opengis.net/citygml/generics/2.0/generics.xsd http://www.opengis.net/citygml/landuse/2.0 http://schemas.opengis.net/citygml/landuse/2.0/landUse.xsd http://www.opengis.net/citygml/relief/2.0 http://schemas.opengis.net/citygml/relief/2.0/relief.xsd http://www.opengis.net/citygml/vegetation/2.0 http://schemas.opengis.net/citygml/vegetation/2.0/vegetation.xsd http://www.opengis.net/citygml/texturedsurface/2.0 http://schemas.opengis.net/citygml/texturedsurface/2.0/texturedSurface.xsd ">
<gml:description>NeqModPlus Bau 06 CityGML 2.0 Model in LoD3</gml:description>
<gml:name>NeqModPlus_Bau_06_LoD3</gml:name>
<gml:boundedBy>
<gml:Envelope srsName="EPSG:25832" srsDimension="3">
<gml:lowerCorner>512665.134 5403112.331 254.0</gml:lowerCorner>
<gml:upperCorner>512698.044 5403161.657 265.3</gml:upperCorner>
</gml:Envelope>
</gml:boundedBy>
<core:cityObjectMember>
<bldg:Building gml:id="GML_5483ef82-0f72-4e14-8133-491efab9c2e6">
<gml:description>NeqModPlus Bau 06 CityGML 2.0 Model in LoD3</gml:description>
<gml:name>NeqModPlus_Bau_06_LoD3</gml:name>
<core:creationDate>2020-02-02</core:creationDate>
<gen:stringAttribute name="Bodenhoehe">
<gen:value>254.0</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="CreationDate">
<gen:value>02.02.2020 02.02.02</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="CreationUser">
<gen:value>CITIS</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Dachform">
<gen:value>FlatRoof</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Dachneigung">
<gen:value>0</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Dachorientierung">
<gen:value>244</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Dachflaeche">
<gen:value>653.29</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Firsthoehe">
<gen:value>11.3</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="MittlereTraufHoehe">
<gen:value>9.8</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="AbsoluteHoehe">
<gen:value>263.8</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="DatenquelleBodenhoehe">
<gen:value>1100</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="DatenquelleDachhoehe">
<gen:value>1000</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="DatenquelleLage">
<gen:value>1000</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="GebaeudeHoehe">
<gen:value>9.8</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Gemeindeschluessel">
<gen:value>08111000</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="Modified">
<gen:value>1</gen:value>
</gen:stringAttribute>
<gen:stringAttribute name="ALKIS Code">
<gen:value>31001_3023</gen:value>
</gen:stringAttribute>
<bldg:function>3023</bldg:function>
<bldg:yearOfConstruction>2016</bldg:yearOfConstruction>
<bldg:roofType>1000</bldg:roofType>
<bldg:measuredHeight uom="m">11.3</bldg:measuredHeight>
<bldg:storeysAboveGround>2</bldg:storeysAboveGround>
<bldg:storeysBelowGround>0</bldg:storeysBelowGround>
<bldg:boundedBy>
<bldg:RoofSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Roof</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_b67ec362-f060-4eb2-897a-f87a3fc66fb3">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512686.0 5403113.0 263.8
512687.393 5403113.679 263.8
512684.193 5403120.241 263.8
512693.451 5403124.756 263.8
512696.651 5403118.195 263.8
512698.044 5403118.874 263.8
512677.177 5403161.657 263.8
512665.134 5403155.783 263.8
512686.0 5403113.0 263.8
</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:RoofSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:RoofSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Enhancement Roof</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_59f591ee-90cf-46c0-a539-39d7b21e96b7">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512697.308 5403116.847 265.3
512693.451 5403124.756 265.3
512684.193 5403120.241 265.3
512688.051 5403112.331 265.3
512697.308 5403116.847 265.3
</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:RoofSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:WallSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Wall SE</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_cae37481-5d69-4ec4-8b4c-86ce47a2c92d">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512686.0 5403113.0 263.8
512686.0 5403113.0 254.0
512698.044 5403118.874 254.0
512698.044 5403118.874 263.8
512696.651 5403118.195 263.8
512696.651 5403118.195 258.9
512687.393 5403113.679 258.9
512687.393 5403113.679 263.8
512686.0 5403113.0 263.8
</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:WallSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:WallSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Wall NW</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_d822c16c-588a-4723-83e3-d22f85a4034b">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512677.177 5403161.657 263.8
512677.177 5403161.657 254.0
512665.134 5403155.783 254.0
512665.134 5403155.783 263.8
512677.177 5403161.657 263.8
</gml:posList>
</gml:LinearRing>
</gml:exterior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512672.504 5403159.377 258.68
512672.504 5403159.377 262.74
512669.807 5403158.062 262.74
512669.807 5403158.062 258.68
512672.504 5403159.377 258.68
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512669.807 5403158.062 254.1
512672.504 5403159.377 254.1
512672.504 5403159.377 258.06
512669.807 5403158.062 258.06
512669.807 5403158.062 254.1
</gml:posList>
</gml:LinearRing>
</gml:interior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:WallSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:WallSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Enhancement Wall NW</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_9e31161c-6342-4049-9c77-61b5aed5f7d8">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512693.451 5403124.756 263.8
512684.193 5403120.241 263.8
512684.193 5403120.241 265.3
512693.451 5403124.756 265.3
512693.451 5403124.756 263.8
</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:WallSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:WallSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Wall SW</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_639c34a7-d3b7-4f6c-a42a-288d34500390">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512686.0 5403113.0 263.8
512665.134 5403155.783 263.8
512665.134 5403155.783 254.0
512686.0 5403113.0 254.0
512686.0 5403113.0 263.8
</gml:posList>
</gml:LinearRing>
</gml:exterior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512680.1 5403125.098 258.94
512678.574 5403128.226 258.94
512678.574 5403128.226 262.74
512680.1 5403125.098 262.74
512680.1 5403125.098 258.94
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512681.117 5403123.013 258.94
512680.722 5403123.821 258.94
512680.722 5403123.821 262.74
512681.117 5403123.013 262.74
512681.117 5403123.013 258.94
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512680.608 5403124.055 262.74
512680.608 5403124.055 258.94
512680.214 5403124.864 258.94
512680.214 5403124.864 262.74
512680.608 5403124.055 262.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512681.117 5403123.013 254.26
512680.722 5403123.821 254.26
512680.722 5403123.821 258.06
512681.117 5403123.013 258.06
512681.117 5403123.013 254.26
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512680.608 5403124.055 258.06
512680.608 5403124.055 254.26
512680.214 5403124.864 254.26
512680.214 5403124.864 258.06
512680.608 5403124.055 258.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512678.065 5403129.268 258.94
512678.065 5403129.268 262.74
512678.46 5403128.459 262.74
512678.46 5403128.459 258.94
512678.065 5403129.268 258.94
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512678.46 5403128.459 258.06
512678.46 5403128.459 254.26
512678.065 5403129.268 254.26
512678.065 5403129.268 258.06
512678.46 5403128.459 258.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512677.952 5403129.502 258.94
512677.557 5403130.311 258.94
512677.557 5403130.311 262.74
512677.952 5403129.502 262.74
512677.952 5403129.502 258.94
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512677.952 5403129.502 258.06
512677.952 5403129.502 254.26
512677.557 5403130.311 254.26
512677.557 5403130.311 258.06
512677.952 5403129.502 258.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512677.443 5403130.544 254.26
512677.048 5403131.353 254.26
512677.048 5403131.353 258.06
512677.443 5403130.544 258.06
512677.443 5403130.544 254.26
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512676.54 5403132.396 262.74
512676.934 5403131.587 262.74
512676.934 5403131.587 258.94
512676.54 5403132.396 258.94
512676.54 5403132.396 262.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512676.934 5403131.587 258.06
512676.934 5403131.587 254.26
512676.54 5403132.396 254.26
512676.54 5403132.396 258.06
512676.934 5403131.587 258.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512677.048 5403131.353 258.94
512677.048 5403131.353 262.74
512677.443 5403130.544 262.74
512677.443 5403130.544 258.94
512677.048 5403131.353 258.94
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512676.426 5403132.63 260.74
512676.031 5403133.439 260.74
512676.031 5403133.439 262.74
512676.426 5403132.63 262.74
512676.426 5403132.63 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512676.426 5403132.63 256.06
512676.031 5403133.439 256.06
512676.031 5403133.439 258.06
512676.426 5403132.63 258.06
512676.426 5403132.63 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512675.523 5403134.481 260.74
512675.523 5403134.481 262.74
512675.917 5403133.672 262.74
512675.917 5403133.672 260.74
512675.523 5403134.481 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512675.523 5403134.481 256.06
512675.523 5403134.481 258.06
512675.917 5403133.672 258.06
512675.917 5403133.672 256.06
512675.523 5403134.481 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512675.014 5403135.524 260.74
512675.014 5403135.524 262.74
512675.409 5403134.715 262.74
512675.409 5403134.715 260.74
512675.014 5403135.524 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512675.014 5403135.524 256.06
512675.014 5403135.524 258.06
512675.409 5403134.715 258.06
512675.409 5403134.715 256.06
512675.014 5403135.524 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512674.506 5403136.566 260.74
512674.506 5403136.566 262.74
512674.9 5403135.757 262.74
512674.9 5403135.757 260.74
512674.506 5403136.566 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512674.506 5403136.566 256.06
512674.506 5403136.566 258.06
512674.9 5403135.757 258.06
512674.9 5403135.757 256.06
512674.506 5403136.566 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512673.997 5403137.609 260.74
512673.997 5403137.609 262.74
512674.392 5403136.8 262.74
512674.392 5403136.8 260.74
512673.997 5403137.609 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512673.997 5403137.609 256.06
512673.997 5403137.609 258.06
512674.392 5403136.8 258.06
512674.392 5403136.8 256.06
512673.997 5403137.609 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512673.489 5403138.652 260.74
512673.489 5403138.652 262.74
512673.883 5403137.843 262.74
512673.883 5403137.843 260.74
512673.489 5403138.652 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512673.489 5403138.652 256.06
512673.489 5403138.652 258.06
512673.883 5403137.843 258.06
512673.883 5403137.843 256.06
512673.489 5403138.652 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512672.98 5403139.694 260.74
512672.98 5403139.694 262.74
512673.375 5403138.885 262.74
512673.375 5403138.885 260.74
512672.98 5403139.694 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512672.98 5403139.694 256.06
512672.98 5403139.694 258.06
512673.375 5403138.885 258.06
512673.375 5403138.885 256.06
512672.98 5403139.694 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512672.472 5403140.737 260.74
512672.472 5403140.737 262.74
512672.866 5403139.928 262.74
512672.866 5403139.928 260.74
512672.472 5403140.737 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512672.472 5403140.737 256.06
512672.472 5403140.737 258.06
512672.866 5403139.928 258.06
512672.866 5403139.928 256.06
512672.472 5403140.737 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512671.963 5403141.779 260.74
512671.963 5403141.779 262.74
512672.358 5403140.97 262.74
512672.358 5403140.97 260.74
512671.963 5403141.779 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512671.963 5403141.779 256.06
512671.963 5403141.779 258.06
512672.358 5403140.97 258.06
512672.358 5403140.97 256.06
512671.963 5403141.779 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512671.455 5403142.822 260.74
512671.455 5403142.822 262.74
512671.849 5403142.013 262.74
512671.849 5403142.013 260.74
512671.455 5403142.822 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512671.455 5403142.822 256.06
512671.455 5403142.822 258.06
512671.849 5403142.013 258.06
512671.849 5403142.013 256.06
512671.455 5403142.822 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512670.946 5403143.865 260.74
512670.946 5403143.865 262.74
512671.341 5403143.056 262.74
512671.341 5403143.056 260.74
512670.946 5403143.865 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512670.946 5403143.865 256.06
512670.946 5403143.865 258.06
512671.341 5403143.056 258.06
512671.341 5403143.056 256.06
512670.946 5403143.865 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512670.438 5403144.907 260.74
512670.438 5403144.907 262.74
512670.832 5403144.098 262.74
512670.832 5403144.098 260.74
512670.438 5403144.907 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512670.438 5403144.907 256.06
512670.438 5403144.907 258.06
512670.832 5403144.098 258.06
512670.832 5403144.098 256.06
512670.438 5403144.907 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512669.929 5403145.95 260.74
512669.929 5403145.95 262.74
512670.324 5403145.141 262.74
512670.324 5403145.141 260.74
512669.929 5403145.95 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512669.929 5403145.95 256.06
512669.929 5403145.95 258.06
512670.324 5403145.141 258.06
512670.324 5403145.141 256.06
512669.929 5403145.95 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512669.421 5403146.992 260.74
512669.421 5403146.992 262.74
512669.815 5403146.183 262.74
512669.815 5403146.183 260.74
512669.421 5403146.992 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512669.421 5403146.992 256.06
512669.421 5403146.992 258.06
512669.815 5403146.183 258.06
512669.815 5403146.183 256.06
512669.421 5403146.992 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512668.912 5403148.035 260.74
512668.912 5403148.035 262.74
512669.307 5403147.226 262.74
512669.307 5403147.226 260.74
512668.912 5403148.035 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512668.912 5403148.035 256.06
512668.912 5403148.035 258.06
512669.307 5403147.226 258.06
512669.307 5403147.226 256.06
512668.912 5403148.035 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512668.404 5403149.078 260.74
512668.404 5403149.078 262.74
512668.798 5403148.269 262.74
512668.798 5403148.269 260.74
512668.404 5403149.078 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512668.404 5403149.078 256.06
512668.404 5403149.078 258.06
512668.798 5403148.269 258.06
512668.798 5403148.269 256.06
512668.404 5403149.078 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512667.895 5403150.12 260.74
512667.895 5403150.12 262.74
512668.29 5403149.311 262.74
512668.29 5403149.311 260.74
512667.895 5403150.12 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512667.895 5403150.12 256.06
512667.895 5403150.12 258.06
512668.29 5403149.311 258.06
512668.29 5403149.311 256.06
512667.895 5403150.12 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512667.387 5403151.163 260.74
512667.387 5403151.163 262.74
512667.781 5403150.354 262.74
512667.781 5403150.354 260.74
512667.387 5403151.163 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512667.387 5403151.163 256.06
512667.387 5403151.163 258.06
512667.781 5403150.354 258.06
512667.781 5403150.354 256.06
512667.387 5403151.163 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512666.878 5403152.205 260.74
512666.878 5403152.205 262.74
512667.273 5403151.396 262.74
512667.273 5403151.396 260.74
512666.878 5403152.205 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512666.878 5403152.205 256.06
512666.878 5403152.205 258.06
512667.273 5403151.396 258.06
512667.273 5403151.396 256.06
512666.878 5403152.205 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512666.37 5403153.248 260.74
512666.37 5403153.248 262.74
512666.764 5403152.439 262.74
512666.764 5403152.439 260.74
512666.37 5403153.248 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512666.37 5403153.248 256.06
512666.37 5403153.248 258.06
512666.764 5403152.439 258.06
512666.764 5403152.439 256.06
512666.37 5403153.248 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512665.861 5403154.291 260.74
512665.861 5403154.291 262.74
512666.256 5403153.482 262.74
512666.256 5403153.482 260.74
512665.861 5403154.291 260.74
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512665.861 5403154.291 256.06
512665.861 5403154.291 258.06
512666.256 5403153.482 258.06
512666.256 5403153.482 256.06
512665.861 5403154.291 256.06
</gml:posList>
</gml:LinearRing>
</gml:interior>
</gml:Polygon>
</gml:surfaceMember>
</gml:MultiSurface>
</bldg:lod3MultiSurface>
</bldg:WallSurface>
</bldg:boundedBy>
<bldg:boundedBy>
<bldg:WallSurface>
<gen:stringAttribute name="Description"><gen:value>Bau 06 Enhancement Wall SE</gen:value></gen:stringAttribute>
<bldg:lod3MultiSurface>
<gml:MultiSurface>
<gml:surfaceMember>
<gml:Polygon gml:id="GML_0393f2c8-94df-42db-96f9-4d386c18001b">
<gml:exterior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512688.051 5403112.331 265.3
512688.051 5403112.331 258.9
512697.308 5403116.847 258.9
512697.308 5403116.847 265.3
512688.051 5403112.331 265.3
</gml:posList>
</gml:LinearRing>
</gml:exterior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512689.219 5403112.901 260.4
512688.5 5403112.55 260.4
512688.5 5403112.55 263.81
512689.219 5403112.901 263.81
512689.219 5403112.901 260.4
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512690.307 5403113.432 263.81
512690.307 5403113.432 260.4
512689.588 5403113.081 260.4
512689.588 5403113.081 263.81
512690.307 5403113.432 263.81
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512691.394 5403113.962 263.81
512691.394 5403113.962 260.4
512690.675 5403113.611 260.4
512690.675 5403113.611 263.81
512691.394 5403113.962 263.81
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512692.482 5403114.492 263.81
512692.482 5403114.492 260.4
512691.763 5403114.142 260.4
512691.763 5403114.142 263.81
512692.482 5403114.492 263.81
</gml:posList>
</gml:LinearRing>
</gml:interior>
<gml:interior>
<gml:LinearRing>
<gml:posList srsDimension="3">
512693.569 5403115.023 263.81
512693.569 5403115.023 260.4
512692.85 5403114.672 260.4
512692.85 5403114.672 263.81
512693.569 5403115.023 263.81
