tileset.json 2.65 KB
Newer Older
Rushikesh Padsala's avatar
Rushikesh Padsala committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
{
	"asset" : {
		"version" : "0.0"
	},
	"properties" : {
		"gml_id" : {},
		"gml_parent_id" : {},
		"citygml_target_uri" : {},
		"citygml_feature_role" : {},
		"citygml_feature_role_attr_name" : {},
		"citygml_feature_role_attr_val" : {},
		"gml_description" : {},
		"gml_name" : {},
		"citygml_creationDate" : {},
		"citygml_terminationDate" : {},
		"externalReference{}.externalObject.name" : {},
		"externalReference{}.externalObject.uri" : {},
		"externalReference{}.informationSystem" : {},
		"citygml_generalizes_to{}.xlink_href" : {},
		"citygml_relative_to_terrain" : {},
		"citygml_relative_to_water" : {},
		"citygml_appearance{}.xlink_href" : {},
		"citygml_class" : {},
		"citygml_class_codeSpace" : {},
		"citygml_function{}" : {},
		"citygml_function{}.codeSpace" : {},
		"citygml_usage{}" : {},
		"citygml_usage{}.codeSpace" : {},
		"citygml_year_of_construction" : {},
		"citygml_year_of_demolition" : {},
		"citygml_roof_type" : {},
		"citygml_roof_type_codeSpace" : {},
		"citygml_measured_height" : {
			"minimum" : 6,
			"maximum" : 47
		},
		"citygml_measured_height_units" : {},
		"citygml_storeys_above_ground" : {},
		"citygml_storeys_below_ground" : {},
		"citygml_storey_heights_above_ground" : {},
		"citygml_storey_heights_above_ground_units" : {},
		"citygml_storey_heights_below_ground" : {},
		"citygml_storey_heights_below_ground_units" : {},
		"citygml_outer_building_installation{}.xlink_href" : {},
		"citygml_interior_building_installation{}.xlink_href" : {},
		"citygml_bounded_by{}.xlink_href" : {},
		"citygml_level_of_detail{}" : {},
		"citygml_interior_room{}.xlink_href" : {},
		"citygml_consists_of_building_part{}.xlink_href" : {},
		"citygml_address{}.xlink_href" : {},
		"_xmax" : {
			"minimum" : 514339.57247924805,
			"maximum" : 514803.9310913086
		},
		"_xmin" : {
			"minimum" : 514297.1757507324,
			"maximum" : 514761.53436279297
		},
		"_ymax" : {
			"minimum" : 5404612.538024902,
			"maximum" : 5405382.968414307
		},
		"_ymin" : {
			"minimum" : 5404569.954559326,
			"maximum" : 5405345.932447874
		},
		"_zmax" : {
			"minimum" : 5.999999999999915,
			"maximum" : 47.31066894531196
		},
		"_zmin" : {
			"minimum" : 0,
			"maximum" : 0
		},
		"Feature" : {},
		"Type" : {}
	},
	"geometricError" : 143.69848866946995,
	"root" : {
		"boundingVolume" : {
			"box" : [ 4155317.853090036, 672849.4253329008, 4775779.984113993, 636.8256774907932, 0, 0, 0, 531.7086586746154, 0, 0, 0, 569.5859788591042 ]
		},
		"refine" : "ADD",
		"content" : {
			"boundingVolume" : {
				"box" : [ 4155317.853090036, 672849.4253329008, 4775779.984113993, 636.8256774907932, 0, 0, 0, 531.7086586746154, 0, 0, 0, 569.5859788591042 ]
			},
			"url" : "data/data0.b3dm"
		}
	}
}