|
|
|
# Summer School 2022 Wiki
|
|
|
|
|
|
|
|
## Available Datasources
|
|
|
|
|
|
|
|
| List| Download link | Open source? |
|
|
|
|
| ------ | ------ | ------ |
|
|
|
|
| 3D City Models + Building Footprint | Will be shared during the event| No |
|
|
|
|
| Demographic data  | Will be shared during the event| No |
|
|
|
|
| DWD German Weather Data | [Link](https://www.dwd.de/EN/ourservices/opendata/opendata.html)| Yes|
|
|
|
|
| Here map API (Pro)  | Will be shared during the event| No |
|
|
|
|
| German DLM Landuse data  | Will be shared during the event, [Metadata](https://gdz.bkg.bund.de/index.php/default/digitales-basis-landschaftsmodell-ebenen-basis-dlm-ebenen.html)| No |
|
|
|
|
| Road accidences in Germany  | [Link](https://unfallatlas.statistikportal.de/) | Yes |
|
|
|
|
| Other Mobility Data  | [OpenDataOEPNV](https://www.opendata-oepnv.de/ht/de/api), [OpenVVS](https://openvvs.de/), [Mobidata-BW](https://www.mobidata-bw.de/dataset/eco-counter-fahrradzahler) | Yes |
|
|
|
|
| Air Quality Data API from Open Data Stuttgart | [Link](https://github.com/opendata-stuttgart/meta/wiki/EN-APIs) | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
## Contact
|
|
|
|
Joe (thunyathep.santhanavanich@hft-stuttgart.de) or Muhammad (muhammad.alfakhori@hft-stuttgart.de)
|
|
|
|
|
|
|
|
|