202001_bau_03_LoD2_3DIS_SolidCompositeSurfaces.xml 196 KB
Newer Older
EgbertCasper's avatar
EgbertCasper committed
1
<?xml version="1.0" encoding="utf-8"?>
2
<!-- ......................................................................................................... -->
3
<!-- NeqModPlus Bau 03 CityGML 2.0 Model in LoD2                                                               -->
4
5
<!-- ......................................................................................................... -->
<!-- Exported with 3DIS GmbH (http://www.3dis.de) CityEditor                                                   -->
6
<!-- Modified by Egbert Casper cas@citis.consulting Date: $Date: 2020/04/01 14:53:14 $                         -->
7
8
9
10
<!-- ......................................................................................................... -->
<!-- This model is licensed under the Apache License, Version 2.0.                                             -->
<!-- See https://www.apache.org/licenses/LICENSE-2.0 for more details.                                         -->
<!-- ......................................................................................................... -->
11
<!-- $Id: 202001_bau_03_LoD2_3DIS_SolidCompositeSurfaces.xml,v 1.6 2020/04/01 14:53:14 cas Exp cas $ -->
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
<!-- ......................................................................................................... -->
<core:CityModel xmlns:core="http://www.opengis.net/citygml/2.0"
		xmlns:app="http://www.opengis.net/citygml/appearance/2.0"
		xmlns:bldg="http://www.opengis.net/citygml/building/2.0"
		xmlns:frn="http://www.opengis.net/citygml/cityfurniture/2.0"
		xmlns:grp="http://www.opengis.net/citygml/cityobjectgroup/2.0"
		xmlns:gen="http://www.opengis.net/citygml/generics/2.0"
		xmlns:luse="http://www.opengis.net/citygml/landuse/2.0"
		xmlns:dem="http://www.opengis.net/citygml/relief/2.0"
		xmlns:veg="http://www.opengis.net/citygml/vegetation/2.0"
		xmlns:tex="http://www.opengis.net/citygml/texturedsurface/2.0"
		xmlns:gml="http://www.opengis.net/gml"
		xmlns:xal="urn:oasis:names:tc:ciq:xsdschema:xAL:2.0"
		xmlns:smil20lang="http://www.w3.org/2001/SMIL20/Language"
		xmlns:smil20="http://www.w3.org/2001/SMIL20/"
		xmlns:wfs="http://www.opengis.net/wfs"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.opengis.net/citygml/2.0 http://schemas.opengis.net/citygml/2.0/cityGMLBase.xsd http://www.opengis.net/citygml/appearance/2.0 http://schemas.opengis.net/citygml/appearance/2.0/appearance.xsd http://www.opengis.net/citygml/building/2.0 http://schemas.opengis.net/citygml/building/2.0/building.xsd http://www.opengis.net/citygml/cityfurniture/2.0 http://schemas.opengis.net/citygml/cityfurniture/2.0/cityFurniture.xsd http://www.opengis.net/citygml/cityobjectgroup/2.0 http://schemas.opengis.net/citygml/cityobjectgroup/2.0/cityObjectGroup.xsd http://www.opengis.net/citygml/generics/2.0 http://schemas.opengis.net/citygml/generics/2.0/generics.xsd http://www.opengis.net/citygml/landuse/2.0 http://schemas.opengis.net/citygml/landuse/2.0/landUse.xsd http://www.opengis.net/citygml/relief/2.0 http://schemas.opengis.net/citygml/relief/2.0/relief.xsd http://www.opengis.net/citygml/vegetation/2.0 http://schemas.opengis.net/citygml/vegetation/2.0/vegetation.xsd http://www.opengis.net/citygml/texturedsurface/2.0 http://schemas.opengis.net/citygml/texturedsurface/2.0/texturedSurface.xsd ">
31
32
	<gml:description>NeqModPlus Bau 03 CityGML 2.0 Model in LoD2</gml:description>
	<gml:name>NeqModPlus_Bau_03_LoD2</gml:name>
33
34
	<gml:boundedBy>
		<gml:Envelope srsName="EPSG:25832" srsDimension="3">
35
			<gml:lowerCorner>512621.294 5403001.0 259.0</gml:lowerCorner>
36
37
38
39
			<gml:upperCorner>512682.675 5403072.667 281.71</gml:upperCorner>
		</gml:Envelope>
	</gml:boundedBy>
	<core:cityObjectMember>
40
41
42
		<bldg:Building gml:id="GML_b910ac5c-9f4b-4d75-8257-a9feb229290f">
			<gml:description>NeqModPlus Bau 03 CityGML 2.0 Model in LoD2</gml:description>
			<gml:name>NeqModPlus_Bau_03_LoD2</gml:name>
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
			<core:creationDate>2020-02-02</core:creationDate>
			<gen:stringAttribute name="Bodenhoehe">
				<gen:value>259.0</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="CreationDate">
				<gen:value>02.02.2020 02.02.02</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="CreationUser">
				<gen:value>CITIS</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachform">
				<gen:value>HipRoof</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachneigung">
				<gen:value>33</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachorientierung">
				<gen:value>0</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachflaeche">
				<gen:value>2109</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Firsthoehe">
				<gen:value>22.7</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="MittlereTraufHoehe">
				<gen:value>16.5</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="AbsoluteHoehe">
				<gen:value>281.7</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleBodenhoehe">
				<gen:value>1100</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleDachhoehe">
				<gen:value>1000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleLage">
				<gen:value>1000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="GebaeudeHoehe">
				<gen:value>20.0</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Gemeindeschluessel">
				<gen:value>08111000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Modified">
				<gen:value>1</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="ALKIS Code">
				<gen:value>31001_3023</gen:value>
			</gen:stringAttribute>
			<bldg:roofType>5000</bldg:roofType>
			<bldg:function>3023</bldg:function>
			<bldg:yearOfConstruction>1907</bldg:yearOfConstruction>
			<bldg:measuredHeight uom="m">21.3</bldg:measuredHeight>
			<bldg:storeysAboveGround>4</bldg:storeysAboveGround>
			<bldg:storeysBelowGround>1</bldg:storeysBelowGround>
			<bldg:address>
				<core:Address>
					<core:xalAddress>
						<xal:AddressDetails>
							<xal:Country>
								<xal:CountryName>Germany</xal:CountryName>
								<xal:Locality Type="Town">
									<xal:LocalityName>Stuttgart</xal:LocalityName>
									<xal:Thoroughfare Type="Street">
										<xal:ThoroughfareNumber>26</xal:ThoroughfareNumber>
										<xal:ThoroughfareName>Schellingstrasse</xal:ThoroughfareName>
									</xal:Thoroughfare>
									<xal:PostalCode>
										<xal:PostalCodeNumber>70174</xal:PostalCodeNumber>
									</xal:PostalCode>
								</xal:Locality>
							</xal:Country>
						</xal:AddressDetails>
					</core:xalAddress>
				</core:Address>
			</bldg:address>
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
			<bldg:lod2MultiCurve>
				<gml:MultiCurve>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512647.435 5403067.948 275.523
								512652.01 5403070.179 275.523
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512655.997 5403063.228 276.283
								512655.997 5403063.229 276.283
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512655.13 5403065.007 277.471
								512655.129 5403065.007 277.471
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512652.821 5403069.724 276.283
								512652.799 5403069.77 276.37
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512653.668 5403064.582 277.626
								512653.69 5403064.536 277.714
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512654.649 5403062.571 276.283
								512654.671 5403062.525 276.37
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
					<gml:curveMember>
						<gml:LineString>
							<gml:posList srsDimension="3">
								512655.997 5403063.228 276.283
								512656.019 5403063.183 276.37
							</gml:posList>
						</gml:LineString>
					</gml:curveMember>
				</gml:MultiCurve>
			</bldg:lod2MultiCurve>
			<bldg:lod2Solid>
				<gml:Solid>
					<gml:exterior>
						<gml:CompositeSurface>
							<gml:surfaceMember xlink:href="#GML_09245ecc-308c-49c6-af0f-3daeacc70021"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_3bb52d51-cb99-43ea-81df-65745fab1167"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_898dda00-97ae-4a72-b274-83eb33e7e050"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_50da23f6-b9aa-410b-ac06-ed2b065d5979"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_deb705df-ec10-46de-83ea-f56a73c973ba"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_b1ad0af1-b02e-43b1-aa2c-92d90494d7d0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_7357638a-2b4f-4013-a192-bfdd7a7de814"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5bdb010c-c886-4c29-a977-a10f1a67dc76"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_9425ebed-708d-4d1f-a02d-bf79e5e41850"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2bb3c6a9-1626-446b-947a-f5f49835490a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0508527c-a2bf-4f34-901e-ca47855a5c54"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_06e5c4c3-40f9-4074-8adf-1804d73dbccd"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a85cdd0d-33f2-4c79-8389-dd7396954a87"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f85a2cc4-e13a-4605-987a-2bca4ce74586"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_aa1ecda3-a3b9-4b57-8545-07b8ef01921a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_bd16d5bc-f982-4775-9042-7c18597a9731"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5648b834-465a-4ff6-a008-0354069b1034"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_ed960732-ff9f-451b-a149-4be265f13564"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_30bd7d42-3f54-44d8-b9c4-a80e203ce9ee"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_3034c4cf-927a-4e8e-879c-3634a44d9655"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_60a7671d-7375-4269-8b24-2bc259050240"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5d6179ba-71bb-4175-96ed-7dec30b44aa0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5f1bb885-4eee-4862-95cc-aacb6cc26687"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_7b1c77fd-b392-4c71-a231-2c97fc8b9124"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f1cccd12-2343-4832-b601-b57dacfde0cf"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_115b144b-5325-41ec-bbd1-547531cb2c78"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_6ecbe28f-2331-40fb-abe5-63df2afec0ef"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_6fed9ad3-398c-46bd-96ce-9f826dd64378"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_15033a05-8a0a-4ebd-a730-5f6a9d2fed87"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_b4d4dfc9-4565-4f56-a0a4-b0d94658d39a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_cb6e7a69-8991-4507-b3a8-cebfa68d0a4e"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_c3f57534-9b7e-4834-892f-0b57bc2dbed6"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_8365ed4f-4101-494a-a871-fd9efc8bf7ff"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5ffabf5c-eb70-4aed-aac5-610e36314877"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_d1420b0a-08ff-4706-b775-3393d1cc2513"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_35dbff44-006a-4be6-86ef-98b6093393d7"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_48fcfe4f-566b-409e-922e-2ab46c1f892a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_3a0c286a-7ac7-400c-88d5-8468ead2a2b0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5068ee2e-8b85-49c3-88f6-d4d32f8de786"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_ba60a639-ffe5-4f72-befe-67f689c122d0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_fcd6a748-8022-42ad-875f-08f9811c390a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_94cfcf93-84a9-45af-9946-a753f588be85"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f1146704-5b31-4e47-a198-76d3e5618378"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f28ec11a-71da-4ba9-ac43-77e47cc9a4e0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_9907050a-d70d-414c-b130-388de7c64647"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_d54106ef-6e51-4bed-9a40-91f9871351eb"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_685b57c9-9225-47f1-9fd2-8176d2b932d5"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_d7218e59-78aa-4b2e-a785-1f7ae8ac4abf"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_44b10d1d-cdb7-4f0f-bc57-cf2791888325"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0d615c81-b04b-4efd-8106-1067367e7610"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_45b9bd41-97f0-4c53-8d59-0377f3a4a733"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_58952bf6-4fa2-4219-8b86-bbaf5168883a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_4c34262b-9977-4f1e-b84f-cb4239c35442"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_8b41ccb7-8beb-49fa-80e8-a81c0be1f067"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_76b20a20-edd6-42fc-b8d4-f59a54f05246"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2e451f39-aec4-42c4-a5b8-fd3793ccaa94"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_15785c39-cd33-498d-b0cf-1b52455aba7d"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_99fc5d9d-f260-4296-bf89-dab20e48bb90"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a6a97b4e-8aeb-4d1d-8f8d-076ccd6cd929"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_69bf8f02-7bc7-45d5-affe-c1f7284a71b6"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_e23f97e1-aa70-4e55-b363-4a109023ebb7"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_751baaed-38a2-4f00-8371-53f49dd86c32"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_3327eb6a-b852-4072-aeef-4c7129ff96f5"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_948bda91-d0fa-47e9-a27d-0266797a26bb"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_9ab2af4a-ae4b-4df9-b4a2-584b1d07f214"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_83d5b2ba-8be0-4c9d-aff8-62fce6b7aae1"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_12c95fca-9179-4e3e-85b4-7bb4ab31bf7f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_b9510692-7207-46aa-841e-e05a2b01ea6d"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_aec65f2e-6507-4cf6-8376-21b7d2d4403f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_33f5abcf-1882-421c-828d-8b9e8064fc11"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_015ac5f4-ce90-43fc-9838-11d5d2f97d41"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_67100ffb-1e9c-4f43-a230-8abc10f91b01"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1274e743-f9a3-4bf5-bc0d-6b6216d88c75"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_709592ed-47a7-44d0-b6c6-ee52fe35125f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1fdb54d3-fe35-4af4-9735-f999c5dae111"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_e9cf3f2a-c4a4-42d4-828a-7df6907611a8"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_c945db80-f4df-4117-ab81-689121fe1b55"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_8bdcdc25-4cff-4a28-aae1-0a3cf9c3f7e7"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_d5025554-c6ee-4b7a-a967-2d9f24a424c5"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f0199156-277f-432f-a4d3-dc257df67dc3"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_4ad0140e-98a9-4fe2-a00c-fb2864aa3d5b"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_947a1c81-cbc5-4d55-9af1-8a258bc677af"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_fc1b1cc2-b85e-4e59-9f10-bb88de633e15"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1b823a13-d706-4adc-85ca-4a8a5461a479"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a9df7732-8859-47b6-beaf-23ce3a4ee4a8"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_cc9ef6c9-a075-4cf5-b29a-8621475a7b9d"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0359e157-d520-4c8e-be15-20c185721aea"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1168234a-3f7d-4c06-9bd8-d639b913c436"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_02916b77-9f48-4edb-a3aa-bbdfc1f6ff81"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_9ebe2dd0-adb1-4242-abac-8ab194a8c075"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_85d64e91-e908-40f0-94c8-f1af0bd60c07"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2dbc422a-b465-4dad-a83b-d9145a83bd00"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_31e557a0-2d4b-4756-a20b-ea46c9a0e74b"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0f0ec349-15bb-4dd9-b02a-b653a2e80af1"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f91c06e5-a140-422b-8386-7b05f785ddf0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f9f5a149-0d5d-43aa-995f-27504d18c1a4"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2e6c0352-71fe-4404-a633-688c24819ff3"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_c0521767-9330-452e-b387-701498123183"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5320871f-e618-4632-a731-f1cd24b5e426"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_dfc042ee-ed31-4cdf-8bda-cdbd37493c07"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_365a727e-6536-4689-810c-a532de58d4af"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0ef754be-a51f-4589-8e32-475e946b350d"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_57afb26a-a5ec-4a01-8495-e86957313066"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_28c29234-4907-4d4b-9889-0735ca1d36ca"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2a3c8732-2252-43bf-b1d6-586de1dc641e"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2395ab71-7f54-492e-86a6-8db1b71d1cf1"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_403e1341-b0f0-4737-9c79-9454ce3beb8f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_db6af31e-9787-4203-9b36-55d1e76d2392"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_46c8644a-c3e0-49ac-ba95-956756f52aa1"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_41270f21-a47b-46ca-a4fe-c2e7727a5256"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_87e8bd2b-b8ab-4838-ace4-3c3cea0c8439"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_4052d23e-2d87-48cd-a90c-41352ad85401"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_7ed9d1d7-598e-426b-9cb8-1f19dbcff3c4"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_dd72020f-dcb8-49f0-bd4a-0a20f0ac5ae4"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_9d38e7fc-612d-4fd7-81f6-7165d01a567a"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_4e070c27-004d-4b5b-9d2a-82485fd0a76e"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_c3eb5b56-5f5c-4e10-beba-24982db47841"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_5c244922-6618-4e69-a051-8ddc98d18f06"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_37c37789-335d-47f2-bba7-d2ba162cda51"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_8a4444b5-84bd-42e8-90cf-3e8f35afeee2"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_793a38e8-ec64-4241-af3c-edc4d00c0cad"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_7755e7fd-59d2-4bc8-a48b-2baf4149e34d"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0a97d520-ec69-4b38-a067-ed2ef5f7a0f7"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_51b0e802-af71-4f0a-a7e9-070f72de20fb"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2488e6ab-dd45-4633-a060-68a6c583faa9"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_b562cc68-8fd1-4a2c-8dc9-e968935ce3f7"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_e6a84509-db75-4c23-b088-598b6b738287"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_0c60ca4a-bcc5-4c7a-9dc5-4e2862d417a0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_66c66373-8c37-4fa5-9d2d-db2ae19e023f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a316810e-92be-4eeb-aaca-97e471791840"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_8ff37596-ff1b-4638-8bbc-55c425c2165f"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_40fdadbf-6006-404a-842c-fbab753d2eb9"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_ef2d315d-1a45-4015-981c-9e1c68ed5688"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_f0a0095e-9629-417c-8916-6b485811dc65"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1823dccc-3d00-406e-b6f9-6c4d11daf3ec"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_ac8b0d98-f0a6-4315-b096-078b6be01a32"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1bc141d8-d936-45fa-bc5c-4c05c824c8a6"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_48ea70dc-a6d5-4802-aef4-6ba60c80cf75"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_d44e6118-1d9f-4d6a-82d6-f58067d89772"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_63b9a238-7d3d-4475-b244-b27408195c02"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_c3beb22e-9c33-4938-b2b1-22fa11c91707"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a8aac515-0c23-4006-9b1a-9ed07ee2f738"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a06d8fde-154e-428d-bcde-32e83f7e0ec0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_1f50d03e-72c9-4267-9e29-9a183cd9dc97"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2563e38e-20f5-4596-ab55-b6ccb89de7dd"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_80a48ab2-bf69-4da1-8798-8928ac0681e0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_2e0b415b-49ed-4b2f-b270-ab374d808990"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_6b255e52-f606-4f29-a15f-17e6f4615579"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_a638eac0-f4c2-4c14-85a0-2c6aa15dd735"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_4760ff11-15c6-4d86-b381-ddcd5d1ad6c0"></gml:surfaceMember>
							<gml:surfaceMember xlink:href="#GML_02e7fddf-8a6c-4a3b-a965-808bb10b499d"></gml:surfaceMember>
