202001_bau_05_LoD3_3DIS_SolidCompositeSurfaces.xml 595 KB
Newer Older
EgbertCasper's avatar
EgbertCasper committed
1
2
3
4
5
<?xml version="1.0" encoding="utf-8"?>
<!-- ......................................................................................................... -->
<!-- NeqModPlus Bau 05 CityGML 2.0 Model in LoD3                                                               -->
<!-- ......................................................................................................... -->
<!-- Exported with 3DIS GmbH (http://www.3dis.de) CityEditor                                                   -->
6
<!-- Modified by Egbert Casper cas@citis.consulting Date: $Date: 2020/05/12 20:39:08 $                         -->
EgbertCasper's avatar
EgbertCasper committed
7
8
9
10
<!-- ......................................................................................................... -->
<!-- This model is licensed under the Apache License, Version 2.0.                                             -->
<!-- See https://www.apache.org/licenses/LICENSE-2.0 for more details.                                         -->
<!-- ......................................................................................................... -->
11
<!-- $Id: 202001_bau_05_LoD3_3DIS_SolidCompositeSurfaces.xml,v 1.7 2020/05/12 20:39:08 cas Exp cas $ -->
EgbertCasper's avatar
EgbertCasper committed
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
<!-- ......................................................................................................... -->
<core:CityModel xmlns:core="http://www.opengis.net/citygml/2.0"
		xmlns:app="http://www.opengis.net/citygml/appearance/2.0"
		xmlns:bldg="http://www.opengis.net/citygml/building/2.0"
		xmlns:frn="http://www.opengis.net/citygml/cityfurniture/2.0"
		xmlns:grp="http://www.opengis.net/citygml/cityobjectgroup/2.0"
		xmlns:gen="http://www.opengis.net/citygml/generics/2.0"
		xmlns:luse="http://www.opengis.net/citygml/landuse/2.0"
		xmlns:dem="http://www.opengis.net/citygml/relief/2.0"
		xmlns:veg="http://www.opengis.net/citygml/vegetation/2.0"
		xmlns:tex="http://www.opengis.net/citygml/texturedsurface/2.0"
		xmlns:gml="http://www.opengis.net/gml"
		xmlns:xal="urn:oasis:names:tc:ciq:xsdschema:xAL:2.0"
		xmlns:smil20lang="http://www.w3.org/2001/SMIL20/Language"
		xmlns:smil20="http://www.w3.org/2001/SMIL20/"
		xmlns:wfs="http://www.opengis.net/wfs"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.opengis.net/citygml/2.0 http://schemas.opengis.net/citygml/2.0/cityGMLBase.xsd http://www.opengis.net/citygml/appearance/2.0 http://schemas.opengis.net/citygml/appearance/2.0/appearance.xsd http://www.opengis.net/citygml/building/2.0 http://schemas.opengis.net/citygml/building/2.0/building.xsd http://www.opengis.net/citygml/cityfurniture/2.0 http://schemas.opengis.net/citygml/cityfurniture/2.0/cityFurniture.xsd http://www.opengis.net/citygml/cityobjectgroup/2.0 http://schemas.opengis.net/citygml/cityobjectgroup/2.0/cityObjectGroup.xsd http://www.opengis.net/citygml/generics/2.0 http://schemas.opengis.net/citygml/generics/2.0/generics.xsd http://www.opengis.net/citygml/landuse/2.0 http://schemas.opengis.net/citygml/landuse/2.0/landUse.xsd http://www.opengis.net/citygml/relief/2.0 http://schemas.opengis.net/citygml/relief/2.0/relief.xsd http://www.opengis.net/citygml/vegetation/2.0 http://schemas.opengis.net/citygml/vegetation/2.0/vegetation.xsd http://www.opengis.net/citygml/texturedsurface/2.0 http://schemas.opengis.net/citygml/texturedsurface/2.0/texturedSurface.xsd ">
	<gml:description>NeqModPlus Bau 05 CityGML 2.0 Model in LoD3</gml:description>
	<gml:name>NeqModPlus_Bau_05_LoD3</gml:name>
	<gml:boundedBy>
		<gml:Envelope srsName="EPSG:25832" srsDimension="3">
			<gml:lowerCorner>512588.006 5403076.0 254.0</gml:lowerCorner>
36
			<gml:upperCorner>512676.79 5403130.232 276.614</gml:upperCorner>
EgbertCasper's avatar
EgbertCasper committed
37
38
39
		</gml:Envelope>
	</gml:boundedBy>
	<core:cityObjectMember>
40
		<bldg:Building gml:id="GML_05f859b8-869f-4496-8577-7593ee39d69e">
EgbertCasper's avatar
EgbertCasper committed
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
			<gml:description>NeqModPlus Bau 05 CityGML 2.0 Model in LoD3</gml:description>
			<gml:name>NeqModPlus_Bau_05_LoD3</gml:name>
			<core:creationDate>2020-02-02</core:creationDate>
			<gen:stringAttribute name="Bodenhoehe">
				<gen:value>254.0</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="CreationDate">
				<gen:value>02.02.2020 02:02:02</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="CreationUser">
				<gen:value>CITIS</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachform">
				<gen:value>FlatRoof</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachneigung">
				<gen:value>0</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachorientierung">
				<gen:value>244</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Dachflaeche">
				<gen:value>1452</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Firsthoehe">
				<gen:value>22.6</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="MittlereTraufHoehe">
				<gen:value>19.6</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="AbsoluteHoehe">
				<gen:value>276.6</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleBodenhoehe">
				<gen:value>1100</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleDachhoehe">
				<gen:value>1000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="DatenquelleLage">
				<gen:value>1000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="GebaeudeHoehe">
				<gen:value>22.6</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Gemeindeschluessel">
				<gen:value>08111000</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="Modified">
				<gen:value>1</gen:value>
			</gen:stringAttribute>
			<gen:stringAttribute name="ALKIS Code">
				<gen:value>31001_3023</gen:value>
			</gen:stringAttribute>
			<bldg:function>3023</bldg:function>
			<bldg:yearOfConstruction>1986</bldg:yearOfConstruction>
97
			<bldg:roofType>1000</bldg:roofType>
EgbertCasper's avatar
EgbertCasper committed
98
99
100
101
102
			<bldg:measuredHeight uom="m">22.6</bldg:measuredHeight>
			<bldg:storeysAboveGround>4</bldg:storeysAboveGround>
			<bldg:storeysBelowGround>1</bldg:storeysBelowGround>
			<bldg:boundedBy>
				<bldg:RoofSurface>
103
					<gen:stringAttribute name="description"><gen:value>Bau 05 Roof Pavillon Roof</gen:value></gen:stringAttribute>
EgbertCasper's avatar
EgbertCasper committed
104
105
106
					<bldg:lod3MultiSurface>
						<gml:MultiSurface>
							<gml:surfaceMember>
107
								<gml:Polygon gml:id="GML_b81feddc-bb15-433b-9791-afc89e97a08d">
EgbertCasper's avatar
EgbertCasper committed
108
109
110
									<gml:exterior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
111
112
113
114
115
												512609.242 5403085.122 276.614
												512630.634 5403095.556 276.614
												512625.354 5403106.38 276.614
												512603.963 5403095.947 276.614
												512609.242 5403085.122 276.614
EgbertCasper's avatar
EgbertCasper committed
116
117
118
119
120
121
122
123
124
125
126
											</gml:posList>
										</gml:LinearRing>
									</gml:exterior>
								</gml:Polygon>
							</gml:surfaceMember>
						</gml:MultiSurface>
					</bldg:lod3MultiSurface>
				</bldg:RoofSurface>
			</bldg:boundedBy>
			<bldg:boundedBy>
				<bldg:RoofSurface>
127
					<gen:stringAttribute name="description"><gen:value>Bau 05 Flat Roof</gen:value></gen:stringAttribute>
EgbertCasper's avatar
EgbertCasper committed
128
129
130
					<bldg:lod3MultiSurface>
						<gml:MultiSurface>
							<gml:surfaceMember>
131
								<gml:Polygon gml:id="GML_534a9d56-38b6-42d0-a944-af1fa6c46196">
EgbertCasper's avatar
EgbertCasper committed
132
133
134
									<gml:exterior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
135
136
137
138
139
												512595.0 5403076.0 273.629
												512676.79 5403115.892 273.629
												512669.796 5403130.232 273.629
												512588.006 5403090.34 273.629
												512595.0 5403076.0 273.629
EgbertCasper's avatar
EgbertCasper committed
140
141
142
											</gml:posList>
										</gml:LinearRing>
									</gml:exterior>
143
144
145
146
147
148
149
150
151
152
153
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
												512630.634 5403095.556 273.629
												512609.242 5403085.122 273.629
												512603.963 5403095.947 273.629
												512625.354 5403106.38 273.629
												512630.634 5403095.556 273.629
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
EgbertCasper's avatar
EgbertCasper committed
154
155
156
157
158
159
160
161
								</gml:Polygon>
							</gml:surfaceMember>
						</gml:MultiSurface>
					</bldg:lod3MultiSurface>
				</bldg:RoofSurface>
			</bldg:boundedBy>
			<bldg:boundedBy>
				<bldg:WallSurface>
162
					<gen:stringAttribute name="description"><gen:value>Bau 05 Roof Pavillon Wall NW</gen:value></gen:stringAttribute>
EgbertCasper's avatar
EgbertCasper committed
163
164
165
					<bldg:lod3MultiSurface>
						<gml:MultiSurface>
							<gml:surfaceMember>
166
								<gml:Polygon gml:id="GML_3d58222e-ca02-4f48-ae47-395ae6b51dcd">
EgbertCasper's avatar
EgbertCasper committed
167
168
169
									<gml:exterior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
170
171
172
173
174
												512603.963 5403095.947 276.614
												512625.354 5403106.38 276.614
												512625.354 5403106.38 273.629
												512603.963 5403095.947 273.629
												512603.963 5403095.947 276.614
EgbertCasper's avatar
EgbertCasper committed
175
176
177
											</gml:posList>
										</gml:LinearRing>
									</gml:exterior>
178
179
180
181
182
183
184
185
186
187
188
189
190
191
								</gml:Polygon>
							</gml:surfaceMember>
						</gml:MultiSurface>
					</bldg:lod3MultiSurface>
				</bldg:WallSurface>
			</bldg:boundedBy>
			<bldg:boundedBy>
				<bldg:WallSurface>
					<gen:stringAttribute name="description"><gen:value>Bau 05 Roof Pavillon Wall SW</gen:value></gen:stringAttribute>
					<bldg:lod3MultiSurface>
						<gml:MultiSurface>
							<gml:surfaceMember>
								<gml:Polygon gml:id="GML_e29f98b4-3e6b-4535-936a-3a5a1200129d">
									<gml:exterior>
EgbertCasper's avatar
EgbertCasper committed
192
193
										<gml:LinearRing>
											<gml:posList srsDimension="3">
194
195
196
197
198
												512603.963 5403095.947 273.629
												512609.242 5403085.122 273.629
												512609.242 5403085.122 276.614
												512603.963 5403095.947 276.614
												512603.963 5403095.947 273.629
EgbertCasper's avatar
EgbertCasper committed
199
200
											</gml:posList>
										</gml:LinearRing>
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
									</gml:exterior>
								</gml:Polygon>
							</gml:surfaceMember>
						</gml:MultiSurface>
					</bldg:lod3MultiSurface>
				</bldg:WallSurface>
			</bldg:boundedBy>
			<bldg:boundedBy>
				<bldg:WallSurface>
					<gen:stringAttribute name="description"><gen:value>Bau 05 Wall NW</gen:value></gen:stringAttribute>
					<bldg:lod3MultiSurface>
						<gml:MultiSurface>
							<gml:surfaceMember>
								<gml:Polygon gml:id="GML_07ffe534-5ff9-4df5-b6cd-59a8192e3f95">
									<gml:exterior>
EgbertCasper's avatar
EgbertCasper committed
216
217
										<gml:LinearRing>
											<gml:posList srsDimension="3">
218
219
220
221
222
												512669.796 5403130.232 254.0
												512588.006 5403090.34 254.0
												512588.006 5403090.34 273.629
												512669.796 5403130.232 273.629
												512669.796 5403130.232 254.0
EgbertCasper's avatar
EgbertCasper committed
223
224
											</gml:posList>
										</gml:LinearRing>
225
									</gml:exterior>
EgbertCasper's avatar
EgbertCasper committed
226
227
228
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
229
230
231
232
233
												512615.374 5403103.688 273.129
												512614.431 5403103.228 273.129
												512614.431 5403103.228 271.229
												512615.374 5403103.688 271.229
												512615.374 5403103.688 273.129
EgbertCasper's avatar
EgbertCasper committed
234
235
236
237
238
239
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
240
241
242
243
244
												512613.981 5403103.009 254.129
												512613.981 5403103.009 273.129
												512608.588 5403100.379 273.129
												512608.588 5403100.379 254.129
												512613.981 5403103.009 254.129
EgbertCasper's avatar
EgbertCasper committed
245
246
247
248
249
250
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
251
252
253
254
255
												512619.014 5403105.464 271.229
												512619.014 5403105.464 273.129
												512618.071 5403105.003 273.129
												512618.071 5403105.003 271.229
												512619.014 5403105.464 271.229
EgbertCasper's avatar
EgbertCasper committed
256
257
258
259
260
261
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
262
263
264
265
266
												512634.114 5403112.828 271.229
												512634.114 5403112.828 273.129
												512633.17 5403112.368 273.129
												512633.17 5403112.368 271.229
												512634.114 5403112.828 271.229
EgbertCasper's avatar
EgbertCasper committed
267
268
269
270
271
272
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
273
274
275
276
277
												512644.181 5403117.738 271.229
												512644.181 5403117.738 273.129
												512643.237 5403117.278 273.129
												512643.237 5403117.278 271.229
												512644.181 5403117.738 271.229
EgbertCasper's avatar
EgbertCasper committed
278
279
280
281
282
283
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
284
285
286
287
288
												512649.214 5403120.193 271.229
												512649.214 5403120.193 273.129
												512648.27 5403119.733 273.129
												512648.27 5403119.733 271.229
												512649.214 5403120.193 271.229
EgbertCasper's avatar
EgbertCasper committed
289
290
291
292
293
294
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
295
296
297
298
299
												512654.247 5403122.648 271.229
												512654.247 5403122.648 273.129
												512653.303 5403122.188 273.129
												512653.303 5403122.188 271.229
												512654.247 5403122.648 271.229
EgbertCasper's avatar
EgbertCasper committed
300
301
302
303
304
305
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
306
307
308
309
310
												512659.28 5403125.103 271.229
												512659.28 5403125.103 273.129
												512658.337 5403124.642 273.129
												512658.337 5403124.642 271.229
												512659.28 5403125.103 271.229
EgbertCasper's avatar
EgbertCasper committed
311
312
313
314
315
316
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
317
318
319
320
321
												512663.37 5403127.097 257.929
												512663.37 5403127.097 256.029
												512664.314 5403127.558 256.029
												512664.314 5403127.558 257.929
												512663.37 5403127.097 257.929
EgbertCasper's avatar
EgbertCasper committed
322
323
324
325
326
327
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
328
329
330
331
332
												512663.37 5403127.097 261.729
												512663.37 5403127.097 259.829
												512664.314 5403127.558 259.829
												512664.314 5403127.558 261.729
												512663.37 5403127.097 261.729
EgbertCasper's avatar
EgbertCasper committed
333
334
335
336
337
338
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
339
340
341
342
343
												512663.37 5403127.097 265.529
												512663.37 5403127.097 263.629
												512664.314 5403127.558 263.629
												512664.314 5403127.558 265.529
												512663.37 5403127.097 265.529
EgbertCasper's avatar
EgbertCasper committed
344
345
346
347
348
349
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
350
351
352
353
354
												512663.37 5403127.097 269.329
												512663.37 5403127.097 267.429
												512664.314 5403127.558 267.429
												512664.314 5403127.558 269.329
												512663.37 5403127.097 269.329
EgbertCasper's avatar
EgbertCasper committed
355
356
357
358
359
360
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
361
362
363
364
365
												512663.37 5403127.097 273.129
												512663.37 5403127.097 271.229
												512664.314 5403127.558 271.229
												512664.314 5403127.558 273.129
												512663.37 5403127.097 273.129
EgbertCasper's avatar
EgbertCasper committed
366
367
368
369
370
371
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
372
373
374
375
376
												512662.156 5403126.505 257.929
												512662.156 5403126.505 256.029
												512663.1 5403126.966 256.029
												512663.1 5403126.966 257.929
												512662.156 5403126.505 257.929
EgbertCasper's avatar
EgbertCasper committed
377
378
379
380
381
382
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
383
384
385
386
387
												512662.156 5403126.505 261.729
												512662.156 5403126.505 259.829
												512663.1 5403126.966 259.829
												512663.1 5403126.966 261.729
												512662.156 5403126.505 261.729
EgbertCasper's avatar
EgbertCasper committed
388
389
390
391
392
393
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
394
395
396
397
398
												512662.156 5403126.505 265.529
												512662.156 5403126.505 263.629
												512663.1 5403126.966 263.629
												512663.1 5403126.966 265.529
												512662.156 5403126.505 265.529
EgbertCasper's avatar
EgbertCasper committed
399
400
401
402
403
404
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
405
406
407
408
409
												512662.156 5403126.505 269.329
												512662.156 5403126.505 267.429
												512663.1 5403126.966 267.429
												512663.1 5403126.966 269.329
												512662.156 5403126.505 269.329
EgbertCasper's avatar
EgbertCasper committed
410
411
412
413
414
415
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
416
417
418
419
420
												512662.156 5403126.505 273.129
												512662.156 5403126.505 271.229
												512663.1 5403126.966 271.229
												512663.1 5403126.966 273.129
												512662.156 5403126.505 273.129
EgbertCasper's avatar
EgbertCasper committed
421
422
423
424
425
426
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
427
428
429
430
431
												512660.943 5403125.914 257.929
												512660.943 5403125.914 256.029
												512661.887 5403126.374 256.029
												512661.887 5403126.374 257.929
												512660.943 5403125.914 257.929
EgbertCasper's avatar
EgbertCasper committed
432
433
434
435
436
437
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
438
439
440
441
442
												512660.943 5403125.914 261.729
												512660.943 5403125.914 259.829
												512661.887 5403126.374 259.829
												512661.887 5403126.374 261.729
												512660.943 5403125.914 261.729
EgbertCasper's avatar
EgbertCasper committed
443
444
445
446
447
448
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
449
450
451
452
453
												512660.943 5403125.914 265.529
												512660.943 5403125.914 263.629
												512661.887 5403126.374 263.629
												512661.887 5403126.374 265.529
												512660.943 5403125.914 265.529
EgbertCasper's avatar
EgbertCasper committed
454
455
456
457
458
459
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
460
461
462
463
464
												512660.943 5403125.914 269.329
												512660.943 5403125.914 267.429
												512661.887 5403126.374 267.429
												512661.887 5403126.374 269.329
												512660.943 5403125.914 269.329
EgbertCasper's avatar
EgbertCasper committed
465
466
467
468
469
470
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
471
472
473
474
475
												512660.943 5403125.914 273.129
												512660.943 5403125.914 271.229
												512661.887 5403126.374 271.229
												512661.887 5403126.374 273.129
												512660.943 5403125.914 273.129
EgbertCasper's avatar
EgbertCasper committed
476
477
478
479
480
481
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
482
483
484
485
486
												512659.73 5403125.322 257.929
												512659.73 5403125.322 256.029
												512660.673 5403125.782 256.029
												512660.673 5403125.782 257.929
												512659.73 5403125.322 257.929
EgbertCasper's avatar
EgbertCasper committed
487
488
489
490
491
492
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
493
494
495
496
497
												512659.73 5403125.322 261.729
												512659.73 5403125.322 259.829
												512660.673 5403125.782 259.829
												512660.673 5403125.782 261.729
												512659.73 5403125.322 261.729
EgbertCasper's avatar
EgbertCasper committed
498
499
500
501
502
503
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
504
505
506
507
508
												512659.73 5403125.322 265.529
												512659.73 5403125.322 263.629
												512660.673 5403125.782 263.629
												512660.673 5403125.782 265.529
												512659.73 5403125.322 265.529
EgbertCasper's avatar
EgbertCasper committed
509
510
511
512
513
514
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
515
516
517
518
519
												512659.73 5403125.322 269.329
												512659.73 5403125.322 267.429
												512660.673 5403125.782 267.429
												512660.673 5403125.782 269.329
												512659.73 5403125.322 269.329
EgbertCasper's avatar
EgbertCasper committed
520
521
522
523
524
525
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
526
527
528
529
530
												512660.673 5403125.782 273.129
												512659.73 5403125.322 273.129
												512659.73 5403125.322 271.229
												512660.673 5403125.782 271.229
												512660.673 5403125.782 273.129
EgbertCasper's avatar
EgbertCasper committed
531
532
533
534
535
536
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
537
538
539
540
541
												512658.337 5403124.642 257.929
												512658.337 5403124.642 256.029
												512659.28 5403125.103 256.029
												512659.28 5403125.103 257.929
												512658.337 5403124.642 257.929
EgbertCasper's avatar
EgbertCasper committed
542
543
544
545
546
547
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
548
549
550
551
552
												512658.337 5403124.642 261.729
												512658.337 5403124.642 259.829
												512659.28 5403125.103 259.829
												512659.28 5403125.103 261.729
												512658.337 5403124.642 261.729
EgbertCasper's avatar
EgbertCasper committed
553
554
555
556
557
558
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
559
560
561
562
563
												512658.337 5403124.642 265.529
												512658.337 5403124.642 263.629
												512659.28 5403125.103 263.629
												512659.28 5403125.103 265.529
												512658.337 5403124.642 265.529
EgbertCasper's avatar
EgbertCasper committed
564
565
566
567
568
569
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
570
571
572
573
574
												512658.337 5403124.642 269.329
												512658.337 5403124.642 267.429
												512659.28 5403125.103 267.429
												512659.28 5403125.103 269.329
												512658.337 5403124.642 269.329
EgbertCasper's avatar
EgbertCasper committed
575
576
577
578
579
580
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
581
582
583
584
585
												512657.123 5403124.051 257.929
												512657.123 5403124.051 256.029
												512658.067 5403124.511 256.029
												512658.067 5403124.511 257.929
												512657.123 5403124.051 257.929
EgbertCasper's avatar
EgbertCasper committed
586
587
588
589
590
591
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
592
593
594
595
596
												512657.123 5403124.051 261.729
												512657.123 5403124.051 259.829
												512658.067 5403124.511 259.829
												512658.067 5403124.511 261.729
												512657.123 5403124.051 261.729
EgbertCasper's avatar
EgbertCasper committed
597
598
599
600
601
602
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
603
604
605
606
607
												512657.123 5403124.051 265.529
												512657.123 5403124.051 263.629
												512658.067 5403124.511 263.629
												512658.067 5403124.511 265.529
												512657.123 5403124.051 265.529
EgbertCasper's avatar
EgbertCasper committed
608
609
610
611
612
613
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
614
615
616
617
618
												512657.123 5403124.051 269.329
												512657.123 5403124.051 267.429
												512658.067 5403124.511 267.429
												512658.067 5403124.511 269.329
												512657.123 5403124.051 269.329
EgbertCasper's avatar
EgbertCasper committed
619
620
621
622
623
624
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
625
626
627
628
629
												512657.123 5403124.051 273.129
												512657.123 5403124.051 271.229
												512658.067 5403124.511 271.229
												512658.067 5403124.511 273.129
												512657.123 5403124.051 273.129
EgbertCasper's avatar
EgbertCasper committed
630
631
632
633
634
635
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
636
637
638
639
640
												512655.91 5403123.459 257.929
												512655.91 5403123.459 256.029
												512656.854 5403123.919 256.029
												512656.854 5403123.919 257.929
												512655.91 5403123.459 257.929
EgbertCasper's avatar
EgbertCasper committed
641
642
643
644
645
646
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
647
648
649
650
651
												512655.91 5403123.459 261.729
												512655.91 5403123.459 259.829
												512656.854 5403123.919 259.829
												512656.854 5403123.919 261.729
												512655.91 5403123.459 261.729
EgbertCasper's avatar
EgbertCasper committed
652
653
654
655
656
657
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
658
659
660
661
662
												512655.91 5403123.459 265.529
												512655.91 5403123.459 263.629
												512656.854 5403123.919 263.629
												512656.854 5403123.919 265.529
												512655.91 5403123.459 265.529
EgbertCasper's avatar
EgbertCasper committed
663
664
665
666
667
668
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
669
670
671
672
673
												512655.91 5403123.459 269.329
												512655.91 5403123.459 267.429
												512656.854 5403123.919 267.429
												512656.854 5403123.919 269.329
												512655.91 5403123.459 269.329
EgbertCasper's avatar
EgbertCasper committed
674
675
676
677
678
679
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
											<gml:posList srsDimension="3">
680
681
682
683
684
												512655.91 5403123.459 273.129
												512655.91 5403123.459 271.229
												512656.854 5403123.919 271.229
												512656.854 5403123.919 273.129
												512655.91 5403123.459 273.129
EgbertCasper's avatar
EgbertCasper committed
685
686
687
688
689
690
											</gml:posList>
										</gml:LinearRing>
									</gml:interior>
									<gml:interior>
										<gml:LinearRing>
