tileset.json 3.91 KB
Newer Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
{
	"asset" : {
		"version" : "0.0"
	},
	"properties" : {
		"Specificspaceheatingdemand" : {
			"minimum" : 21.9,
			"maximum" : 35.1
		},
		"gml_id" : {},
		"gml_parent_id" : {},
		"citygml_target_uri" : {},
		"citygml_feature_role" : {},
		"citygml_feature_role_attr_name" : {},
		"citygml_feature_role_attr_val" : {},
		"gml_description" : {},
		"gml_name" : {},
		"citygml_creationDate" : {},
		"citygml_terminationDate" : {},
		"externalReference{}.externalObject.name" : {},
		"externalReference{}.externalObject.uri" : {},
		"externalReference{}.informationSystem" : {},
		"citygml_generalizes_to{}.xlink_href" : {},
		"citygml_relative_to_terrain" : {},
		"citygml_relative_to_water" : {},
		"citygml_appearance{}.xlink_href" : {},
		"citygml_class" : {},
		"citygml_class_codeSpace" : {},
		"citygml_function{}" : {},
		"citygml_function{}.codeSpace" : {},
		"citygml_usage{}" : {},
		"citygml_usage{}.codeSpace" : {},
		"citygml_year_of_construction" : {},
		"citygml_year_of_demolition" : {},
		"citygml_roof_type" : {},
		"citygml_roof_type_codeSpace" : {},
		"citygml_measured_height" : {
			"minimum" : 12.5,
			"maximum" : 35
		},
		"citygml_measured_height_units" : {},
		"citygml_storeys_above_ground" : {},
		"citygml_storeys_below_ground" : {},
		"citygml_storey_heights_above_ground" : {},
		"citygml_storey_heights_above_ground_units" : {},
		"citygml_storey_heights_below_ground" : {},
		"citygml_storey_heights_below_ground_units" : {},
		"citygml_outer_building_installation{}.xlink_href" : {},
		"citygml_interior_building_installation{}.xlink_href" : {},
		"citygml_bounded_by{}.xlink_href" : {},
		"citygml_level_of_detail{}" : {},
		"citygml_interior_room{}.xlink_href" : {},
		"citygml_consists_of_building_part{}.xlink_href" : {},
		"citygml_address{}.xlink_href" : {},
		"footprint_area" : {},
		"footprint_area_unit" : {},
		"gross_floor_area" : {},
		"gross_floor_area_unit" : {},
		"_matched_records" : {},
		"ALKIScode" : {},
		"AprilHeatingDemand" : {},
		"AtticHeating" : {},
		"AugustHeatingDemand" : {},
		"AverageStoreyHeight" : {},
		"Basementceilingheightaboveground" : {},
		"BasementHeating" : {},
		"BuildingType" : {},
		"Class" : {},
		"DecemberHeatingDemand" : {},
		"Eaves/meanHeight" : {},
		"FebruaryHeatingDemand" : {},
		"Footprintarea" : {},
		"GMLId" : {},
		"Grossvolume" : {},
		"Heatedarea" : {},
		"Heatedvolume" : {},
		"IsGrossvolumeapproximated?" : {},
		"JanuaryHeatingDemand" : {},
		"JulyHeatingDemand" : {},
		"JuneHeatingDemand" : {},
		"Latitude" : {},
		"LOD" : {},
		"Longitude" : {},
		"MarchHeatingDemand" : {},
		"MayHeatingDemand" : {},
		"MeanUvalue" : {},
		"NovemberHeatingDemand" : {},
		"Numberofhouseholds" : {},
		"Numberofoccupants" : {},
		"OctoberHeatingDemand" : {},
		"ParentGMLId" : {},
		"PrimaryUsageZoneArea" : {},
		"PrimaryUsageZoneType" : {},
		"RefurbishmentVariant" : {},
		"Ridge/meanHeight" : {},
		"SA2Vratio" : {},
		"SecondaryUsageZoneArea" : {},
		"SecondaryUsageZoneType" : {},
		"SeptemberHeatingDemand" : {
			"minimum" : 5,
			"maximum" : 82
		},
		"Specificdomestichotwaterdemand" : {
			"minimum" : 15.8,
			"maximum" : 15.8
		},
		"Storeynumber" : {},
		"Totaloutwallarea" : {},
		"Totalroofarea" : {},
		"Totalsharedwallarea" : {},
		"Totalwallthermalareaaboveground" : {},
		"Totalwallthermalareabelowground" : {},
		"TotalYearlyHeat+DHWdemand" : {},
		"X-coordinate" : {},
		"Y-coordinate" : {},
		"Yearofconstruction" : {},
		"Yearofrefurbishment" : {},
		"_zmin" : {
			"minimum" : 0,
			"maximum" : 0
		}
	},
	"geometricError" : 67.45996055472642,
	"root" : {
		"boundingVolume" : {
			"box" : [ 4155348.6786887813, 672943.4777632501, 4775709.619341666, 441.7821512138471, 0, 0, 0, 473.17278632707894, 0, 0, 0, 352.48630644660443 ]
		},
		"refine" : "ADD",
		"content" : {
			"boundingVolume" : {
				"box" : [ 4155348.6786887813, 672943.4777632501, 4775709.619341666, 441.7821512138471, 0, 0, 0, 473.17278632707894, 0, 0, 0, 352.48630644660443 ]
			},
			"url" : "data/data0.b3dm"
		}
	}
}